Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of professor : 729 | |
Maximum Salary: | $ 348,084.00 |
Average Salary: | $ 103,424.26 |
Minimum Salary: | $ 9,547.00 |
University of Iowa Salaries for 1997 | Page 15 of 27 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
SCHOEN, HAROLD L | PROFESSOR | $ 80,500.00 | $ 96,000.00 | $ 7,257.00 |
STAY, BARBARA A | PROFESSOR | $ 80,500.00 | $ 77,700.00 | $ 190.00 |
BECKERMANN, CHRISTOPH | PROFESSOR | $ 80,227.00 | $ 94,222.00 | $ 15,695.00 |
MUELLER, CHARLES W | PROFESSOR | $ 80,200.00 | $ 77,200.00 | $ 0.00 |
HARPER, DENNIS CARLIN | PROFESSOR | $ 80,052.00 | $ 78,947.00 | $ 2,998.00 |
LINDER, MARC | PROFESSOR | $ 80,000.00 | $ 77,000.00 | $ 0.00 |
ROCKLAND, KATHLEEN L | PROFESSOR | $ 80,000.00 | $ 75,000.00 | $ 2,234.00 |
WASSERMAN, EDWARD A | PROFESSOR | $ 80,000.00 | $ 90,889.00 | $ 2,985.00 |
NICKELSBURG, GEORGE W | PROFESSOR | $ 80,000.00 | $ 77,300.00 | $ 1,215.00 |
KNUTSON, JOHN | PROFESSOR | $ 80,000.00 | $ 76,700.00 | $ 550.00 |
MACFARLANE, DONALD E | PROFESSOR | $ 79,962.00 | $ 77,491.00 | $ 1,502.00 |
STEHBENS, JAMES A | PROFESSOR | $ 79,890.00 | $ 79,890.00 | $ 1,991.00 |
KEARNEY, JOSEPH K | PROFESSOR | $ 79,800.00 | $ 95,575.00 | $ 3,722.00 |
FULTON, ALICE B | PROFESSOR | $ 79,692.00 | $ 77,296.00 | $ 0.00 |
CAIN, GEORGE D | PROFESSOR | $ 79,650.00 | $ 90,150.00 | $ 105.00 |
TURNER, CHRISTOPHER W | PROFESSOR | $ 79,600.00 | $ 66,505.00 | $ 5,716.00 |
DUNBAR, STEPHEN B | PROFESSOR | $ 79,516.00 | $ 76,070.00 | $ 0.00 |
BUTLER, PATRICK B | PROFESSOR | $ 79,388.00 | $ 85,995.00 | $ 4,541.00 |
ADCOCK, CRAIG | PROFESSOR | $ 79,300.00 | $ 85,879.00 | $ 0.00 |
LIN, BOR-LUH | PROFESSOR/CHAIR | $ 79,300.00 | $ 89,195.00 | $ 2,168.00 |
RAEBURN, JOHN H | PROFESSOR/DIR | $ 79,100.00 | $ 87,222.00 | $ 300.00 |
BELL, MARVIN H | PROFESSOR | $ 79,000.00 | $ 94,860.00 | $ 1,041.00 |
ADDIS, LAIRD C JR | PROFESSOR | $ 78,900.00 | $ 76,500.00 | $ 623.00 |
BOGGESS, THOMAS F JR | PROFESSOR | $ 78,800.00 | $ 100,676.00 | $ 4,512.00 |
DOMINGUEZ, VIRGINIA R | PROFESSOR | $ 78,600.00 | $ 76,278.00 | $ 13,364.00 |
BRUELL, STEVEN C | PROFESSOR/CHAIR | $ 78,300.00 | $ 82,885.00 | $ 604.00 |
PRICE, JAMES L | PROFESSOR | $ 78,100.00 | $ 76,200.00 | $ 919.00 |
MENNINGER, JOHN R | PROFESSOR | $ 78,000.00 | $ 84,222.00 | $ 0.00 |
WERTZ, PHILIP W | PROFESSOR | $ 77,610.00 | $ 72,000.00 | $ 4,603.00 |
JORDAN, RICHARD F | PROFESSOR | $ 77,500.00 | $ 93,506.00 | $ 1,463.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
PATTEN, DAVID D | professor | |
LEWIS, STEVEN N | E | |
WALD, MOSHE | Dental Assistant I | |
OHARRA, BRIAN DOUGLAS | ENGR TECH II | |
LACHHAB, AHMED | lecturer | |
DAMICO, SANDRA BOWMAN | Storekeeper III | |
NICHOLS, JODY L | Record Analyst II | |
KIEFFER, BEN | Adjunct Instructor | |
CONLEY, VIRGINIA MARY | Electrician | |
SCHOON, AMY | C | |
HAHN, RAYMOND W | Engineer II |