Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of professor : 729 | |
Maximum Salary: | $ 348,084.00 |
Average Salary: | $ 103,424.26 |
Minimum Salary: | $ 9,547.00 |
University of Iowa Salaries for 1997/`) | Page 14 of 27 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
BLANCK, PETER D | PROFESSOR | $ 85,000.00 | $ 88,300.00 | $ 0.00 |
CARRASCO, ENRIQUE R | PROFESSOR | $ 85,000.00 | $ 96,000.00 | $ 5,589.00 |
JAGANNATHAN, RAJ | PROFESSOR | $ 85,000.00 | $ 91,150.00 | $ 465.00 |
LOGAN, HENRIETTA L | PROFESSOR | $ 84,900.00 | $ 81,600.00 | $ 1,677.00 |
SHIRES, THOMAS K | PROFESSOR | $ 84,769.00 | $ 76,301.00 | $ 0.00 |
WU, HAN-CHIN | PROFESSOR | $ 84,525.00 | $ 82,220.00 | $ 1,349.00 |
HUBEL, KENNETH A | PROFESSOR | $ 84,446.00 | $ 84,446.00 | $ 0.00 |
JAIN, SUBHASH C | PROFESSOR | $ 84,113.00 | $ 87,387.00 | $ 1,451.00 |
OSIEL, MARK J | PROFESSOR | $ 84,000.00 | $ 90,750.00 | $ 703.00 |
WIEMER, DAVID F | PROFESSOR | $ 83,900.00 | $ 98,044.00 | $ 0.00 |
DUTTON, GARY R | PROFESSOR | $ 83,501.00 | $ 81,664.00 | $ 0.00 |
NELSON, FORREST D | PROFESSOR | $ 83,500.00 | $ 82,500.00 | $ 0.00 |
DANIEL, WILLIAM W JR | PROFESSOR(CLIN) | $ 83,477.00 | $ 109,977.00 | $ 1,639.00 |
SCHMID, PHILLIP | PROFESSOR | $ 83,078.00 | $ 87,201.00 | $ 55.00 |
SCHWARTZ, DAVID A | PROFESSOR | $ 83,009.00 | $ 79,830.00 | $ 8,352.00 |
HINRICHS, JAMES V | PROFESSOR | $ 83,000.00 | $ 80,500.00 | $ 150.00 |
KRAJEWSKI, WITOLD F | PROFESSOR | $ 82,821.00 | $ 110,082.00 | $ 6,936.00 |
LEVIN, IRWIN P | PROFESSOR | $ 82,600.00 | $ 90,133.00 | $ 1,057.00 |
STARCK, KENNETH | PROFESSOR | $ 82,350.00 | $ 85,342.00 | $ 710.00 |
KIM, JAE-ON | PROFESSOR | $ 82,300.00 | $ 107,066.00 | $ 9,926.00 |
PAULSON, WAYNE L | PROFESSOR | $ 82,222.00 | $ 79,222.00 | $ 0.00 |
FRANKEL, JOSEPH | PROFESSOR | $ 82,200.00 | $ 80,000.00 | $ 0.00 |
STAHLY, DONALD P | PROFESSOR | $ 82,162.00 | $ 78,624.00 | $ 0.00 |
KAVALE, KENNETH A | PROFESSOR | $ 82,000.00 | $ 87,656.00 | $ 0.00 |
COX, CHARLES D | PROFESSOR | $ 81,625.00 | $ 79,248.00 | $ 0.00 |
NELSON, DAVID J | PROFESSOR & DIR | $ 81,300.00 | $ 97,188.00 | $ 1,690.00 |
DATTA, RAVINDRA | PROFESSOR | $ 81,244.00 | $ 105,579.00 | $ 5,628.00 |
FOLEY, WALTER J | PROFESSOR | $ 81,014.00 | $ 96,105.00 | $ 0.00 |
MILKMAN, ROGER D | PROFESSOR | $ 80,800.00 | $ 79,000.00 | $ 0.00 |
STERN, FREDERICK | PROFESSOR | $ 80,695.00 | $ 97,766.00 | $ 16,430.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
URBAN, | professor | |
STRAWN, DUANE | Cashier I | |
THOMAN, KATHARINE E | Dental Instrument Mg | |
BREDLAU, GREGORY J | Dental Assistant III | |
GIBBON, | Prof | |
WICKELHAUS, STEVEN NEAL | H | |
WIBERG, KLAS E | Postdoctoral Research Scholar | |
WATSON, CAROL A | Clinical Dental House Staff | |
WASHINGTON, M TODD | CHRIST | |
GEDLINSKE, | Prgm CrdRecreationa | |
TRUMP, KATHRYN JO | SPEECH PATH I |