Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of professor : 715 | |
Maximum Salary: | $ 327,510.00 |
Average Salary: | $ 99,190.43 |
Minimum Salary: | $ 10,784.00 |
University of Iowa Salaries for 1996%252 | Page 9 of 26 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
BARON, JEFFREY | PROFESSOR | $ 100,091.00 | $ 97,176.00 | $ 1,418.00 |
WILLIAMSON, STEPHEN D | PROFESSOR | $ 100,000.00 | $ 116,756.00 | $ 2,680.00 |
O'GRADY, PETER | PROFESSOR/CHAIR | $ 99,840.00 | $ 122,667.00 | $ 6,668.00 |
BURMEISTER, LEON F | PROFESSOR | $ 99,600.00 | $ 97,215.00 | $ 349.00 |
JOHNSON, ALAN K | PROFESSOR | $ 99,570.00 | $ 96,544.00 | $ 6,004.00 |
ROBINSON, JOHN P | PROFESSOR | $ 99,164.00 | $ 117,242.00 | $ 0.00 |
WILLIAMS, VINCENT D | PROFESSOR | $ 99,082.00 | $ 95,790.00 | $ 2,141.00 |
EHRHARDT, JAMES C | PROFESSOR | $ 99,000.00 | $ 97,000.00 | $ 6,431.00 |
LEARY, JAMES MICHAEL | PROFESSOR | $ 99,000.00 | $ 94,000.00 | $ 1,686.00 |
COWDERY, JOHN S JR | PROFESSOR | $ 98,764.00 | $ 97,896.00 | $ 914.00 |
FELDER, ROBERT B | PROFESSOR | $ 98,623.00 | $ 121,683.00 | $ 2,168.00 |
MUHLY, PAUL S | PROFESSOR | $ 98,600.00 | $ 106,778.00 | $ 4,212.00 |
BAUER, PATRICK B | PROFESSOR | $ 98,500.00 | $ 97,000.00 | $ 510.00 |
SCHOENWALD, RONALD D | PROFESSOR | $ 98,115.00 | $ 94,340.00 | $ 941.00 |
BUCK, JAMES R | PROFESSOR | $ 97,946.00 | $ 101,550.00 | $ 0.00 |
ASCOLI, MARIO | PROFESSOR | $ 97,892.00 | $ 92,351.00 | $ 941.00 |
HARDY, JAMES C | PROFESSOR | $ 97,890.00 | $ 94,580.00 | $ 3,045.00 |
SIX, ERICH W | PROFESSOR | $ 97,253.00 | $ 96,290.00 | $ 0.00 |
PARKIN, GENE F | PROFESSOR | $ 97,061.00 | $ 120,373.00 | $ 1,242.00 |
DANGELO, NICOLA | PROFESSOR | $ 97,000.00 | $ 107,541.00 | $ 0.00 |
CHANDRAN, KRISHNAN B | PROFESSOR | $ 96,923.00 | $ 98,996.00 | $ 4,973.00 |
PATIL, SHIVANAND R | PROFESSOR | $ 96,900.00 | $ 95,000.00 | $ 4,247.00 |
LONNGREN, KARL E | PROFESSOR | $ 96,437.00 | $ 99,031.00 | $ 0.00 |
ROBERTSON, TIMOTHY J | PROFESSOR | $ 96,400.00 | $ 94,100.00 | $ 0.00 |
GISOLFI, CARL V | PROFESSOR | $ 96,070.00 | $ 90,570.00 | $ 5,028.00 |
FLANAGAN, DOUGLAS R | PROFESSOR | $ 95,875.00 | $ 92,496.00 | $ 0.00 |
RYNES-WELLER, SARA L | PROFESSOR | $ 95,800.00 | $ 101,317.00 | $ 500.00 |
TOMASINI, WALLACE J | PROFESSOR | $ 95,700.00 | $ 99,967.00 | $ 0.00 |
ANDREW, J DUDLEY | PROFESSOR | $ 95,500.00 | $ 93,500.00 | $ 1,432.00 |
WHITEMAN, CHARLES H | PROFESSOR | $ 95,500.00 | $ 115,967.00 | $ 3,745.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
YANG, LIN-BO | professor | |
BARNES, CAROL M | Clerk III | |
YU, HWANJO | S | |
PAN, CHUNHUI | PZ | |
WHITE, JOANNE M | PROF/DIRECTOR | |
PEDERSEN, DOUGLAS RAY | Cytogenetic Lab Specialist II | |
ZEIEN, EUGENE ELMER | clerk iv | |
SALVER, ANOOP KUMAR | Custodian I | |
DRAHOZAL, RONDA SUE | Programmer | |
TROUGHTON, EDWARD P | House Staff Fellow | |
KOLKER, SANDRA JEAN | PROF |