Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of professor : 715 | |
Maximum Salary: | $ 327,510.00 |
Average Salary: | $ 99,190.43 |
Minimum Salary: | $ 10,784.00 |
University of Iowa Salaries for 1996%2 | Page 5 of 26 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
SATO, KENZO | PROFESSOR | $ 145,739.00 | $ 141,494.00 | $ 2,678.00 |
TEPHLY, THOMAS R | PROFESSOR | $ 145,363.00 | $ 141,129.00 | $ 3,070.00 |
BALDUS, DAVID C | PROFESSOR | $ 145,000.00 | $ 141,000.00 | $ 0.00 |
PESSIN, JEFFREY E | PROFESSOR | $ 145,000.00 | $ 137,500.00 | $ 2,360.00 |
DEGOWIN, RICHARD L | PROFESSOR | $ 144,455.00 | $ 144,455.00 | $ 877.00 |
SCANDRETT, FORREST R | PROFESSOR & HD | $ 143,490.00 | $ 138,500.00 | $ 673.00 |
TOBACMAN, LARRY S | PROFESSOR | $ 142,464.00 | $ 139,671.00 | $ 1,824.00 |
HUNNINGHAKE, GARY W | PROFESSOR | $ 141,406.00 | $ 138,412.00 | $ 10,517.00 |
GOEKEN, JAMES | PROFESSOR | $ 141,299.00 | $ 136,521.00 | $ 2,700.00 |
THOMPSON, H STANLEY | PROFESSOR | $ 141,246.00 | $ 156,940.00 | $ 5,630.00 |
AFIFI, ADEL K | PROFESSOR | $ 141,137.00 | $ 139,230.00 | $ 1.00 |
GALBRAITH, WILLIAM B | PROFESSOR(CLIN) | $ 141,028.00 | $ 139,355.00 | $ 0.00 |
LIM, VICTORIA S | PROFESSOR | $ 140,474.00 | $ 135,759.00 | $ 216.00 |
FORKENBROCK, DAVID J | PROFESSOR | $ 140,400.00 | $ 135,000.00 | $ 1,507.00 |
GARDNER, THOMAS V | PROFESSOR | $ 139,650.00 | $ 139,650.00 | $ 4,928.00 |
KATHOL, ROGER G | PROFESSOR | $ 139,500.00 | $ 137,000.00 | $ 25,456.00 |
FALLON, BERNARD | PROFESSOR | $ 139,165.00 | $ 131,155.00 | $ 1,383.00 |
RAY, THOMAS L | PROFESSOR | $ 138,537.00 | $ 134,662.00 | $ 5,372.00 |
ARGENYI, ZSOLT B | PROFESSOR | $ 138,526.00 | $ 134,491.00 | $ 7,093.00 |
DUNGY, CLAIBOURNE I | PROFESSOR | $ 138,011.00 | $ 135,690.00 | $ 2,572.00 |
WESTON, BURNS H | PROFESSOR | $ 138,000.00 | $ 137,263.00 | $ 1,522.00 |
BISHARA, SAMIR E | PROFESSOR | $ 137,762.00 | $ 133,750.00 | $ 5,558.00 |
PFOHL, BRUCE MICHAEL | PROFESSOR | $ 137,500.00 | $ 135,000.00 | $ 4,696.00 |
WEINBERGER, MILES | PROFESSOR | $ 136,886.00 | $ 135,530.00 | $ 2,177.00 |
DANIEL, WILLIAM W JR | PROFESSOR | $ 136,477.00 | $ 180,043.00 | $ 4,233.00 |
YOUNG, DONALD C | PROFESSOR(CLIN) | $ 136,000.00 | $ 128,000.00 | $ 3,600.00 |
HOVENKAMP, HERBERT | PROFESSOR | $ 135,000.00 | $ 134,250.00 | $ 0.00 |
BEZANSON, RANDALL P | PROFESSOR | $ 135,000.00 | $ 8,000.00 | $ 0.00 |
COULTER, JOE D | PROFESSOR | $ 134,525.00 | $ 130,100.00 | $ 3,584.00 |
SCHMIDT, FRANK L | PROFESSOR | $ 134,170.00 | $ 135,385.00 | $ 2,160.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
HAAG, SARAH C | professor | |
MCCOWN, ROBERT A | CLERK III | |
BERDINE, JOSHUA | RES ASST | |
QIAN, FANG | K | |
IYER, SHANKAR S | CLK TYPIST I | |
GALT, ROSALIND | STF NRS II | |
HOLMES, LAURA S | P | |
GROUT, TRUDY K | Secretary | |
AJAGA, MORIAM O | ENGINEER I | |
JOHNSON, SUSAN RAE | Ombudsman | |
COLLEY, ASHLEY | Instructor |