Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of professor : 711 | |
Maximum Salary: | $ 320,038.00 |
Average Salary: | $ 97,271.68 |
Minimum Salary: | $ 10,674.00 |
University of Iowa Salaries for 1995/// | Page 11 of 25 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
LINHARDT, ROBERT J | PROFESSOR | $ 88,217.00 | $ 85,110.00 | $ 2,963.00 |
LEVY, STEVEN M | PROFESSOR | $ 88,200.00 | $ 84,000.00 | $ 2,537.00 |
STEVENSON, RICHARD A | PROFESSOR | $ 88,200.00 | $ 88,300.00 | $ 498.00 |
KHERA, SATISH C | PROFESSOR | $ 88,125.00 | $ 84,770.00 | $ 2,691.00 |
LEWIS-BECK, MICHAEL S | PROFESSOR | $ 88,100.00 | $ 84,500.00 | $ 5,237.00 |
COLLINS, STEVE M | PROFESSOR | $ 88,053.00 | $ 114,301.00 | $ 2,330.00 |
KNIGHT, W H JR | PROFESSOR | $ 88,000.00 | $ 87,500.00 | $ 8,812.00 |
PARK, JOON B | PROFESSOR | $ 87,856.00 | $ 89,463.00 | $ 5,738.00 |
SHIU, ELIAS S | PROFESSOR | $ 87,800.00 | $ 85,550.00 | $ 2,019.00 |
KELLER, JOHN C | PROFESSOR | $ 87,670.00 | $ 87,500.00 | $ 3,900.00 |
ALBRECHT, WILLIAM P | PROFESSOR | $ 87,560.00 | $ 84,500.00 | $ 0.00 |
GORMEZANO, ISIDORE | PROFESSOR | $ 87,100.00 | $ 94,445.00 | $ 0.00 |
FEISS, MICHAEL | PROFESSOR | $ 87,000.00 | $ 81,872.00 | $ 863.00 |
WILLIAMSON, STEPHEN D | PROFESSOR | $ 86,940.00 | $ 106,667.00 | $ 3,277.00 |
RICHMAN, LYNN CHARLES | PROFESSOR | $ 86,890.00 | $ 81,205.00 | $ 1,410.00 |
WEIR, ROBERT F | PROFESSOR | $ 86,798.00 | $ 82,820.00 | $ 4,582.00 |
JORGENSEN, PALLE E | PROFESSOR | $ 86,700.00 | $ 102,450.00 | $ 7,982.00 |
HOLLY, FORREST M JR | PROFESSOR | $ 86,473.00 | $ 104,293.00 | $ 3,361.00 |
CHYUNG, DONG H | PROFESSOR | $ 86,454.00 | $ 102,383.00 | $ 966.00 |
KUHL, JON GREGORY | PROFESSOR | $ 86,353.00 | $ 104,859.00 | $ 11,865.00 |
CHAN, KAI CHIU | PROFESSOR | $ 86,275.00 | $ 86,275.00 | $ 0.00 |
BUTCHVAROV, PANAYOT | PROFESSOR | $ 86,200.00 | $ 81,250.00 | $ 245.00 |
KERBER, LINDA K | PROFESSOR | $ 86,000.00 | $ 68,300.00 | $ 4,290.00 |
LEMBKE, VALDEAN C | PROFESSOR | $ 86,000.00 | $ 94,397.00 | $ 3,028.00 |
RUBENSTEIN, PETER A | PROFESSOR | $ 85,952.00 | $ 82,015.00 | $ 2,236.00 |
JOHNSON, WILLIAM | PROFESSOR | $ 85,800.00 | $ 81,365.00 | $ 4,531.00 |
STAUFFER, GEORGE V | PROFESSOR | $ 85,560.00 | $ 82,265.00 | $ 798.00 |
WELLER, PAUL A | PROFESSOR | $ 85,500.00 | $ 86,768.00 | $ 0.00 |
ETTEMA, ROBERT | PROFESSOR | $ 85,365.00 | $ 100,882.00 | $ 4,126.00 |
TARDY, DWIGHT C | PROFESSOR | $ 85,300.00 | $ 83,100.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
KOCH, YOUNG HEE | SECRETARY I | |
JAHNS, STEVEN KARL | professor | |
WATT, JANET LEE | H | |
ATKINSON, | POSTDOCTORAL RESEARCH SCHOLAR | |
CLARK, BARBARA S | HR Coordinator | |
SILLS, NEVA I | PIPEFITTER | |
HAGEN, LINDA LEE | ELECTRICIAN | |
HALL, GERALDINE R | Instructional | |
BLAIR, REBECCA S | research | |
AUSTIN, HA L | CLERK I | |
DIEHL, HARVEY R | RES |