Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of prof : 682 | |
Maximum Salary: | $ 797,660.00 |
Average Salary: | $ 173,123.22 |
Minimum Salary: | $ 5,000.00 |
University of Iowa Salaries for 2015/// | Page 9 of 27 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
PORTER, HORACE A | Professor | $ 176,385.00 | $ 166,635.00 | $ 0.00 |
MUHLY, PAUL S | Professor | $ 175,700.00 | $ 174,566.00 | $ 198.00 |
ARORA, JASBIR S | Professor | $ 175,631.00 | $ 205,193.00 | $ 3,415.00 |
HO, BENG CHOON | Professor | $ 175,567.00 | $ 165,694.00 | $ 25.00 |
TIERNEY, LUKE | Professor | $ 174,750.00 | $ 219,809.00 | $ 13,609.00 |
JANZ, SIEGFRIED | Professor | $ 173,921.00 | $ 170,750.00 | $ 6,937.00 |
WURSTER, DALE ERIC | Professor | $ 173,727.00 | $ 172,007.00 | $ 555.00 |
NAUSEEF, WILLIAM M | Professor | $ 173,360.00 | $ 178,241.00 | $ 4,241.00 |
GRASSIAN, VICKI H | Professor | $ 173,300.00 | $ 226,233.00 | $ 14,511.00 |
REIMER, TONI TRIPP | Professor | $ 173,205.00 | $ 170,070.00 | $ 1,151.00 |
BLUMBERG, MARK S | Professor | $ 171,170.00 | $ 168,805.00 | $ 5,042.00 |
CHRISCHILLES, ELIZABETH A | Professor | $ 170,867.00 | $ 178,147.00 | $ 2,997.00 |
STALEY, ROBERT N | Professor | $ 170,710.00 | $ 166,032.00 | $ 737.00 |
CAVANAUGH, JOSEPH E | Professor | $ 170,311.00 | $ 163,572.00 | $ 3,252.00 |
DAWSON, DEBORAH V | Professor | $ 169,037.00 | $ 166,788.00 | $ 3,549.00 |
SEIBERT, SCOTT EDWARD | Professor | $ 168,880.00 | $ 186,667.00 | $ 5,334.00 |
CAMPBELL, ANN MELISSA | Professor | $ 168,745.00 | $ 177,717.00 | $ 3,330.00 |
OSIEL, MARK J | Professor | $ 168,260.00 | $ 181,760.00 | $ 2,179.00 |
SQUIER, CHRISTOPHER A | Professor | $ 168,091.00 | $ 164,945.00 | $ 3,120.00 |
GLOER, JAMES B | Professor | $ 167,820.00 | $ 166,459.00 | $ 0.00 |
BUETTNER, GARRY R | Professor | $ 167,744.00 | $ 166,083.00 | $ 4,319.00 |
HELLSTEIN, JOHN W | Professor | $ 167,550.00 | $ 173,547.00 | $ 838.00 |
BURTON, STEVEN J | Professor | $ 166,863.00 | $ 173,363.00 | $ 0.00 |
ZHAN, FENGHUANG | Professor | $ 166,537.00 | $ 164,085.00 | $ 2,681.00 |
BAUER, PATRICK B | Professor | $ 166,460.00 | $ 165,760.00 | $ 230.00 |
FERGUSON, KRISTI J | Professor | $ 165,408.00 | $ 162,163.00 | $ 3,248.00 |
DENRY, ISABELLE | Professor | $ 165,338.00 | $ 174,108.00 | $ 3,389.00 |
BOHANNAN, CHRISTINA | Professor | $ 165,300.00 | $ 163,700.00 | $ 663.00 |
BURER, SAMUEL | Professor | $ 165,170.00 | $ 192,816.00 | $ 4,871.00 |
SCOTT-CONNER, CAROL | Professor | $ 164,940.00 | $ 187,329.00 | $ 8,989.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
STEIN, KAITLIN WHITE | prof | |
WIECZOREK, LAWRENCE FRANCIS | ASSOCIATE | |
CRAM, ALBERT EDWIN | R | |
SUTTON, KRISTINA ROSE | Clerk Typist III | |
GLEASON, CRISTI A | ASSISTANT DEAN | |
EGGERS, ZACHARY DEAN | Associate Director | |
WESTPHELING, JEFFREY | M | |
LATHROP, KIM E | head coach | |
DUWA, DIANE D | S | |
BRIDGES, BRADLEY ALLAN | Dietitian I | |
WAINWRIGHT, STEPHANIE LYN | professor |