Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of prof : 720 | |
Maximum Salary: | $ 867,000.00 |
Average Salary: | $ 168,011.90 |
Minimum Salary: | $ 4,869.00 |
University of Iowa Salaries for 2013// | Page 21 of 39 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
SCHMIDT, WARREN | Professor | $ 93,266.00 | $ 118,875.00 | $ 1,939.00 |
MOORE, DANIEL | Professor | $ 93,265.00 | $ 91,865.00 | $ 815.00 |
FASSLER, JAN S | Professor | $ 93,000.00 | $ 92,000.00 | $ 0.00 |
JANZ, KATHLEEN F | Professor | $ 92,300.00 | $ 105,298.00 | $ 5,523.00 |
SUNSTEIN, BONNIE S | Professor | $ 92,084.00 | $ 101,853.00 | $ 2,500.00 |
HETTMANSPERGER, SUE E | Professor | $ 92,000.00 | $ 95,717.00 | $ 367.00 |
FOSTER, PATRICIA ANN | Professor | $ 91,900.00 | $ 45,842.00 | $ 1,000.00 |
KOPELSON, KEVIN R | Professor | $ 91,900.00 | $ 89,600.00 | $ 915.00 |
DENBURG, JEFFREY LEWIS | Professor | $ 91,600.00 | $ 95,825.00 | $ 0.00 |
MILLS, MARGARET HILL | Professor | $ 91,500.00 | $ 101,065.00 | $ 0.00 |
GREEN, CARIN M | Professor | $ 91,200.00 | $ 44,500.00 | $ 3,815.00 |
CAMERON, JOHN | Professor | $ 90,800.00 | $ 102,733.00 | $ 459.00 |
ROUND, PHILLIP | Professor | $ 90,500.00 | $ 98,222.00 | $ 2,100.00 |
MOBILY, KENNETH EDWARD | Professor | $ 90,400.00 | $ 126,999.00 | $ 1,245.00 |
SEVERINO, CAROL J | Professor | $ 90,250.00 | $ 116,429.00 | $ 1,513.00 |
STRATTON, MARGARET M | Professor | $ 89,800.00 | $ 98,065.00 | $ 953.00 |
FRANCISCUS, ROBERT | Professor | $ 89,700.00 | $ 87,503.00 | $ 3,782.00 |
ZAVAZAVA, NICHOLAS | Professor | $ 89,475.00 | $ 87,232.00 | $ 1,600.00 |
LEVEY, SAMUEL | Professor | $ 89,150.00 | $ 87,900.00 | $ 276.00 |
COELHO, BENJAMIN ANTONIO | Professor | $ 89,000.00 | $ 87,325.00 | $ 1,747.00 |
NELSON, FORREST D | Professor | $ 88,923.00 | $ 93,622.00 | $ 739.00 |
RETISH, PAUL M | Professor | $ 88,890.00 | $ 89,071.00 | $ 987.00 |
KE, CHUANREN | Professor | $ 88,000.00 | $ 105,013.00 | $ 11,051.00 |
MCCLELLAND, WILLIAM C | Professor | $ 88,000.00 | $ 86,065.00 | $ 20,430.00 |
LEWIS, THOMAS E | Professor | $ 87,830.00 | $ 99,292.00 | $ 2,092.00 |
BLUM, CINZIA | Professor | $ 87,780.00 | $ 78,665.00 | $ 0.00 |
WALL, MICHAEL | Professor | $ 87,774.00 | $ 82,138.00 | $ 5,784.00 |
LIU, WILLIAM MING | Professor | $ 87,702.00 | $ 104,863.00 | $ 1,539.00 |
GLASGOW, ROBERT O | Professor | $ 87,700.00 | $ 85,500.00 | $ 0.00 |
DILG, JOHN | Professor | $ 87,600.00 | $ 90,461.00 | $ 1,000.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
RUNDALL, GERALD | prof | |
LORIA, JOSEPH S | Associate | |
EICHELBERGER, JOHN ROBERT | Graduate Research As | |
HENRY, MICHAEL DARRIN | E | |
HASSAN, IMRAN | Baker I | |
HART, HOLLY JANE | GRAD | |
HARRIS, MARK M | Admin Services Specialist | |
ARNOLD, NADINE+M | Research | |
HENRICH, JOHN BRENTON | RES | |
CURRY, SUE J | lecturer | |
HARRIS, JAMES M | MISC PROF NS |