Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of prof : 795 | |
Maximum Salary: | $ 776,178.00 |
Average Salary: | $ 152,487.98 |
Minimum Salary: | $ 2,000.00 |
University of Iowa Salaries for 2010%2F | Page 21 of 43 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
SPECHT, JANET KAY PRINGLE | Professor | $ 91,755.00 | $ 97,159.00 | $ 6,271.00 |
HUBER, DIANE LYZOTTE | Professor | $ 91,755.00 | $ 96,965.00 | $ 1,691.00 |
POLUMBAUM, JUDY | Professor | $ 91,733.00 | $ 97,624.00 | $ 3,924.00 |
NAUSEEF, WILLIAM M | Professor | $ 91,602.00 | $ 92,308.00 | $ 7,119.00 |
WINDSCHITL, PAUL D | Professor | $ 91,500.00 | $ 127,888.00 | $ 2,413.00 |
FULLER, JOHN W | Professor | $ 91,406.00 | $ 106,170.00 | $ 850.00 |
HENDRIX, STEPHEN D | Professor | $ 91,100.00 | $ 90,015.00 | $ 0.00 |
VISPOEL, WALTER P | Professor | $ 90,583.00 | $ 98,168.00 | $ 0.00 |
VALENTINO, RUSSELL | Professor | $ 90,530.00 | $ 88,020.00 | $ 7,112.00 |
EHLY, STEWART W | Professor | $ 90,446.00 | $ 140,197.00 | $ 151.00 |
WESTEFELD, JOHN S | Professor | $ 90,383.00 | $ 88,698.00 | $ 800.00 |
JESKE, DIANE | Professor | $ 90,200.00 | $ 97,918.00 | $ 638.00 |
STERN, DAVID | Professor | $ 90,000.00 | $ 88,065.00 | $ 5,404.00 |
SIVITZ, WILLIAM I | Professor | $ 89,960.00 | $ 89,739.00 | $ 1,768.00 |
LI, TONG | Professor | $ 89,500.00 | $ 87,000.00 | $ 0.00 |
TSACHOR, URIEL | Professor | $ 89,300.00 | $ 87,400.00 | $ 0.00 |
KIM, JAE-ON | Professor | $ 89,300.00 | $ 89,350.00 | $ 0.00 |
DENBURG, JEFFREY LEWIS | Professor | $ 89,200.00 | $ 88,665.00 | $ 0.00 |
WHITT, ELIZABETH J | Professor | $ 89,114.00 | $ 107,378.00 | $ 2,682.00 |
LUTGENDORF, PHILIP A | Professor | $ 89,000.00 | $ 86,550.00 | $ 851.00 |
EMERY, MARY LOU | Professor | $ 89,000.00 | $ 73,525.00 | $ 600.00 |
GOMPPER, DAVID KARL | Professor | $ 89,000.00 | $ 85,700.00 | $ 1,012.00 |
ECKSTEIN, BARBARA J | Professor | $ 88,800.00 | $ 131,019.00 | $ 0.00 |
MCGUIRE, STEVE | Professor | $ 88,529.00 | $ 116,846.00 | $ 1,953.00 |
CAMILLO JR, VICTOR P | Professor | $ 88,000.00 | $ 113,408.00 | $ 0.00 |
STAPLETON, JACK T | Professor | $ 87,869.00 | $ 100,121.00 | $ 4,200.00 |
COOK, ROBERT T | Professor | $ 87,850.00 | $ 114,205.00 | $ 1,194.00 |
RETISH, PAUL M | Professional ShortTerm Monthly | $ 87,646.00 | $ 87,146.00 | $ 0.00 |
HONEY, REX D | Professor | $ 87,400.00 | $ 104,640.00 | $ 1,801.00 |
HETTMANSPERGER, SUE E | Professor | $ 87,300.00 | $ 101,549.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
DAGLE, JOHN MICHAEL | prof | |
WORRELL, BEVERLY ANN | RES ASST | |
MAURER, GIANNA CHRISTIN | Dietitian II | |
KOOIMA, ROBERT L | GEORGE D | |
JOHNSON, BLAKE ALLAN | Cashier I | |
GENOAR, NANCY P | S | |
LEE, DOUGLAS J | RADIOGRAPH III | |
BRECHT, CARRIE | IT Director | |
STAUFFER, GEORGE V | ALICIA A | |
SCHERER, MICHELLE M | Scholar | |
COPPAGE, KEVIN B | H |