Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of prof : 792 | |
Maximum Salary: | $ 705,649.00 |
Average Salary: | $ 150,908.13 |
Minimum Salary: | $ 3,600.00 |
University of Iowa Salaries for 2009 | Page 11 of 43 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
JOHNSON, CHRIS A | Professor | $ 155,250.00 | $ 155,315.00 | $ 8,953.00 |
HERWALDT, LOREEN A | Professor | $ 155,000.00 | $ 155,130.00 | $ 4,617.00 |
SANDRA, ALEXANDER | Professor | $ 154,737.00 | $ 154,802.00 | $ 336.00 |
KERBER, LINDA K | Professor | $ 154,000.00 | $ 154,000.00 | $ 4,382.00 |
WURSTER, DALE ERIC | Professor | $ 153,931.00 | $ 153,931.00 | $ 2,682.00 |
FINKELSTEIN, MICHAEL WILLIAM | Professor | $ 153,427.00 | $ 163,022.00 | $ 4,247.00 |
ESTIN, ANN L | Professor | $ 153,000.00 | $ 165,000.00 | $ 8,319.00 |
SMITH, PEGGIE | Professor | $ 152,694.00 | $ 190,612.00 | $ 7,942.00 |
WILLIAMS, TERENCE H | Professor | $ 152,542.00 | $ 152,542.00 | $ 0.00 |
CLEGG, STEVEN | Professor | $ 151,440.00 | $ 156,505.00 | $ 0.00 |
LOHMAN, DAVID F | Professor | $ 151,403.00 | $ 151,403.00 | $ 7,724.00 |
STAUFFER, GEORGE V | Professor | $ 150,690.00 | $ 150,690.00 | $ 0.00 |
STOLTZFUS, CONRAD M | Professor | $ 150,405.00 | $ 150,405.00 | $ 1,805.00 |
BROGDEN, KIM ALAN | Professor | $ 150,150.00 | $ 150,150.00 | $ 11,340.00 |
DAWSON, DEBORAH V | Professor | $ 150,000.00 | $ 153,000.00 | $ 5,127.00 |
BHALLA, RAMESH C | Professor | $ 149,983.00 | $ 150,048.00 | $ 0.00 |
JEW, JEAN Y | Professor | $ 149,403.00 | $ 149,403.00 | $ 1,594.00 |
RUBENSTEIN, PETER A | Professor | $ 149,345.00 | $ 149,345.00 | $ 9,126.00 |
CHANG, LAN SAMANTHA | Professor | $ 149,050.00 | $ 159,431.00 | $ 476.00 |
JANZ, SIEGFRIED | Professor | $ 148,700.00 | $ 148,765.00 | $ 7,559.00 |
CHRISCHILLES, ELIZABETH A | Professor | $ 148,141.00 | $ 148,141.00 | $ 6,409.00 |
JOHNSON, DOROTHY | Professor | $ 147,912.00 | $ 149,527.00 | $ 7,990.00 |
STEWART, GREG L | Professor | $ 147,422.00 | $ 171,654.00 | $ 1,792.00 |
ARMSTRONG, MARC P | Professor | $ 146,856.00 | $ 195,807.00 | $ 6,276.00 |
GROSE, CHARLES | Professor | $ 146,843.00 | $ 146,843.00 | $ 0.00 |
VANDYKE, DON C | Professor | $ 146,843.00 | $ 146,843.00 | $ 905.00 |
HUANG, JIAN | Professor | $ 146,697.00 | $ 194,757.00 | $ 4,011.00 |
TOMBLIN, J BRUCE | Professor | $ 146,500.00 | $ 223,680.00 | $ 7,927.00 |
ARNDT, STEPHAN | Professor | $ 145,939.00 | $ 145,939.00 | $ 337.00 |
FLECKENSTEIN, L L | Professor | $ 145,340.00 | $ 145,340.00 | $ 11,684.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
MEDINGER, TERESA ANN | prof | |
HUGEN, LARRY D | admin services Manager | |
MILLER, APRIL JEAN | MISC PROF NS | |
JIANG, HONG | PAINTER | |
MILIC, SASA | PROFESSOR | |
NESWAN, OKI | ELECTR HV | |
MAULDING, MATTHEW E | Graduate Research Assistant | |
ZHANG, YING | Senior Financial Ana | |
UHRICH, PAMELA RAE | CLERK III | |
LAMPE, JENNIFER R | Associate Professor | |
BUTLER, KAREN | Pipefitter |