Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of prof : 797 | |
Maximum Salary: | $ 429,510.00 |
Average Salary: | $ 129,873.79 |
Minimum Salary: | $ 2,535.00 |
University of Iowa Salaries for 2003// | Page 12 of 29 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
HAMMOND, DONNA L | Professor | $ 123,250.00 | $ 121,000.00 | $ 2,776.00 |
SOROFMAN, BERNARD A | Professor | $ 123,063.00 | $ 120,650.00 | $ 4,359.00 |
PARKIN, GENE F | Professor | $ 123,035.00 | $ 143,336.00 | $ 0.00 |
CARLSON, JONATHAN C | Professor | $ 123,000.00 | $ 131,500.00 | $ 2,875.00 |
MUHLY, PAUL S | Professor | $ 123,000.00 | $ 120,800.00 | $ 5,351.00 |
FLANAGAN, DOUGLAS R | Professor | $ 122,998.00 | $ 122,998.00 | $ 1,570.00 |
PROUDFIT, HERBERT K | Professor | $ 122,720.00 | $ 122,720.00 | $ 873.00 |
BAUER, PATRICK B | Professor | $ 122,500.00 | $ 132,000.00 | $ 1,157.00 |
DONOHOUE, PATRICIA A | Professor | $ 122,498.00 | $ 120,688.00 | $ 3,821.00 |
DONHAM, KELLEY J | Professor | $ 122,301.00 | $ 113,578.00 | $ 1,627.00 |
DUCK, STEVEN W | Professor | $ 122,300.00 | $ 121,700.00 | $ 17,878.00 |
SCHULTZ, RANDALL L | Professor | $ 122,100.00 | $ 134,161.00 | $ 0.00 |
FUORTES, LAURENCE JULIUS | Professor | $ 122,023.00 | $ 119,794.00 | $ 4,713.00 |
REITZ, JOHN C | Professor | $ 122,000.00 | $ 131,667.00 | $ 2,459.00 |
KRESS, KENNETH J | Professor | $ 122,000.00 | $ 130,000.00 | $ 0.00 |
ETTEMA, ROBERT | Professor | $ 121,160.00 | $ 147,629.00 | $ 10,299.00 |
MAZE, GLENN IAN | Professor(Clinical) | $ 121,066.00 | $ 117,285.00 | $ 3,360.00 |
GHONEIM, MOHAMED M | Professor | $ 121,000.00 | $ 121,942.00 | $ 1,182.00 |
LEWIS-BECK, MICHAEL S | Professor | $ 121,000.00 | $ 118,700.00 | $ 3,325.00 |
BUSS, WILLIAM G | Professor | $ 120,750.00 | $ 118,500.00 | $ 0.00 |
BECKERMANN, CHRISTOPH | Professor | $ 120,680.00 | $ 159,949.00 | $ 14,583.00 |
BLANCK, PETER D | Professor | $ 120,000.00 | $ 157,461.00 | $ 2,818.00 |
BUTLER, JOHN E | Professor | $ 120,000.00 | $ 120,000.00 | $ 4,727.00 |
TEWSON, TIMOTHY | Professor | $ 119,988.00 | $ 118,800.00 | $ 3,779.00 |
CASAVANT, THOMAS L | Professor | $ 119,900.00 | $ 158,807.00 | $ 5,786.00 |
SEGALOFF, DEBORAH L | Professor | $ 119,800.00 | $ 119,800.00 | $ 1,903.00 |
ESTIN, ANN L | Professor | $ 119,000.00 | $ 126,300.00 | $ 2,385.00 |
LEVEY, SAMUEL | Professor | $ 118,972.00 | $ 118,972.00 | $ 2,671.00 |
DIBONA, GERALD F | Professor | $ 118,885.00 | $ 118,885.00 | $ 400.00 |
KUHL, JON GREGORY | Professor | $ 118,507.00 | $ 138,258.00 | $ 3,802.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
SMITH, THOMAS S | prof | |
CHRISTOPHER, CARMEN F | Engineer IV | |
CONWAY, ROBERTA LYNN | Fire Safety Inspecto | |
SCHMUCH, GRETCHEN ANN | SONOGRAPHER | |
COLLINS, THOMAS S | S | |
GONG, HUIYU | HOUSE STAFF III | |
BALUKOFF, NATHAN | Visiting Scholar | |
CARMICHAEL, AMY LYNN | RES | |
MAXEY, | ADMIN ASSIST I | |
ANSTEDT, LESLIE GAIL | C | |
ROWAT, JANE A | Contracts Administra |