Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of prof : 769 | |
Maximum Salary: | $ 388,200.00 |
Average Salary: | $ 121,153.83 |
Minimum Salary: | $ 1.00 |
University of Iowa Salaries for 2001 | Page 3 of 29 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
MOYERS, JOHN R | Professor | $ 220,750.00 | $ 216,794.00 | $ 2,912.00 |
MAHER, JAMES W | Professor | $ 219,302.00 | $ 219,533.00 | $ 8,269.00 |
KEECH, RONALD V | Professor | $ 218,000.00 | $ 218,440.00 | $ 3,342.00 |
METCALF, AMANDA M | Professor | $ 216,790.00 | $ 217,572.00 | $ 4,957.00 |
COLLINS, DANIEL W | Professor | $ 216,561.00 | $ 207,559.00 | $ 1,952.00 |
PFALLER, MICHAEL A | Professor | $ 216,000.00 | $ 212,333.00 | $ 487.00 |
LYNCH, RICHARD G | Professor | $ 215,000.00 | $ 214,582.00 | $ 1,765.00 |
CHOI, WON WUNG | Professor | $ 215,000.00 | $ 211,864.00 | $ 3,767.00 |
PATEL, VIRENDRA C | Professor | $ 214,626.00 | $ 207,707.00 | $ 8,289.00 |
SUMMERS, ROBERT W | Professor | $ 214,100.00 | $ 213,816.00 | $ 7,595.00 |
WEINSTOCK, JOEL V | Professor | $ 214,000.00 | $ 209,929.00 | $ 4,672.00 |
CALLAGHAN, JOHN J | Professor | $ 213,986.00 | $ 203,842.00 | $ 18,034.00 |
SYROP, CRAIG H | Professor | $ 213,000.00 | $ 208,832.00 | $ 2,756.00 |
GRAHAM, MICHAEL | Professor | $ 212,949.00 | $ 203,350.00 | $ 6,781.00 |
ZLATNIK, FRANK J | Professor | $ 212,000.00 | $ 210,618.00 | $ 1,453.00 |
ROBINSON, ROBERT A | Professor | $ 210,000.00 | $ 210,175.00 | $ 2,072.00 |
DONELSON, JOHN E | Professor | $ 209,807.00 | $ 203,003.00 | $ 123.00 |
GEWEKE, JOHN F | Professor | $ 209,534.00 | $ 253,848.00 | $ 6,343.00 |
ADAMS, HAROLD P | Professor | $ 209,040.00 | $ 203,498.00 | $ 3,119.00 |
WILLIAMSON, ROGER A | Professor | $ 208,000.00 | $ 202,832.00 | $ 7,127.00 |
MITROS, FRANK A | Professor | $ 207,500.00 | $ 203,951.00 | $ 934.00 |
MAHONEY, LARRY T | Professor | $ 207,106.00 | $ 203,491.00 | $ 3,142.00 |
HAMMONDS, WILLIAM D | Professor(Clinical) | $ 205,000.00 | $ 150,725.00 | $ 3,215.00 |
REDDY, SUDHAKAR M | Professor | $ 204,487.00 | $ 199,513.00 | $ 19,777.00 |
CLAMON, GERALD H | Professor | $ 203,840.00 | $ 199,535.00 | $ 482.00 |
DAMASIO, HANNA M | Professor | $ 203,352.00 | $ 195,891.00 | $ 14,369.00 |
GINGRICH, ROGER D | Professor | $ 203,000.00 | $ 198,625.00 | $ 1,952.00 |
HINES, ANTHONY L | Professor | $ 202,975.00 | $ 196,531.00 | $ 4,216.00 |
MCGUINNESS, GAIL | Professor | $ 202,000.00 | $ 197,613.00 | $ 1,919.00 |
BULLER, RICHARD EDWARD | Professor | $ 201,000.00 | $ 203,544.00 | $ 9,416.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
PRICE, SHAWN M | prof | |
SIMS, MATTHEW | Specialized Care Coordinator | |
WEGNER, ALLISHA J | Revenue Cycle Coordinator | |
STUMPF, MARY J | Sales Work | |
BESSER, JEFF | ASSOC DIR | |
BLENNER, KELSEY E | Staff Nurse II | |
PFEIFFER, PERRY F | K | |
KITTRIDGE, TERESA | House Staff V | |
KWON, EUGENE D | RES | |
OPITZ, CINDY | H | |
KOHLER, JOSHUA K | LIB ASST III |