Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of prof : 766 | |
Maximum Salary: | $ 362,147.00 |
Average Salary: | $ 114,190.04 |
Minimum Salary: | $ 5,449.00 |
University of Iowa Salaries for 1999// | Page 16 of 28 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
BALDERSTON, DANIEL | PROF/CHAIR | $ 88,500.00 | $ 51,000.00 | $ 3,334.00 |
JORDAN, RICHARD F | PROFESSOR | $ 88,500.00 | $ 107,111.00 | $ 10,529.00 |
JAGANNATHAN, RAJ | PROFESSOR | $ 88,300.00 | $ 87,400.00 | $ 120.00 |
LINDBERG, JAMES B | PROFESSOR | $ 88,300.00 | $ 92,660.00 | $ 0.00 |
JAIN, SUBHASH C | PROFESSOR | $ 88,069.00 | $ 95,436.00 | $ 3,381.00 |
NELSON, FORREST D | PROFESSOR | $ 88,000.00 | $ 85,500.00 | $ 0.00 |
COHEN, MICHAEL B | PROFESSOR | $ 87,974.00 | $ 81,640.00 | $ 5,088.00 |
SCHMID, PHILLIP | PROFESSOR | $ 87,974.00 | $ 88,822.00 | $ 0.00 |
HINRICHS, JAMES V | PROFESSOR | $ 87,500.00 | $ 94,922.00 | $ 0.00 |
DUTTON, GARY R | PROFESSOR | $ 87,468.00 | $ 86,006.00 | $ 0.00 |
WERTZ, PHILIP W | PROFESSOR | $ 87,060.00 | $ 83,710.00 | $ 8,305.00 |
UNGAR, STEVEN R | PROFESSOR | $ 87,000.00 | $ 92,680.00 | $ 375.00 |
KAVALE, KENNETH A | PROFESSOR | $ 86,800.00 | $ 93,611.00 | $ 0.00 |
LEVIN, IRWIN P | PROFESSOR | $ 86,620.00 | $ 111,689.00 | $ 500.00 |
STAY, BARBARA A | PROFESSOR | $ 86,600.00 | $ 83,300.00 | $ 3,145.00 |
SCHOEN, HAROLD L | PROFESSOR | $ 86,500.00 | $ 103,527.00 | $ 7,360.00 |
HARWOOD, CAROLINE S | PROFESSOR | $ 86,450.00 | $ 83,122.00 | $ 1,134.00 |
DOMINGUEZ, VIRGINIA R | PROFESSOR | $ 86,300.00 | $ 82,300.00 | $ 587.00 |
LIN, BOR-LUH | PROFESSOR/CHAIR | $ 86,300.00 | $ 99,415.00 | $ 939.00 |
DIBONA, GERALD F | PROFESSOR | $ 86,214.00 | $ 123,115.00 | $ 8,720.00 |
MACVEY, ALAN M | PROFESSOR/CHR | $ 86,200.00 | $ 91,080.00 | $ 448.00 |
COX, CHARLES D | PROFESSOR | $ 86,175.00 | $ 83,260.00 | $ 0.00 |
CLEGG, STEVEN | PROFESSOR | $ 86,000.00 | $ 79,190.00 | $ 186.00 |
DANIELS, LACY | PROFESSOR | $ 86,000.00 | $ 78,040.00 | $ 0.00 |
KEARNEY, JOSEPH K | PROFESSOR | $ 86,000.00 | $ 96,372.00 | $ 1,810.00 |
DUNBAR, STEPHEN B | PROFESSOR | $ 85,768.00 | $ 82,696.00 | $ 705.00 |
DONAHUE, MARY P | PROFESSOR | $ 85,728.00 | $ 81,646.00 | $ 2,680.00 |
FRANKEL, JOSEPH | PROFESSOR | $ 85,700.00 | $ 83,900.00 | $ 118.00 |
NOWAK, ARTHUR J | PROFESSOR | $ 85,700.00 | $ 84,030.00 | $ 1,099.00 |
FOLEY, WALTER J | PROFESSOR | $ 85,625.00 | $ 105,777.00 | $ 522.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
ZHANG, XIUYING | prof | |
ADAIR, JO | LI | |
BARNES, JENNIFER M | FIN ANALYST II | |
OYA, HIROYUKI | POSTDOCTORAL RESEARC | |
CROSSETT, PAMELA K | EDWARD J | |
MARCE, PILAR | H | |
AUSTIN, J C | C | |
KELLER, JAMIE P | SECTION MGR | |
PITCHER, JAMES HENRY | professor | |
WU, HUIMIN | audiologist | |
BANKER, BENJAMIN BLAINE | RESIDENT |