Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of prof : 780 | |
Maximum Salary: | $ 348,084.00 |
Average Salary: | $ 106,658.91 |
Minimum Salary: | $ 9,547.00 |
University of Iowa Salaries for 1997/, | Page 14 of 29 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
LEMBKE, VALDEAN C | PROFESSOR | $ 90,000.00 | $ 97,756.00 | $ 2,515.00 |
SPAZIANI, EUGENE | PROFESSOR | $ 90,000.00 | $ 96,222.00 | $ 2,677.00 |
WEILER, JOHN M | PROFESSOR | $ 89,886.00 | $ 90,075.00 | $ 3,968.00 |
LEDOLTER, JOHANNES | PROFESSOR | $ 89,800.00 | $ 88,200.00 | $ 3,096.00 |
KOHOUT, FRANK J | PROFESSOR | $ 89,449.00 | $ 86,320.00 | $ 912.00 |
MALIK, NORBERT R | PROFESSOR | $ 89,301.00 | $ 103,942.00 | $ 51.00 |
TARDY, DWIGHT C | PROFESSOR | $ 89,300.00 | $ 87,300.00 | $ 97.00 |
RUSHTON, GERARD | PROFESSOR | $ 89,200.00 | $ 96,056.00 | $ 3,256.00 |
CHAMBERS, GEORGE A | PROFESSOR | $ 89,183.00 | $ 106,115.00 | $ 0.00 |
DYKSTRA, RICHARD L | PROFESSOR | $ 88,700.00 | $ 86,300.00 | $ 951.00 |
BURNS, TRUDY L | PROFESSOR | $ 88,630.00 | $ 84,010.00 | $ 1,942.00 |
HAY, JAMES G | PROFESSOR | $ 88,600.00 | $ 86,800.00 | $ 0.00 |
BUTLER, JOHN E | PROFESSOR | $ 88,500.00 | $ 86,341.00 | $ 3,961.00 |
BARFKNECHT, CHARLES F | PROFESSOR | $ 88,418.00 | $ 85,325.00 | $ 0.00 |
SULS, JERRY M | PROFESSOR | $ 88,400.00 | $ 111,085.00 | $ 606.00 |
GRONBECK, BRUCE E | PROFESSOR | $ 88,400.00 | $ 85,500.00 | $ 1,250.00 |
ATKINSON, KENDALL E | PROFESSOR | $ 88,000.00 | $ 93,989.00 | $ 0.00 |
YAGER, ROBERT E | PROFESSOR | $ 88,000.00 | $ 105,856.00 | $ 7,363.00 |
BALLAS, ZUHAIR K | PROFESSOR | $ 87,851.00 | $ 88,183.00 | $ 5,076.00 |
DONHAM, KELLEY J | PROFESSOR | $ 87,745.00 | $ 84,980.00 | $ 5,837.00 |
FLECK, ARTHUR C | PROFESSOR | $ 87,600.00 | $ 87,700.00 | $ 0.00 |
TALMAN, WILLIAM T | PROFESSOR | $ 87,570.00 | $ 58,772.00 | $ 3,188.00 |
ABBAS, PAUL J | PROFESSOR | $ 87,500.00 | $ 83,775.00 | $ 3,109.00 |
ROHRBOUGH, MALCOLM J | PROFESSOR | $ 87,400.00 | $ 41,950.00 | $ 666.00 |
KUTZKO, PHILIP C | PROFESSOR | $ 87,400.00 | $ 98,572.00 | $ 2,367.00 |
FRISBIE, DAVID A | PROFESSOR | $ 87,140.00 | $ 83,056.00 | $ 3,497.00 |
DASGUPTA, SOURA | PROFESSOR | $ 87,000.00 | $ 104,969.00 | $ 8,854.00 |
FOWLES, DON C | PROFESSOR | $ 87,000.00 | $ 89,194.00 | $ 1,052.00 |
OBERLEY, LARRY WAYNE | PROFESSOR | $ 87,000.00 | $ 80,600.00 | $ 1,593.00 |
SCHEPANSKI, ALBERT A | PROFESSOR | $ 86,750.00 | $ 100,428.00 | $ 215.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
ENTENZA, THOMAS A | prof | |
KADERA, WILLIAM J | clerk iv | |
WILLER, BRITTANY LYNN | lecturer | |
PEAK, JENNIFER LYNN | professor | |
GANTZ, BRUCE JAY | C | |
COLLINS, THOMAS | CUSTODIAN II | |
COHEN, MICHAEL B | RES | |
NELSON, WILLIAM R | clerk | |
CLARK, BARBARA S | Senior Systems Administrator | |
HARPER, FREEMAN J | S | |
CHEN, JIAN | COUNSELOR |
Random Names from University of Iowa |
---|
CHOI, JAMES YUKNAM |
DOEHRMANN, PAIGE L |
REEVE, CHELSEA LYNN |
SMITH, LISA OMANSON |
SUBRAMANIAN, ANU |
ZHONG, ZISHA |
TITZE, INGO R |
FERNANDES, SIMONE |
JOY, PARIJAT |
RICCI, MARCO |