Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of lecturer : 130 | |
Maximum Salary: | $ 141,998.00 |
Average Salary: | $ 53,426.14 |
Minimum Salary: | $ 12,450.00 |
University of Iowa Salaries for 2010%252 | Page 2 of 6 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
SIPLA, JUSTIN SCOTT | Lecturer | $ 69,000.00 | $ 5,750.00 | $ 1,234.00 |
GALUSHA, YVONNE | Lecturer | $ 67,230.00 | $ 92,495.00 | $ 2,180.00 |
FELKER, KEVIN | Lecturer | $ 67,230.00 | $ 83,430.00 | $ 0.00 |
DUPIC, CAROL RAE TATE | Lecturer | $ 66,394.00 | $ 56,046.00 | $ 6,669.00 |
NELSON, PATRICIA A | Lecturer | $ 66,394.00 | $ 60,888.00 | $ 2,765.00 |
SPRINGER, ERIN L | Lecturer | $ 66,300.00 | $ 65,065.00 | $ 0.00 |
PIANETTO, NATALIE | Lecturer | $ 66,300.00 | $ 65,130.00 | $ 1,697.00 |
AN, AMY | Lecturer | $ 65,615.00 | $ 64,850.00 | $ 1,687.00 |
BOGNAR, MATTHEW ALLYN | Lecturer | $ 64,550.00 | $ 78,688.00 | $ 544.00 |
COLLINS, DAVID E | Lecturer | $ 64,268.00 | $ 92,589.00 | $ 0.00 |
BIRDER, JAMES P | Lecturer | $ 62,800.00 | $ 62,065.00 | $ 1,451.00 |
ALEXANDER, MEREDITH | Lecturer | $ 62,000.00 | $ 62,000.00 | $ 0.00 |
SWAIN, ELISABETH ANN | Lecturer | $ 60,483.00 | $ 60,483.00 | $ 0.00 |
HARPER, FREEMAN J | Lecturer | $ 60,200.00 | $ 59,000.00 | $ 0.00 |
BLACKBURN, KELLEY LYNN | Lecturer | $ 59,755.00 | $ 52,223.00 | $ 6,079.00 |
MAXWELL, CAROL J | Lecturer | $ 59,755.00 | $ 52,050.00 | $ 4,764.00 |
FUHRMAN, MARY SIDONIA | Lecturer | $ 59,755.00 | $ 52,000.00 | $ 2,050.00 |
LARSEN, RUSSELL G | Lecturer | $ 58,600.00 | $ 60,402.00 | $ 0.00 |
STRATHMAN, AMY E | Lecturer | $ 57,200.00 | $ 55,900.00 | $ 0.00 |
HAUGLAND, ANN BERET | Lecturer | $ 57,120.00 | $ 61,065.00 | $ 0.00 |
ALBERT, JAMES LAURENCE | Lecturer | $ 55,800.00 | $ 55,000.00 | $ 0.00 |
MCGRAW, AMYRUTH | Lecturer | $ 55,000.00 | $ 59,815.00 | $ 0.00 |
JOHNSON, NICHOLAS | Lecturer | $ 54,335.00 | $ 53,270.00 | $ 196.00 |
BOULGER, RICHARD V | Lecturer | $ 54,075.00 | $ 72,000.00 | $ 2,282.00 |
HOFFMANN, DARREN SAMUEL | Lecturer | $ 54,003.00 | $ 53,063.00 | $ 1,480.00 |
FAGENBAUM, RAY ALAN | Lecturer | $ 53,400.00 | $ 76,352.00 | $ 1,554.00 |
SCHRAG, DENNIS MICHAEL | Lecturer | $ 53,360.00 | $ 81,752.00 | $ 4,671.00 |
MAALOUF, MOUNA A | Lecturer | $ 52,950.00 | $ 68,315.00 | $ 0.00 |
BLANCHARD, PETER FLOODSTRAND | Lecturer | $ 52,100.00 | $ 51,400.00 | $ 0.00 |
RHOADS, SHARI M | Lecturer | $ 52,000.00 | $ 56,932.00 | $ 1,757.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
PAVLIK, CLAIRE E | lecturer | |
DIKE, CHINENYE REBECCA | LI | |
YOUNG, ROBERT LEE | animal | |
GOTO, MICHIHIKO | Museum | |
BISHOP, JOEL ALAN | Manager | |
FANGMAN, ADRIENNE S | ASC DIR | |
MAHONEY, KATHLEEN | MGRR | |
LONNGREN, SONDRA LYN | SOC WORK SPEC I | |
GRAY, BETH | PHARM PRACT SPC | |
CHAN, GRACE WAN SIN | Database Admin/Development I | |
LUTZ, JOHN E | GRAD RES |
Random Names from University of Iowa |
---|
WARD, CHRIS KEVIN |
REYNOLDS, ANDREW JOSEPH |
ABREU, JOSE ALBERTO |
AHAD, SAJIDA |
TA, MY CHAU |
BROOKS, PHILIP DEAN |
JOHNSON, JAMIE LYNN |
EAR, PO HIEN |
GRANNEN, MIKE |
ERKEL, SHERRI IVY |