Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of law : 0 | |
Maximum Salary: | $ 0.00 |
Average Salary: | $ 0.00 |
Minimum Salary: | $ 0.00 |
University of Iowa Salaries for 2004/// | Page 1 of 6 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
CAIRO, MANUEL | Law Research Assistant | $ 0.00 | $ 1,545.00 | $ 0.00 |
ZINK, ROBERT | Law Research Assistant | $ 0.00 | $ 1,651.00 | $ 0.00 |
DURHAM, PHILLIP LARKIN | Law Research Assistant | $ 0.00 | $ 1,845.00 | $ 0.00 |
DOWNER, ELISE | Law Research Assistant | $ 0.00 | $ 1,545.00 | $ 0.00 |
DOMKE, ETHAN | Law Research Assistant | $ 0.00 | $ 1,545.00 | $ 0.00 |
DIB, GHIMAR | Law Research Assistant | $ 0.00 | $ 1,545.00 | $ 0.00 |
CURTIS, AMY | Law Research Assistant | $ 0.00 | $ 1,545.00 | $ 0.00 |
CRISMAN, ALISON | Law Research Assistant | $ 0.00 | $ 1,545.00 | $ 0.00 |
COUDEN, CARMEN | Law Research Assistant | $ 0.00 | $ 1,545.00 | $ 0.00 |
CORNBLEET, JOCELYN | Law Research Assistant | $ 0.00 | $ 1,578.00 | $ 0.00 |
CONNOLLY, SEAN P | Law Research Assistant | $ 0.00 | $ 1,845.00 | $ 0.00 |
COCKMAN, JOSEPH | Law Research Assistant | $ 0.00 | $ 1,845.00 | $ 0.00 |
CLAUSEN, JENNIE | Law Research Assistant | $ 0.00 | $ 1,545.00 | $ 0.00 |
CHIARELLO, ELIZABETH MARIE | Law Research Assistant | $ 0.00 | $ 1,545.00 | $ 0.00 |
CHAVEZ, MARIE | Law Research Assistant | $ 0.00 | $ 1,545.00 | $ 0.00 |
CHANG, JANIS JIN | Law Research Assistant | $ 0.00 | $ 1,260.00 | $ 0.00 |
AKBAR, OMAR RAJA | Law Research Assistant | $ 0.00 | $ 1,845.00 | $ 0.00 |
BURNS, JACK | Law Research Assistant | $ 0.00 | $ 1,545.00 | $ 0.00 |
BHATT, MILAN | Law Research Assistant | $ 0.00 | $ 1,960.00 | $ 300.00 |
BERENDT, KATHERINE | Law Research Assistant | $ 0.00 | $ 1,545.00 | $ 0.00 |
BENSON, SYDNEY C | Law Research Assistant | $ 0.00 | $ 1,839.00 | $ 207.00 |
BENNETT, BRYAN M | Law Research Assistant | $ 0.00 | $ 1,545.00 | $ 0.00 |
BELL, ANTOY | Law Research Assistant | $ 0.00 | $ 1,545.00 | $ 150.00 |
BEGLIN, ELIZABETH ANNE | Law Research Assistant | $ 0.00 | $ 1,545.00 | $ 104.00 |
BAUGH, JENNIFER L | Law Research Assistant | $ 0.00 | $ 1,845.00 | $ 0.00 |
BAKER, ANGLEY | Law Research Assistant | $ 0.00 | $ 1,545.00 | $ 0.00 |
BAER, NATHANIEL | Law Research Assistant | $ 0.00 | $ 1,803.00 | $ 0.00 |
AUERBACH, KATHRYN | Law Research Assistant | $ 0.00 | $ 1,545.00 | $ 0.00 |
ANDERSON, LAURIE LEE | Law Research Assistant | $ 0.00 | $ 1,545.00 | $ 0.00 |
ANDERSON, ELIZABETH F | Law Research Assistant | $ 0.00 | $ 1,545.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
DUSDIEKER, LOIS BOHLKEN | law | |
SOBASKI, JULIE FAY | Advanced Reg Nurse Prac | |
JACKSON, JULIE SCHULTHIES | Safety Officer | |
HOUSELOG, BOBBI RAE | Facilities Mechanic III | |
KEARNEY, JOSEPH K | ASSOCIATE | |
PLANK, JAY D | rec | |
CRETZMEYER, MARGARET | RES ASST | |
LORTZ, CHARLES A | PHYSICIAN | |
YANG, SHUJIE | Electronics Technician II | |
HUANG, QIN | CUSTODIAN II | |
DANIEL, WANDA L | PROF |
Random Names from University of Iowa |
---|
WALLACE, MARLEE |
ROSENE, DIANE S |
CARLIN, ROBERT C |
DENGLER, VERN A |
LIGHT, KADY M |
JIMENEZ, ROBERTO |
ARENSON, DEBORAH CAROL |
PEREA, S ELISE |
PETERSEN, AMANDA JO |
MULLEN, RAYLE |