Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of clerk iv : 208 | |
Maximum Salary: | $ 44,015.00 |
Average Salary: | $ 38,968.25 |
Minimum Salary: | $ 15,472.00 |
University of Iowa Salaries for 2004 | Page 3 of 8 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
BATES, KATHLEEN S SCHARFF | Clerk IV | $ 42,136.00 | $ 42,086.00 | $ 0.00 |
LENHART, SHARLENE JOAN | Clerk IV | $ 42,136.00 | $ 42,016.00 | $ 0.00 |
KUCERA, KELLIE A | Clerk IV | $ 42,136.00 | $ 42,016.00 | $ 0.00 |
SCHOMERS, RUSSELL D | Clerk IV | $ 42,136.00 | $ 42,016.00 | $ 0.00 |
ROBERTSON, KAREN M | Clerk IV | $ 42,136.00 | $ 40,854.00 | $ 0.00 |
KELZENBERG, DAVID C | Clerk IV | $ 42,136.00 | $ 41,815.00 | $ 0.00 |
ALT-FARMER, LINDA KAY | Clerk IV | $ 42,136.00 | $ 46,779.00 | $ 0.00 |
PORTER, PATRICIA M | Clerk IV | $ 42,136.00 | $ 48,596.00 | $ 1,248.00 |
JORGENSEN, LAURA L | Clerk IV | $ 42,136.00 | $ 40,779.00 | $ 0.00 |
AHRENS, LORI L | Clerk IV | $ 42,136.00 | $ 42,016.00 | $ 0.00 |
ERICKSON, SELENE ANN | Clerk IV | $ 42,136.00 | $ 42,016.00 | $ 0.00 |
KNIGHT, ELIZABETH MARIE | Clerk IV | $ 42,136.00 | $ 42,455.00 | $ 0.00 |
ADAIR, JO | Clerk IV | $ 42,136.00 | $ 42,413.00 | $ 0.00 |
MULLEN, JEANNE | Clerk IV | $ 42,136.00 | $ 35,084.00 | $ 0.00 |
PUTNAM, VICKY L | Clerk IV | $ 42,136.00 | $ 42,727.00 | $ 0.00 |
FOREMAN, DEBORAH A | Clerk IV | $ 42,136.00 | $ 41,138.00 | $ 0.00 |
LENZ, LAURA K | Clerk IV | $ 42,136.00 | $ 42,588.00 | $ 0.00 |
SCHNOEBELEN, PAMELLA T | Clerk IV | $ 42,136.00 | $ 42,016.00 | $ 0.00 |
FARRINGTON-HOWREY, VICKY J | Clerk IV | $ 42,136.00 | $ 48,013.00 | $ 0.00 |
FANGMAN, ADRIENNE S | Clerk IV | $ 42,136.00 | $ 42,016.00 | $ 0.00 |
ROBERTSON, SHARON KATHRYN | Clerk IV | $ 42,136.00 | $ 42,016.00 | $ 0.00 |
FULLER, DENISE JANINE | Clerk IV | $ 42,136.00 | $ 42,016.00 | $ 0.00 |
DUNLAP, DENNIS RAY | Clerk IV | $ 42,136.00 | $ 42,016.00 | $ 0.00 |
ROBERTS, JULIE L | Clerk IV | $ 42,136.00 | $ 42,016.00 | $ 0.00 |
DOLEZAL, JOANN | Clerk IV | $ 42,136.00 | $ 42,016.00 | $ 0.00 |
KOLOWINSKI, ROSALIE ANN | Clerk IV | $ 42,136.00 | $ 42,296.00 | $ 0.00 |
D'AMBROSE, DONNA JANE | Clerk IV | $ 42,136.00 | $ 42,016.00 | $ 0.00 |
COOPER, SUSAN D | Clerk IV | $ 42,136.00 | $ 40,212.00 | $ 0.00 |
KELLER, LINDA L | Clerk IV | $ 42,136.00 | $ 42,016.00 | $ 0.00 |
CLINE, SUSAN G | Clerk IV | $ 42,136.00 | $ 42,016.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
LLOYD, GERRY TREVOR | clerk | |
MATT, BOBBI JO | clerk iv | |
MARSH, J LAWRENCE | admin services | |
ROBALINO, BEVERLY A | P | |
MENZIES, ROBERT A | F | |
YOUSSEF, MYRA E | Dietitian I | |
MUELLER, KRISTINA L | Prof | |
FARRELL, JASON ELLIOTT | research | |
BODENSTEINER, HEIDI L | MISC PROF | |
ZHAO, RUI | GRAD | |
MARNER, | S |