Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Secretary I : 589 | |
Maximum Salary: | $ 53,341.00 |
Average Salary: | $ 40,762.50 |
Minimum Salary: | $ 14,971.00 |
University of Iowa Salaries for 2009 | Page 1 of 22 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
BANOVITZ, DAWN HELEN | Secretary IV | $ 53,341.00 | $ 49,819.00 | $ 0.00 |
SMITH, CARMEN R | Secretary III Ld | $ 50,843.00 | $ 50,843.00 | $ 0.00 |
COCHRAN, ANGELA M | Secretary IV | $ 50,801.00 | $ 50,801.00 | $ 0.00 |
ABBOTT, DEBORAH A | Secretary IV | $ 50,801.00 | $ 51,263.00 | $ 0.00 |
JARRARD, DEBORAH J | Secretary IV | $ 50,801.00 | $ 50,801.00 | $ 0.00 |
CRAIG, JOYCE M | Secretary IV | $ 50,801.00 | $ 50,866.00 | $ 1,880.00 |
BONTRAGER, CAROL R | Secretary IV | $ 50,801.00 | $ 50,995.00 | $ 50.00 |
BROWN, SHERRY K | Secretary IV | $ 50,801.00 | $ 51,275.00 | $ 0.00 |
HENDERSON, MARCIA THOMPSON | Secretary IV | $ 50,801.00 | $ 50,949.00 | $ 0.00 |
BATES, CHERYL L | Secretary IV | $ 50,801.00 | $ 50,801.00 | $ 0.00 |
LEONARD, CYNTHIA G | Secretary IV | $ 50,801.00 | $ 50,231.00 | $ 0.00 |
FREEL, CHRISTINE L | Secretary IV | $ 50,801.00 | $ 53,006.00 | $ 0.00 |
FOLEY, RITA M | Secretary IV | $ 50,801.00 | $ 69,254.00 | $ 0.00 |
GIBBON, ARLENE R | Secretary IV | $ 50,801.00 | $ 50,866.00 | $ 0.00 |
KLEIN, KATHY A | Secretary IV | $ 50,801.00 | $ 51,025.00 | $ 0.00 |
AVANT, KELLY A | Secretary IV | $ 50,801.00 | $ 50,801.00 | $ 0.00 |
HERZBERG, BRENDA L | Secretary IV | $ 50,801.00 | $ 57,344.00 | $ 0.00 |
ANDERSON, MARILYN | Secretary IV | $ 50,801.00 | $ 51,312.00 | $ 0.00 |
HENRICKS, DEBRA J | Secretary IV | $ 50,801.00 | $ 50,890.00 | $ 0.00 |
GRIFFIN, RITA J | Secretary IV | $ 50,801.00 | $ 50,801.00 | $ 0.00 |
CROSS, MARY CATHERINE | Secretary IV | $ 50,801.00 | $ 50,866.00 | $ 0.00 |
BINGHAM, CONNIE E | Secretary IV | $ 50,801.00 | $ 50,801.00 | $ 0.00 |
BOHNENKAMP, CYNTHIA GAILEEN | Secretary IV | $ 50,801.00 | $ 51,320.00 | $ 0.00 |
LAMMER, LISA ANN YODER | Secretary IV | $ 50,801.00 | $ 53,125.00 | $ 1,429.00 |
KUCERA, SUE | Secretary IV | $ 50,801.00 | $ 53,177.00 | $ 0.00 |
HORRAS, KIM ELIZABETH | Secretary IV | $ 50,801.00 | $ 52,657.00 | $ 1,152.00 |
FLAKE, SHARON FAULKNER | Secretary IV | $ 50,801.00 | $ 55,165.00 | $ 0.00 |
BROWN, VICKI LYNN | Secretary IV | $ 50,801.00 | $ 50,866.00 | $ 0.00 |
FOSTER, BRENDA M | Secretary IV | $ 50,801.00 | $ 50,801.00 | $ 0.00 |
ERVIN, JANET I | Secretary IV | $ 50,801.00 | $ 50,916.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
ELLIS, CHRISTOPHER B | Secretary I | |
SUDA, DEBRA A | H | |
POMILLO, JAMES R | ACCT SPEC | |
YEGGY, SCOTT A | Clerk I | |
SMITH, CHRISTOPHER D | ASC DIR PLCMENT | |
WORSFOLD, SHARON MARIE | S | |
PREISBERGA, KRISTA | ASST PROF | |
AKPOGUMA, ANDREA OKIEMUTE | HSE STAFF I | |
PLEASANTS, RACHEL S | ||
LORENCE, KAREN K | PROF | |
PETERSEN, SAROLTA | Farm Equipment Mechanic |
Random Names from University of Iowa |
---|
DEVALK, SCOT L |
HARTL, CARLA ANN |
ROSSMANN, PATRICIA |
FRITZ, EDWIN P |
CHO, HYUNKYOO |
GALLO, RITA J |
GOERDT, TAMMI M |
ROSENBLUM, MARLA |
BEEH, ANNA M |
ARMSTRONG, JASON |