Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Scholar : 0 | |
Maximum Salary: | $ 0.00 |
Average Salary: | $ 0.00 |
Minimum Salary: | $ 0.00 |
University of Iowa Salaries for 2014/pods | Page 1 of 7 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
BERGIN, JOHN JOSEPH | Scholar/Trainee | $ 0.00 | $ 3,746.00 | $ 0.00 |
ZAVALA, JEFFREY COLIN | Scholar/Trainee | $ 0.00 | $ 3,746.00 | $ 0.00 |
CHU, STACEY REBECCA YING-HONG | Scholar/Trainee | $ 0.00 | $ 5,541.00 | $ 0.00 |
CHOI, MICHAEL ALBERT | Scholar/Trainee | $ 0.00 | $ 26,000.00 | $ 0.00 |
CHILD, DANIEL DAVID | Scholar/Trainee | $ 0.00 | $ 26,226.00 | $ 0.00 |
CHENEY, COLE | Scholar/Trainee | $ 0.00 | $ 3,121.00 | $ 0.00 |
CHENEY, BLAKE | Scholar/Trainee | $ 0.00 | $ 1,200.00 | $ 0.00 |
CHEN, CONSTANCE | Scholar/Trainee | $ 0.00 | $ 2,810.00 | $ 0.00 |
CHANG, JUSTIN THEODORE | Scholar/Trainee | $ 0.00 | $ 2,341.00 | $ 0.00 |
CARLSON, SAMUEL WALTER | Scholar/Trainee | $ 0.00 | $ 1,833.00 | $ 0.00 |
CARLSON, COURTNEY RAE | Scholar/Trainee | $ 0.00 | $ 4,893.00 | $ 0.00 |
CARLSON, ADAM LOUIS | Scholar/Trainee | $ 0.00 | $ 1,000.00 | $ 0.00 |
BRUN, BRIANNA | Scholar/Trainee | $ 0.00 | $ 2,810.00 | $ 0.00 |
BOWERS, ROBERT D | Scholar/Trainee | $ 0.00 | $ 3,000.00 | $ 0.00 |
BOLAND, LAUREN | Scholar/Trainee | $ 0.00 | $ 1,135.00 | $ 0.00 |
BLAZEK, BRADY NELSON | Scholar/Trainee | $ 0.00 | $ 4,800.00 | $ 50.00 |
ADAMS, QUENTIN E | Scholar/Trainee | $ 0.00 | $ 3,467.00 | $ 0.00 |
BELATTI, DANIEL ANTHONY | Scholar/Trainee | $ 0.00 | $ 15,343.00 | $ 0.00 |
BEHRENDT, JOSHUA MICHAEL | Scholar/Trainee | $ 0.00 | $ 1,200.00 | $ 0.00 |
BECKERT, MITCHELL WALTON | Scholar/Trainee | $ 0.00 | $ 6,500.00 | $ 808.00 |
BATES, AMBER MARIE | Scholar/Trainee | $ 0.00 | $ 5,970.00 | $ 0.00 |
BARTHOLOMEW, REID KRAMER | Scholar/Trainee | $ 0.00 | $ 4,806.00 | $ 0.00 |
ASSIMACOPOULOS, EVANGELIA MARIA | Scholar/Trainee | $ 0.00 | $ 2,341.00 | $ 0.00 |
ARUNACHALAM, RAJALAKSHMI | Scholar/Trainee | $ 0.00 | $ 2,341.00 | $ 0.00 |
ARKEE, TINA | Scholar/Trainee | $ 0.00 | $ 1,444.00 | $ 0.00 |
ANWAR, TAHA | Scholar/Trainee | $ 0.00 | $ 1,836.00 | $ 0.00 |
ANDRESEN, NICHOLAS SCOTT | Scholar/Trainee | $ 0.00 | $ 3,746.00 | $ 0.00 |
ANDO, TIMOTHY KOSUKE | Scholar/Trainee | $ 0.00 | $ 2,810.00 | $ 0.00 |
ANDERSEN, LORICK ELENE | Scholar/Trainee | $ 0.00 | $ 1,836.00 | $ 0.00 |
ALLEMAN, BRANDON WESLEY | Scholar/Trainee | $ 0.00 | $ 22,849.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
KARNELL, LUCY HYNDS | Scholar | |
CHEN, YUCUI | S | |
STIGERS, MARY E | SR ARCHITECT | |
ADAIR, JO | application | |
BENDER, LINDA L | ASSOC DIR ADMIS | |
MULLINNIX, GARY J | CLERK II | |
HAGEN, NANCY ANN | Assistant Vice President | |
LEVSEN, PAUL F | CLERK I | |
SCHULTZ, TED BRIAN | STOREKEEPER II | |
ALBERHASKY, MARY E | nurse | |
REYNOLDS, JENNIFER S | Research |