Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Scholar : 0 | |
Maximum Salary: | $ 0.00 |
Average Salary: | $ 0.00 |
Minimum Salary: | $ 0.00 |
University of Iowa Salaries for 2014%252 | Page 3 of 7 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
ASSIMACOPOULOS, EVANGELIA MARIA | Scholar/Trainee | $ 0.00 | $ 2,341.00 | $ 0.00 |
ARUNACHALAM, RAJALAKSHMI | Scholar/Trainee | $ 0.00 | $ 2,341.00 | $ 0.00 |
ARKEE, TINA | Scholar/Trainee | $ 0.00 | $ 1,444.00 | $ 0.00 |
ANWAR, TAHA | Scholar/Trainee | $ 0.00 | $ 1,836.00 | $ 0.00 |
ANDRESEN, NICHOLAS SCOTT | Scholar/Trainee | $ 0.00 | $ 3,746.00 | $ 0.00 |
ANDO, TIMOTHY KOSUKE | Scholar/Trainee | $ 0.00 | $ 2,810.00 | $ 0.00 |
ANDERSEN, LORICK ELENE | Scholar/Trainee | $ 0.00 | $ 1,836.00 | $ 0.00 |
ALLEMAN, BRANDON WESLEY | Scholar/Trainee | $ 0.00 | $ 22,849.00 | $ 0.00 |
AGARWAL, NANDITA | Scholar/Trainee | $ 0.00 | $ 1,836.00 | $ 0.00 |
CONWAY, BRIAN DONALD | Scholar/Trainee | $ 0.00 | $ 1,836.00 | $ 2,400.00 |
DIEHL, URSULA ANNE | Scholar/Trainee | $ 0.00 | $ 2,000.00 | $ 0.00 |
DEPMAN, ALBERT J | Scholar/Trainee | $ 0.00 | $ 25,382.00 | $ 0.00 |
DE MIK, DAVID ERIC | Scholar/Trainee | $ 0.00 | $ 3,122.00 | $ 0.00 |
DAILEY, SARAH C | Scholar/Trainee | $ 0.00 | $ 4,800.00 | $ 165.00 |
CYR, ANTHONY ROGER | Scholar/Trainee | $ 0.00 | $ 18,881.00 | $ 1,828.00 |
CYCHOSZ, CHRISTOPHER CHARLES | Scholar/Trainee | $ 0.00 | $ 4,579.00 | $ 0.00 |
CROSS, MADELINE ROXIE | Scholar/Trainee | $ 0.00 | $ 2,341.00 | $ 0.00 |
CROCKETT, CAMERON DAVID | Scholar/Trainee | $ 0.00 | $ 27,530.00 | $ 725.00 |
CREBS, DYLAN TAKEO | Scholar/Trainee | $ 0.00 | $ 2,754.00 | $ 0.00 |
CRAMER, BRADLEY DOUGLAS | Scholar/Trainee | $ 0.00 | $ 66,482.00 | $ 8,162.00 |
ADAMS, QUENTIN E | Scholar/Trainee | $ 0.00 | $ 3,467.00 | $ 0.00 |
COLSON, TYLER | Scholar/Trainee | $ 0.00 | $ 2,693.00 | $ 0.00 |
COLLINS, CHARLES FRANCIS | Scholar/Trainee | $ 0.00 | $ 1,200.00 | $ 0.00 |
COBB, BRYAN STANLEY | Scholar/Trainee | $ 0.00 | $ 1,836.00 | $ 0.00 |
CLARK, TACIE ANN | Scholar/Trainee | $ 0.00 | $ 4,800.00 | $ 64.00 |
CHU, STACEY REBECCA YING-HONG | Scholar/Trainee | $ 0.00 | $ 5,541.00 | $ 0.00 |
CHOI, MICHAEL ALBERT | Scholar/Trainee | $ 0.00 | $ 26,000.00 | $ 0.00 |
CHILD, DANIEL DAVID | Scholar/Trainee | $ 0.00 | $ 26,226.00 | $ 0.00 |
CHENEY, COLE | Scholar/Trainee | $ 0.00 | $ 3,121.00 | $ 0.00 |
CHENEY, BLAKE | Scholar/Trainee | $ 0.00 | $ 1,200.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
LOCKHART, SHAWN R | Manager | |
KUECKER, DANIEL R | Scholar | |
DENNIGER, KARIE | Groundskeeper II | |
MYERS, LINDA S | ASSOCIATE DEAN | |
SCHALL, MARY E | Clerk II | |
KANG, SEONG-AE | Database Administrator | |
SAUER, RUSSELL | ASST DIR | |
MAXWELL, GEORGE C | BAKER I | |
DUNAWAY, SHEILA | Account Clerk | |
KOROLEVA, IRINA V | Lecturer | |
GREEN, DANA MORGAN | E |