Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Scholar : 79 | |
Maximum Salary: | $ 54,500.00 |
Average Salary: | $ 16,721.22 |
Minimum Salary: | $ 3,400.00 |
University of Iowa Salaries for 2001%2 | Page 3 of 16 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
SMITH, BLAIR M | Scholar/Trainee | $ 13,000.00 | $ 11,917.00 | $ 0.00 |
HODGES, FRANCIS WILLIAM | Scholar/Trainee | $ 13,000.00 | $ 11,917.00 | $ 0.00 |
HEAD, DOUGLAS WILLIAM | Scholar/Trainee | $ 13,000.00 | $ 11,917.00 | $ 0.00 |
NOVAK, BRADY A | Scholar/Trainee | $ 13,000.00 | $ 11,917.00 | $ 0.00 |
CHENG, HAU LING | Scholar/Trainee | $ 12,953.00 | $ 2,895.00 | $ 0.00 |
SMITH, JILL K | Scholar/Trainee | $ 9,271.00 | $ 19,867.00 | $ 2,783.00 |
HUMANN, MICHAEL JEROME | Scholar/Trainee | $ 8,995.00 | $ 14,624.00 | $ 1,110.00 |
PLATHE, ALYSSA MARIE | Scholar/Trainee | $ 5,100.00 | $ 4,250.00 | $ 75.00 |
SELINE, HOLLY | Scholar/Trainee | $ 5,100.00 | $ 4,250.00 | $ 208.00 |
GOODRICH, WENDY | Scholar/Trainee | $ 5,100.00 | $ 4,775.00 | $ 208.00 |
SWAIN, JENNIFER | Scholar/Trainee | $ 5,100.00 | $ 4,250.00 | $ 208.00 |
DOUILLET, CATHERINE MARIE-JOSEPHE | Scholar/Trainee | $ 4,500.00 | $ 15,255.00 | $ 100.00 |
SCHNEIDER, KRISTINE | Scholar/Trainee | $ 4,000.00 | $ 4,000.00 | $ 233.00 |
COGIL, KATHLEEN JOY | Scholar/Trainee | $ 4,000.00 | $ 4,000.00 | $ 215.00 |
BLAKE, LESLIE BARBARA | Scholar/Trainee | $ 4,000.00 | $ 4,040.00 | $ 1,525.00 |
BERNS, SHANTEL | Scholar/Trainee | $ 3,400.00 | $ 5,792.00 | $ 0.00 |
KENNEDY, WANDA KAYE | Scholar/Trainee | $ 3,400.00 | $ 2,833.00 | $ 0.00 |
SEALY, ANN ELIZABETH | Scholar/Trainee | $ 3,400.00 | $ 2,833.00 | $ 0.00 |
VONNAHME, JENNIFER | Scholar/Trainee | $ 3,400.00 | $ 2,833.00 | $ 0.00 |
CARRUTHERS, PATRICK | Scholar/Trainee | $ 0.00 | $ 11,000.00 | $ 1,400.00 |
BIONAZ, ROBERT EMERY | Scholar/Trainee | $ 0.00 | $ 16,900.00 | $ 365.00 |
BINGLEY, MATTHEW ANDREW | Scholar/Trainee | $ 0.00 | $ 19,475.00 | $ 0.00 |
BHATNAGAR, RITU SMITA | Scholar/Trainee | $ 0.00 | $ 1,057.00 | $ 0.00 |
CARR, JENNIFER MAE | Scholar/Trainee | $ 0.00 | $ 7,918.00 | $ 0.00 |
ARYAI, ARMAN | Scholar/Trainee | $ 0.00 | $ 3,765.00 | $ 0.00 |
CASARES, OSCAR H | Scholar/Trainee | $ 0.00 | $ 20,600.00 | $ 0.00 |
CASELTON, CARRIE LOUISE | Scholar/Trainee | $ 0.00 | $ 6,696.00 | $ 0.00 |
AKABOGU, OBIANUJU M | Scholar/Trainee | $ 0.00 | $ 1,269.00 | $ 0.00 |
CHALUPSKY, PATRICIA | Scholar/Trainee | $ 0.00 | $ 2,250.00 | $ 0.00 |
CHANG, IVY | Scholar/Trainee | $ 0.00 | $ 3,028.00 | $ 137.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
EUBANKS, BOB S | Baker I | |
FICK, WENDY LYNN | Scholar | |
HOOD, EDWIN | Laboratory Technician III | |
SPONSLER, CLAIRE | STAFF NURSE | |
MILLER, NECOLE | clerk iv | |
BOEREMA, MEG E | GRAD | |
STROUD, TINA LEE | Video Technician | |
YAHYAWI, SAMER | Applications Dev and Sup I | |
KAESER, KENT D | RAD EQP SP II | |
SCHAFER, FREYA | PROF | |
CRIGGER, JANET MARIE | Theatre |