Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of SENIOR ENGINEER : 7 | |
Maximum Salary: | $ 96,550.00 |
Average Salary: | $ 81,181.43 |
Minimum Salary: | $ 69,250.00 |
University of Iowa Salaries for 2001%2F%2F | Page 1 of 1 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
REMINGTON, STEVEN LEE | Senior Engineer | $ 96,550.00 | $ 86,079.00 | $ 2,819.00 |
PHILLIPS, JAMES R | Senior Engineer | $ 94,500.00 | $ 89,675.00 | $ 5,730.00 |
ELTOFT, DOUGLAS ANDREW | Senior Engineer | $ 90,420.00 | $ 86,700.00 | $ 2,706.00 |
BARRY, HUGH J | Senior Engineer | $ 73,900.00 | $ 71,333.00 | $ 349.00 |
ROSENTHAL, ANN CHRISTINE | Senior Engineer | $ 73,100.00 | $ 70,567.00 | $ 372.00 |
ILES, DWIGHT D | Senior Engineer | $ 70,550.00 | $ 68,030.00 | $ 0.00 |
SCHERRER, EDWARD PAUL | Senior Engineer | $ 69,250.00 | $ 64,633.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |