Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of SCHOLAR : 44 | |
Maximum Salary: | $ 30,901.00 |
Average Salary: | $ 18,412.02 |
Minimum Salary: | $ 4,800.00 |
University of Iowa Salaries for 2008/ | Page 1 of 10 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
VANDERWAL, LONDA SUE | Scholar/Trainee | $ 30,901.00 | $ 24,917.00 | $ 192.00 |
KUMAR, MANEESH GUPTA | Scholar/Trainee | $ 27,000.00 | $ 27,000.00 | $ 2,189.00 |
NOE, MEGAN HOLBEN | Scholar/Trainee | $ 27,000.00 | $ 27,000.00 | $ 2,953.00 |
PLACE, TRENTON L | Scholar/Trainee | $ 27,000.00 | $ 2,926.00 | $ 0.00 |
CORYELL, MATTHEW WILLIAM | Scholar/Trainee | $ 24,050.00 | $ 25,490.00 | $ 0.00 |
LYNCH, DAVID JOHN | Scholar/Trainee | $ 24,000.00 | $ 24,000.00 | $ 0.00 |
MOHR, EMMA LOUISE | Scholar/Trainee | $ 23,500.00 | $ 23,218.00 | $ 2,019.00 |
CYR, ANTHONY ROGER | Scholar/Trainee | $ 23,500.00 | $ 24,115.00 | $ 0.00 |
HINCKLEY, JESSE DARRELL | Scholar/Trainee | $ 23,500.00 | $ 23,853.00 | $ 87.00 |
HALABI, CARMEN MARIE | Scholar/Trainee | $ 23,500.00 | $ 23,230.00 | $ 1,094.00 |
WITMER, JORDAN RICHARD | Scholar/Trainee | $ 23,500.00 | $ 19,583.00 | $ 0.00 |
HO, KWO WEI DAVID | Scholar/Trainee | $ 23,500.00 | $ 20,083.00 | $ 0.00 |
ZIEMANN, ADAM ESPIE | Scholar/Trainee | $ 23,500.00 | $ 23,000.00 | $ 1,638.00 |
HOEGGER, MARK JEFFREY | Scholar/Trainee | $ 23,500.00 | $ 20,083.00 | $ 0.00 |
BOES, AARON DANIEL | Scholar/Trainee | $ 23,500.00 | $ 23,000.00 | $ 213.00 |
NETLAND, JASON MARK | Scholar/Trainee | $ 23,500.00 | $ 23,000.00 | $ 2,772.00 |
ALLEMAN, BRANDON WESLEY | Scholar/Trainee | $ 23,500.00 | $ 23,145.00 | $ 0.00 |
PETERS, ANNA LOUISA | Scholar/Trainee | $ 23,500.00 | $ 23,000.00 | $ 1,208.00 |
FISCHER, ANTHONY JOHN | Scholar/Trainee | $ 23,500.00 | $ 23,000.00 | $ 0.00 |
CANO, MARLENE | Scholar/Trainee | $ 23,000.00 | $ 23,000.00 | $ 0.00 |
FENNER, AMANDA M | Scholar/Trainee | $ 23,000.00 | $ 17,625.00 | $ 0.00 |
ERICKSON, BETH NOELLE | Scholar/Trainee | $ 23,000.00 | $ 24,303.00 | $ 0.00 |
MOGA, DANIELA CLAUDIA | Scholar/Trainee | $ 21,440.00 | $ 18,100.00 | $ 1,190.00 |
CHANG, YU-HUI HUANG | Scholar/Trainee | $ 20,772.00 | $ 20,772.00 | $ 0.00 |
MUELLER, KATHRYN LYNDSAY | Scholar/Trainee | $ 20,772.00 | $ 22,639.00 | $ 3,895.00 |
MERTES, IAN BENJAMIN | Scholar/Trainee | $ 20,772.00 | $ 19,041.00 | $ 0.00 |
BREHENY, PATRICK JOHN | Scholar/Trainee | $ 20,772.00 | $ 20,772.00 | $ 0.00 |
LANIER, WILLIAM | Scholar/Trainee | $ 20,772.00 | $ 23,400.00 | $ 419.00 |
QUELLA, ALICIA | Scholar/Trainee | $ 20,772.00 | $ 20,772.00 | $ 0.00 |
FOSTER, ERIC D | Scholar/Trainee | $ 20,772.00 | $ 19,041.00 | $ 15.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
HOUTS, GLEN E | IT Support Consultant | |
OGUZ, IPEK | SCHOLAR | |
ROGERS, PAUL H | Postdoctoral Research Scholar | |
DAI, DONGHAI | RESEARCH ASST | |
HOR, CHING | Food Service | |
SATO, T SHAWN PETER | H | |
DAI, JIA | Research Specialist | |
MOLONEY, JOHN W | GRAD | |
HAUNER, MARY JO | LIBRARIAN II | |
CHANCE, DUANE G | RESEARCH SCIEN | |
KING, CHRISTOPHER D | Golf Course Maint Worker |