Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of SCHOLAR : 71 | |
Maximum Salary: | $ 46,263.00 |
Average Salary: | $ 18,855.83 |
Minimum Salary: | $ 1,236.00 |
University of Iowa Salaries for 2002/// | Page 1 of 15 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
FETHKE, NATHAN B | Scholar/Trainee | $ 46,263.00 | $ 3,762.00 | $ 0.00 |
TAYLOR, MARK CHARLES | Scholar/Trainee | $ 37,800.00 | $ 32,870.00 | $ 0.00 |
LESTER, BRADLEY RAYMOND | Scholar/Trainee | $ 36,894.00 | $ 24,894.00 | $ 1,472.00 |
MIKULSKI, MAREK | Scholar/Trainee | $ 33,315.00 | $ 19,366.00 | $ 388.00 |
DECRANE, SUSAN KAY | Scholar/Trainee | $ 24,500.00 | $ 31,072.00 | $ 432.00 |
SIERK, JONATHAN DAVID | Scholar/Trainee | $ 23,814.00 | $ 21,512.00 | $ 556.00 |
BUNCH, NORMAN J | Scholar/Trainee | $ 23,814.00 | $ 21,512.00 | $ 479.00 |
HUMANN, MICHAEL JEROME | Scholar/Trainee | $ 22,841.00 | $ 19,671.00 | $ 1,214.00 |
KELLEY, LISA SKEMP | Scholar/Trainee | $ 22,819.00 | $ 19,899.00 | $ 2,103.00 |
WOODMAN, GEOFFREY FORREST | Scholar/Trainee | $ 22,768.00 | $ 22,020.00 | $ 4,157.00 |
BENINATI, MARIA LAURA | Scholar/Trainee | $ 22,125.00 | $ 22,973.00 | $ 0.00 |
SAADI, IRFAN | Scholar/Trainee | $ 22,000.00 | $ 22,800.00 | $ 1,218.00 |
HUGUES, ROSS N | Scholar/Trainee | $ 21,814.00 | $ 19,512.00 | $ 778.00 |
SHENKIN, JONATHAN | Scholar/Trainee | $ 21,814.00 | $ 19,512.00 | $ 1,953.00 |
MCBROOME, KIMBERLY D | Scholar/Trainee | $ 21,814.00 | $ 19,512.00 | $ 757.00 |
KUBOVICH, MATT P | Scholar/Trainee | $ 21,814.00 | $ 19,512.00 | $ 865.00 |
KORBIE, DARREN | Scholar/Trainee | $ 21,000.00 | $ 3,500.00 | $ 0.00 |
MULLEN, ANNE KATHRYN | Scholar/Trainee | $ 21,000.00 | $ 3,500.00 | $ 0.00 |
BULAT, NATASA | Scholar/Trainee | $ 21,000.00 | $ 2,739.00 | $ 0.00 |
DASHDORJ, NARANJARGAL | Scholar/Trainee | $ 21,000.00 | $ 3,500.00 | $ 0.00 |
MCLAUGHLIN, CHRISTOPHER RYAN | Scholar/Trainee | $ 21,000.00 | $ 3,500.00 | $ 0.00 |
COSTANZO, ERIN S | Scholar/Trainee | $ 20,830.00 | $ 20,394.00 | $ 900.00 |
ESPIE-ZIEMANN, ADAM | Scholar/Trainee | $ 20,000.00 | $ 22,120.00 | $ 0.00 |
LESSNER, DANIEL JOSEPH | Scholar/Trainee | $ 20,000.00 | $ 19,000.00 | $ 3,167.00 |
BANSAL, DIMPLE | Scholar/Trainee | $ 20,000.00 | $ 22,800.00 | $ 2,097.00 |
ARENDS, S J RYAN | Scholar/Trainee | $ 20,000.00 | $ 19,000.00 | $ 1,348.00 |
ANDRINGA, KELLY KAY | Scholar/Trainee | $ 20,000.00 | $ 18,045.00 | $ 436.00 |
HALT, AMY R | Scholar/Trainee | $ 20,000.00 | $ 16,178.00 | $ 0.00 |
ZIMMERMAN, MATTHEW CHRISTOPHER | Scholar/Trainee | $ 20,000.00 | $ 19,000.00 | $ 1,023.00 |
HALABI, CARMEN MARIE | Scholar/Trainee | $ 20,000.00 | $ 4,176.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
STEENHOEK, WADE | SCHOLAR | |
TIEMENS, DEBORA J | Scholar/Trainee | |
MARKS, SUSAN | professor | |
HURSH, ALLISON LEE | H | |
PATHAK, RAM M | F | |
MUDUR, SANJAY | M | |
PERLMAN, STANLEY | PROF/ACT CH | |
HAMMER, VIRGINIA J | ENGINEER II | |
VEMULAPALLI, MANISH GOLDIE | Manufacturing Manager | |
SCHOEN, EVA GISELA | Labor Educator | |
BLOSSER, CHRISTOPHER | Electronics Technici |