Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Research Invest : 23 | |
Maximum Salary: | $ 46,525.00 |
Average Salary: | $ 35,740.22 |
Minimum Salary: | $ 16,000.00 |
University of Iowa Salaries for 2001%2 | Page 1 of 1 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
HUANG, JIANCHUN | Research Invest | $ 46,525.00 | $ 41,395.00 | $ 960.00 |
LIN, LI-HSIEN | Research Invest | $ 42,775.00 | $ 39,258.00 | $ 1,303.00 |
SU, XIN | Research Invest | $ 41,240.00 | $ 39,566.00 | $ 1,272.00 |
MORGAN, DAVID DEWITT | Research Invest | $ 41,200.00 | $ 39,863.00 | $ 0.00 |
HASKELL, RONALD E | Research Invest | $ 41,158.00 | $ 40,289.00 | $ 2,380.00 |
OZAKI, NORIYUKI | Research Invest | $ 39,510.00 | $ 37,908.00 | $ 4,370.00 |
JIA, HONG PENG | Research Invest | $ 38,186.00 | $ 37,885.00 | $ 2,963.00 |
AGASSANDIAN, KHRISTOFOR | Research Invest | $ 38,110.00 | $ 37,500.00 | $ 3,439.00 |
SORENSEN, BRENDA RITA | Research Invest | $ 37,729.00 | $ 35,747.00 | $ 1,093.00 |
YANG, JUSAN | Research Invest | $ 37,250.00 | $ 30,938.00 | $ 2,149.00 |
STEIN, COLLEEN S | Research Invest | $ 37,190.00 | $ 36,147.00 | $ 2,334.00 |
XIA, HAIBIN | Research Invest | $ 37,190.00 | $ 33,785.00 | $ 1,139.00 |
HOSTAGER, BRUCE S | Research Invest | $ 36,330.00 | $ 34,110.00 | $ 1,397.00 |
LI, WEI GEN | Research Invest | $ 34,793.00 | $ 33,467.00 | $ 1,704.00 |
SUN, JISHAN | Research Invest | $ 34,600.00 | $ 33,322.00 | $ 919.00 |
TVINNEREIM, AMY | Research Invest | $ 33,845.00 | $ 32,700.00 | $ 1,741.00 |
ZENG, SHEMIN | Research Invest | $ 32,810.00 | $ 31,604.00 | $ 1,517.00 |
LU, WENYUN | Research Invest | $ 31,830.00 | $ 30,275.00 | $ 0.00 |
WONG, TEH-HWA | Research Invest | $ 31,830.00 | $ 30,275.00 | $ 0.00 |
KANG, BYOUNG KY | Research Invest | $ 31,744.00 | $ 31,618.00 | $ 0.00 |
MA, XIUYING | Research Invest | $ 30,680.00 | $ 29,000.00 | $ 4,569.00 |
YU, CHI-LI | Research Invest | $ 29,500.00 | $ 26,703.00 | $ 1,357.00 |
HAN, QIAOMING | Research Invest | $ 16,000.00 | $ 15,900.00 | $ 0.00 |
SOHN, CHONG-IL | Research Invest | $ 0.00 | $ 6,000.00 | $ 0.00 |
PAL, SURESH | Research Invest | $ 0.00 | $ 28,515.00 | $ 0.00 |
KANG, YUBIN | Research Invest | $ 0.00 | $ 40,963.00 | $ 1,003.00 |
THURMOND, DEBBIE CAROLYN | Research Invest | $ 0.00 | $ 38,275.00 | $ 0.00 |
HAMILTON, ROWAN T | Research Invest | $ 0.00 | $ 1,732.00 | $ 0.00 |
GIARDINA, PETER C | Research Invest | $ 0.00 | $ 26,062.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
OSIEL, MARK J | Research Invest | |
LIN, LI-HSIEN | BAKER II | |
MCMAHON, LORI SUE | INTERN | |
GRISMORE, STEVEN DEAN | PHYSICIAN | |
POWERS, DENISE V | Office Coord II | |
BOLLWEG, JOHN H | Engineering Specialist | |
PANSERA, JEROME | clerk iv | |
BETHKE, WAYNE | Pipefitter | |
CLARKE, SARAH T | Manager | |
KING, CHIH | MASON | |
JUNGEN, JENNIFER LOUISE | coding |
Random Names from University of Iowa |
---|
OU, WEI |
NABER, MEGHAN C |
BANSAL, NIDHI |
MEIS, CYNTHIA K |
ORTIZ, ALICIA MICHELLE |
MCGEHEE, TARA WRIGHT |
TIRGARDOUN, PARVIN |
FATE, MAVIS ARLENE |
GUPTA, UMANG |
MARSH, JEANETTE A |