Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of RES : 914 | |
Maximum Salary: | $ 129,500.00 |
Average Salary: | $ 36,362.42 |
Minimum Salary: | $ 3,280.00 |
University of Iowa Salaries for 2002// | Page 24 of 40 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
FORBUSH, KELSIE TERESE | Research Asst II Ss | $ 28,566.00 | $ 1,580.00 | $ 0.00 |
HASHMI, SYED M | Res Asst Il Nat/Hlth Sci | $ 28,566.00 | $ 24,738.00 | $ 0.00 |
NEGRI, JULIE A | Res Asst Il Nat/Hlth Sci | $ 28,565.00 | $ 27,205.00 | $ 0.00 |
TOMIMITSU, SHINJI | Res Asst Il Nat/Hlth Sci | $ 28,565.00 | $ 23,100.00 | $ 126.00 |
WANG, CHUNLIN | Res Asst Il Nat/Hlth Sci | $ 28,565.00 | $ 16,000.00 | $ 150.00 |
MUCKLER, ADAM | Res Asst Il Nat/Hlth Sci | $ 28,565.00 | $ 27,205.00 | $ 0.00 |
BRENTON, MATT D | Res Asst Il Nat/Hlth Sci | $ 28,565.00 | $ 27,334.00 | $ 0.00 |
OLSON, BARBARA L | Research Asst II Ss | $ 28,565.00 | $ 27,500.00 | $ 7,868.00 |
MURPHY, DAVID MICHAEL | Res Asst Il Nat/Hlth Sci | $ 28,565.00 | $ 20,361.00 | $ 0.00 |
FOREMAN, KELLEY | Res Asst Il Nat/Hlth Sci | $ 28,565.00 | $ 24,642.00 | $ 340.00 |
HAUF, KATHERINE A | Research Asst II Ss | $ 28,565.00 | $ 28,000.00 | $ 0.00 |
IPPOLITO, LAURA ANNE | Res Asst Il Nat/Hlth Sci | $ 28,565.00 | $ 26,384.00 | $ 896.00 |
PETERSEN, EMILY BETH | Res Asst Il Nat/Hlth Sci | $ 28,565.00 | $ 27,376.00 | $ 1,690.00 |
PAULSEN, ANDREW | Res Asst Il Nat/Hlth Sci | $ 28,565.00 | $ 10,089.00 | $ 0.00 |
THOMSEN, KATHERINE M | Research Asst I Ss | $ 28,535.00 | $ 27,570.00 | $ 0.00 |
TRANEL, ALANE PATRICIA | Research Asst III Ss | $ 28,506.00 | $ 31,419.00 | $ 0.00 |
DENNIGER, KARIE | Res Asst I Nat/Hlth Sci | $ 28,500.00 | $ 950.00 | $ 0.00 |
MALINA, BARBARA | Research Asst I Ss | $ 28,424.00 | $ 27,867.00 | $ 0.00 |
STEINES, JENNIFER | Res Asst I Nat/Hlth Sci | $ 28,400.00 | $ 4,996.00 | $ 40.00 |
WHITE, MATTHEW J | Res Asst I Nat/Hlth Sci | $ 28,400.00 | $ 28,400.00 | $ 0.00 |
TIFREA, DELIA F | Res Asst I Nat/Hlth Sci | $ 28,400.00 | $ 3,704.00 | $ 0.00 |
HONG, CHARLIE CHIA-HSUN | Res Asst I Nat/Hlth Sci | $ 28,400.00 | $ 27,943.00 | $ 0.00 |
ISMAIL, AMEERA FOUAD | Res Asst I Nat/Hlth Sci | $ 28,400.00 | $ 2,130.00 | $ 0.00 |
JADALRAB, NAJWA ALZUBAIR | Res Asst I Nat/Hlth Sci | $ 28,400.00 | $ 6,024.00 | $ 0.00 |
KNUDSON, MATT JOSEPH | Res Asst I Nat/Hlth Sci | $ 28,400.00 | $ 28,483.00 | $ 0.00 |
SOLLY, LAURIE BETH | Res Asst I Nat/Hlth Sci | $ 28,400.00 | $ 26,460.00 | $ 0.00 |
PARCELL, VIC ROBERT | Res Asst I Engring/Physcl Sci | $ 28,397.00 | $ 27,570.00 | $ 0.00 |
CLARKE WILSON, CANDY RHEA | Research Asst I Ss | $ 28,375.00 | $ 32,791.00 | $ 162.00 |
HANLON, HEATHER D | Res Asst Il Nat/Hlth Sci | $ 28,370.00 | $ 27,600.00 | $ 0.00 |
BEDFORD, NATHAN WARREN | Res Asst I Nat/Hlth Sci | $ 28,300.00 | $ 27,570.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |