Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of RES : 790 | |
Maximum Salary: | $ 99,636.00 |
Average Salary: | $ 28,972.54 |
Minimum Salary: | $ 3,150.00 |
University of Iowa Salaries for 1996// | Page 1 of 56 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
NAKATO, TATSUAKI | RESEARCH SCIEN | $ 99,636.00 | $ 95,955.00 | $ 7,114.00 |
KURTH, WILLIAM S | RESEARCH SCIEN | $ 96,600.00 | $ 90,300.00 | $ 28,771.00 |
ACKERSON, KENT L | RESEARCH SCIEN | $ 94,800.00 | $ 92,000.00 | $ 31,758.00 |
BLOOMFIELD, JOHN | RESEARCH SCIEN | $ 92,507.00 | $ 89,096.00 | $ 8,172.00 |
KIRCHNER, DONALD L | RESEARCH ENGIN | $ 90,800.00 | $ 84,900.00 | $ 1,253.00 |
HUFF, RICHARD LEE | RESEARCH ENGIN | $ 90,800.00 | $ 84,900.00 | $ 36,212.00 |
BERBAUM, KEVIN S | RESEARCH SCIEN | $ 86,500.00 | $ 85,000.00 | $ 1,712.00 |
TACK, BRIAN F | RESEARCH SCIEN | $ 85,000.00 | $ 35,417.00 | $ 2,672.00 |
ANDERSON, ROGER R | RESEARCH SCIEN | $ 84,100.00 | $ 80,900.00 | $ 12,225.00 |
MENIETTI, JOHN D | RESEARCH SCIEN | $ 77,200.00 | $ 73,600.00 | $ 4,031.00 |
MOSER, DAVID R | RESEARCH SCIEN | $ 71,060.00 | $ 68,000.00 | $ 1,290.00 |
PICKETT, JOLENE S | RES & DEV PRJ L | $ 70,700.00 | $ 66,100.00 | $ 3,452.00 |
SCHECHTER, SUSAN | RES DEV PROJ LD | $ 69,773.00 | $ 65,221.00 | $ 3,012.00 |
OTANI, NIELS FUJIO | RESEARCH SCIEN | $ 69,000.00 | $ 48,167.00 | $ 2,181.00 |
HUNTLEY, JOAN SUSTIK | RES DEV PROJ LD | $ 65,734.00 | $ 63,580.00 | $ 2,086.00 |
BUETTNER, GARRY R | RESEARCH SCIEN | $ 65,433.00 | $ 61,729.00 | $ 1,976.00 |
PAPELIS, YIANNIS E | RES DEV PROJ LD | $ 65,379.00 | $ 63,134.00 | $ 13,576.00 |
DELARCO, JOSEPH E | RESEARCH SCIEN | $ 64,000.00 | $ 2,667.00 | $ 0.00 |
ILINSKY, IGOR | RESEARCH SCIEN | $ 63,875.00 | $ 59,147.00 | $ 3,402.00 |
KUMAR, VIJAY | RESEARCH SCIEN | $ 62,700.00 | $ 60,500.00 | $ 0.00 |
ROKHLIN, OSKAR W | RESEARCH SCIEN | $ 62,638.00 | $ 60,374.00 | $ 2,246.00 |
TROTTER, PETER L | RES DEV PROJ LD | $ 59,770.00 | $ 40,185.00 | $ 1,467.00 |
ARNDT, STEPHAN V | RESEARCH SCIEN | $ 57,256.00 | $ 55,266.00 | $ 4,559.00 |
SNYDER, GARY D | RESEARCH SCIEN | $ 56,500.00 | $ 54,800.00 | $ 863.00 |
PEDERSEN, DOUGLAS RAY | RES DEV PROJ LD | $ 55,735.00 | $ 54,660.00 | $ 2,194.00 |
OGAREVIC, VLADIMIR V | RES ENGINEER | $ 55,424.00 | $ 69,695.00 | $ 1,421.00 |
TANG, JUN | RESEARCH SCIEN | $ 55,145.00 | $ 53,091.00 | $ 1,323.00 |
ALIPOUR-HAGHIGHI, F | RES SCIENTIST | $ 55,000.00 | $ 53,050.00 | $ 3,427.00 |
STELLWAGEN, NANCY C | RESEARCH SCIEN | $ 54,520.00 | $ 52,423.00 | $ 1,053.00 |
FERGUSON, KRISTI J | RES SCIEN | $ 53,371.00 | $ 51,516.00 | $ 1,155.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |