Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Purchasing agent : 11 | |
Maximum Salary: | $ 74,118.00 |
Average Salary: | $ 52,855.09 |
Minimum Salary: | $ 35,350.00 |
University of Iowa Salaries for 2011/ | Page 1 of 1 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
JARK, JENNIFER L | Purchasing Agent IV | $ 74,118.00 | $ 72,134.00 | $ 0.00 |
DUSENBERY, SHERRI LYNN | Purchasing Agent III | $ 66,885.00 | $ 62,616.00 | $ 1,104.00 |
LONG, MARK DOUGLAS | Purchasing Agent IV | $ 66,690.00 | $ 65,127.00 | $ 0.00 |
JETTER, JAMES L | Purchasing Agent II | $ 65,767.00 | $ 64,213.00 | $ 0.00 |
ORRIS, TIMOTHY R | Purchasing Agent II | $ 57,900.00 | $ 56,488.00 | $ 0.00 |
KEISER, JAYNE M | Purchasing Agent II | $ 57,720.00 | $ 56,312.00 | $ 0.00 |
WOJNO, CHANDRA M | Purchasing Agent I | $ 40,962.00 | $ 39,769.00 | $ 0.00 |
CARLETON, PEGGY JEAN | Purchasing Agent I | $ 40,769.00 | $ 39,834.00 | $ 47.00 |
DAVIS, COLLIN M | Purchasing Agent I | $ 39,390.00 | $ 10,378.00 | $ 0.00 |
HEIM, ASHLEY R | Purchasing Agent I | $ 35,855.00 | $ 8,619.00 | $ 0.00 |
WADDELL, NICHOLAS A | Purchasing Agent I | $ 35,350.00 | $ 9,004.00 | $ 0.00 |
BANG, BRENDA L | Purchasing Agent II | $ 0.00 | $ 5,024.00 | $ 0.00 |
MOEY, BETTY MY | Purchasing Agent II | $ 0.00 | $ 29,600.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
WINET, JON | Social Worker I | |
CHEN, WEI | Purchasing agent | |
OLSON, MATTHEW DEAN | FIN AID COUNSEL | |
JORDISON, RANDALL WILLIAM | Accountant | |
STARK, BRIAN WILLIAM | admin services | |
SCHROPP, DANIEL L | P | |
MUELLER, SONIA RAE | B | |
BLANCHARD, STEPHEN C | CHEMIST I | |
HEMINGWAY, DONNA L | Supv Plant Custodial Mgmt | |
NIXON, THOMAS ROBERT | ARCHITECT II | |
BEHR, BARBARA J | RESEARCH |