Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Programmer : 3 | |
Maximum Salary: | $ 36,109.00 |
Average Salary: | $ 35,053.00 |
Minimum Salary: | $ 33,000.00 |
University of Iowa Salaries for 1998/ | Page 1 of 1 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
MCLAUGHLIN, JOHN F | PROGRAMMER | $ 36,109.00 | $ 34,720.00 | $ 0.00 |
BENNER, MICHAEL L | PROGRAMMER | $ 36,050.00 | $ 35,183.00 | $ 0.00 |
MITTELHOLTZ, JOLEEN R | PROGRAMMER | $ 33,000.00 | $ 29,466.00 | $ 0.00 |
CAO, SHAN | PROGRAMMER | $ 0.00 | $ 2,000.00 | $ 0.00 |
NUEHRING, KURT F | PROGRAMMER | $ 0.00 | $ 18,498.00 | $ 3.00 |
RUFF, PAUL DANIEL | PROGRAMMER | $ 0.00 | $ 5,409.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |