Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Program Assistant : 166 | |
Maximum Salary: | $ 59,011.00 |
Average Salary: | $ 40,619.52 |
Minimum Salary: | $ 11,588.00 |
University of Iowa Salaries for 2006%2 | Page 7 of 7 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
MULLINNIX, MARY ANN | Program Assistant | $ 0.00 | $ 12,092.00 | $ 0.00 |
MYERS, IONA BLOSSOM | Program Assistant | $ 0.00 | $ 14,446.00 | $ 991.00 |
PANTAZIS, HELEN LOUISE | Program Assistant | $ 0.00 | $ 22,696.00 | $ 896.00 |
POWERS, ALYSON | Program Assistant | $ 0.00 | $ 13,837.00 | $ 0.00 |
REMINGTON, THEODORE | Program Assistant | $ 0.00 | $ 6,112.00 | $ 0.00 |
ROBERTS, DARICE KARENA | Program Assistant | $ 0.00 | $ 21,028.00 | $ 639.00 |
SHROPSHIRE, KELI JO | Program Assistant | $ 0.00 | $ 2,048.00 | $ 0.00 |
TELLEZ, JESSICA JO | Program Assistant | $ 0.00 | $ 2,871.00 | $ 0.00 |
THOMPSON, JEAN ANN | Program Assistant | $ 0.00 | $ 8,022.00 | $ 0.00 |
WILLIAMS, GEORGEANNA | Program Assistant | $ 0.00 | $ 31,156.00 | $ 0.00 |
WILLIAMS, JAIDA E | Program Assistant | $ 0.00 | $ 37,917.00 | $ 6,270.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
OTTO, BENJAMIN NEAL | Program Assistant | |
MELICK, KAYLA | Professor | |
CHU, YI | OFFICE COORD II | |
KAHN, DANIEL | A | |
HEPBURN, JEFFREY BLAINE | admin | |
BAKER, DIANE | SECRETARY I | |
COCHRAN, SAM V III | R | |
MCCONNELL, ELEANOR HAYES | M | |
FENG, ZEHUA | ELECTR HV TR | |
BOYD, BRODY | Adjunct Associate Pr | |
PALMER, | Assistant Professor |
Random Names from University of Iowa |
---|
HODOUS, NICOLE KAY |
GAMMON, LISA L |
HEMLEY, ROBIN |
MCLAUGHLIN, HEIDI |
GAETH, GARY J |
BOLT, HOLLY RENEE |
COOK, TIMOTHY B |
RUSTUM, YOUCEF |
MERTA, TINA MARIE |
WALSH, KEENAN COOPER |