Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Professor Emeritus : 17 | |
Maximum Salary: | $ 125,000.00 |
Average Salary: | $ 46,537.88 |
Minimum Salary: | $ 5,000.00 |
University of Iowa Salaries for 2016%25252 | Page 1 of 3 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
KIENZLE, MICHAEL G | Professor Emeritus | $ 125,000.00 | $ 184,762.00 | $ 3,739.00 |
SCHMID, PHILLIP | Professor Emeritus | $ 122,400.00 | $ 81,558.00 | $ 0.00 |
COOK, THOMAS MICHAEL | Professor Emeritus | $ 85,944.00 | $ 85,944.00 | $ 2,502.00 |
LABRECQUE, DOUGLAS R | Professor Emeritus | $ 78,000.00 | $ 74,450.00 | $ 0.00 |
TURNER, CHRISTOPHER W | Professor Emeritus | $ 59,532.00 | $ 59,532.00 | $ 0.00 |
TOMBLIN, J BRUCE | Professor Emeritus | $ 58,753.00 | $ 69,961.00 | $ 376.00 |
PLATZ, CHARLES E | Professor Emeritus | $ 56,000.00 | $ 56,000.00 | $ 0.00 |
CLAMON, GERALD H | Professor Emeritus | $ 45,235.00 | $ 94,531.00 | $ 0.00 |
COOPER, REGINALD R | Professor Emeritus | $ 40,000.00 | $ 40,000.00 | $ 0.00 |
HUNSICKER, LAWRENCE G | Professor Emeritus | $ 35,940.00 | $ 35,940.00 | $ 1,727.00 |
ROSSI, NICHOLAS P | Professor Emeritus | $ 28,500.00 | $ 28,500.00 | $ 3,985.00 |
LUBAROFF, DAVID M | Professor Emeritus | $ 17,245.00 | $ 66,773.00 | $ 4,463.00 |
KHERA, SATISH C | Professor Emeritus | $ 12,350.00 | $ 12,350.00 | $ 3,793.00 |
DEE, FRED RANDOLPH | Professor Emeritus | $ 10,000.00 | $ 10,000.00 | $ 2,723.00 |
SCANDRETT, FORREST R | Professor Emeritus | $ 5,850.00 | $ 5,850.00 | $ 0.00 |
WALTON, RICHARD E | Professor Emeritus | $ 5,395.00 | $ 5,395.00 | $ 0.00 |
MASON, EDWARD E | Professor Emeritus | $ 5,000.00 | $ 5,000.00 | $ 0.00 |
CHANDRAN, KRISHNAN B | Professor Emeritus | $ 0.00 | $ 11,628.00 | $ 0.00 |
COULTER, JOE D | Professor Emeritus | $ 0.00 | $ 46,673.00 | $ 0.00 |
AQUILINO, STEVEN A | Professor Emeritus | $ 0.00 | $ 43,497.00 | $ 0.00 |
HINES, N WILLIAM | Professor Emeritus | $ 0.00 | $ 15,000.00 | $ 0.00 |
HERR, CHERYL T | Professor Emeritus | $ 0.00 | $ 35,810.00 | $ 0.00 |
HENDRICKSON, JO M | Professor Emeritus | $ 0.00 | $ 180,628.00 | $ 4,087.00 |
FRANKEN JR, EDMUND A | Professor Emeritus | $ 0.00 | $ 43,500.00 | $ 1,324.00 |
FLECKENSTEIN, LAWRENCE L | Professor Emeritus | $ 0.00 | $ 8,000.00 | $ 6,053.00 |
FAJARDO, LAURIE LEE | Professor Emeritus | $ 0.00 | $ 112,943.00 | $ 4,275.00 |
ETTINGER, RONALD | Professor Emeritus | $ 0.00 | $ 49,497.00 | $ 0.00 |
YAMADA, THORU | Professor Emeritus | $ 0.00 | $ 159,914.00 | $ 0.00 |
ASHMAN, ROBERT F | Professor Emeritus | $ 0.00 | $ 3,505.00 | $ 0.00 |
COCHRAN, SAM V III | Professor Emeritus | $ 0.00 | $ 25,010.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Random Names from University of Iowa |
---|
CULP, KENNITH RAY |
LEUANG, YI PING |
O'SHEA, BRENDAN MICHAEL |
YAO, ERMEI |
HUMSTON, JONATHAN J |
MAGARRELL, KATHY L |
AN, GUOHUA |
VASKE, DORIS L |
POPHAM, SCOTT LEE |
KAPLAN, BETHANY ANN |