Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Professor Emeritus : 17 | |
Maximum Salary: | $ 78,391.00 |
Average Salary: | $ 34,211.24 |
Minimum Salary: | $ 2,730.00 |
University of Iowa Salaries for 2004%2F% | Page 1 of 3 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
SCHMID, PHILLIP | Professor Emeritus | $ 78,391.00 | $ 78,391.00 | $ 0.00 |
PONSETI, IGNACIO V | Professor Emeritus | $ 61,800.00 | $ 61,800.00 | $ 2,300.00 |
COOPER, REGINALD R | Professor Emeritus | $ 60,000.00 | $ 118,121.00 | $ 1,047.00 |
PLATZ, CHARLES E | Professor Emeritus | $ 56,000.00 | $ 43,268.00 | $ 338.00 |
FORSYTH, ROBERT A | Professor Emeritus | $ 55,607.00 | $ 54,948.00 | $ 1,225.00 |
WEST, JUDE P | Professor Emeritus | $ 49,022.00 | $ 87,041.00 | $ 505.00 |
MAAS, MERIDEAN LEONE SPEAS | Professor Emeritus | $ 48,425.00 | $ 75,217.00 | $ 12,221.00 |
FELDT, LEONARD S | Professor Emeritus | $ 31,364.00 | $ 30,992.00 | $ 0.00 |
OLIVER, DENIS RICHARD | Professor Emeritus | $ 26,706.00 | $ 26,260.00 | $ 0.00 |
CADORET, REMI J | Professor Emeritus | $ 25,386.00 | $ 25,386.00 | $ 0.00 |
MASON, EDWARD E | Professor Emeritus | $ 25,000.00 | $ 25,000.00 | $ 1,936.00 |
MONTGOMERY, JOHN C | Professor Emeritus | $ 16,000.00 | $ 16,000.00 | $ 70.00 |
SJOLUND, RICHARD D | Professor Emeritus | $ 15,350.00 | $ 15,234.00 | $ 1,497.00 |
STRAUSS, JOHN S | Professor Emeritus | $ 12,000.00 | $ 12,000.00 | $ 0.00 |
WILLIAMS, VINCENT D | Professor Emeritus | $ 10,920.00 | $ 10,920.00 | $ 782.00 |
HALL, DANIEL L | Professor Emeritus | $ 6,890.00 | $ 7,658.00 | $ 0.00 |
RUBRIGHT, WILLIAM CAMPBELL | Professor Emeritus | $ 2,730.00 | $ 2,535.00 | $ 0.00 |
JOSEPH, HYMAN | Professor Emeritus | $ 0.00 | $ 9,668.00 | $ 0.00 |
BAKER, RICHARD G | Professor Emeritus | $ 0.00 | $ 4,669.00 | $ 0.00 |
LYNCH, RICHARD G | Professor Emeritus | $ 0.00 | $ 252,313.00 | $ 5,021.00 |
LOEWENBERG, GERHARD | Professor Emeritus | $ 0.00 | $ 11,000.00 | $ 877.00 |
LEMBKE, VALDEAN C | Professor Emeritus | $ 0.00 | $ 12,000.00 | $ 0.00 |
KUHN, JERRY N | Professor Emeritus | $ 0.00 | $ 9,538.00 | $ 0.00 |
KISKER, C THOMAS | Professor Emeritus | $ 0.00 | $ 6,690.00 | $ 0.00 |
KELLEY, ROBERT E | Professor Emeritus | $ 0.00 | $ 8,544.00 | $ 0.00 |
DOCHTERMAN, JOANNE MARIE | Professor Emeritus | $ 0.00 | $ 122,717.00 | $ 1,361.00 |
BERG, MARY J | Professor Emeritus | $ 0.00 | $ 45,132.00 | $ 0.00 |
CARMICHAEL, ROBERT S | Professor Emeritus | $ 0.00 | $ 3,450.00 | $ 238.00 |
GURLL, NELSON J | Professor Emeritus | $ 0.00 | $ 11,667.00 | $ 1,750.00 |
DE SAINT VICTOR, CAROL | Professor Emeritus | $ 0.00 | $ 77,507.00 | $ 800.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |