Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Professor : 724 | |
Maximum Salary: | $ 875,000.00 |
Average Salary: | $ 175,769.15 |
Minimum Salary: | $ 1,200.00 |
University of Iowa Salaries for 2018//1/./ | Page 7 of 28 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
LEVY, STEVEN M | Professor | $ 210,000.00 | $ 217,323.00 | $ 7,906.00 |
COFFEY, CHRISTOPHER S | Professor | $ 210,000.00 | $ 209,023.00 | $ 16,344.00 |
MERRILL, CHRISTOPHER | Professor | $ 209,777.00 | $ 215,904.00 | $ 5,932.00 |
TEIXEIRA, FABRICIO | Professor | $ 209,500.00 | $ 210,402.00 | $ 4,514.00 |
CAMPBELL, ANN MELISSA | Professor | $ 209,304.00 | $ 228,175.00 | $ 11,213.00 |
STREET, NICK | Professor | $ 208,333.00 | $ 217,075.00 | $ 2,835.00 |
BERGUS, GEORGE RAVDIN | Professor | $ 207,050.00 | $ 213,680.00 | $ 1,519.00 |
WEBER-GASPARONI, KARIN | Professor | $ 206,955.00 | $ 221,850.00 | $ 2,916.00 |
HOLMES, DAVID CHARLES | Professor | $ 206,800.00 | $ 206,845.00 | $ 7,597.00 |
SPITZ, DOUGLAS R | Professor | $ 206,539.00 | $ 205,511.00 | $ 8,872.00 |
KALDJIAN, LAURIS CHRISTOPHER | Professor | $ 204,711.00 | $ 205,111.00 | $ 8,678.00 |
KAMHOLZ, JOHN | Professor | $ 204,625.00 | $ 212,686.00 | $ 0.00 |
PENNO, MARK | Professor | $ 203,809.00 | $ 228,562.00 | $ 623.00 |
BECKERMANN, CHRISTOPH | Professor | $ 203,367.00 | $ 270,217.00 | $ 15,849.00 |
CAPLAN, DANIEL JONATHAN | Professor | $ 203,050.00 | $ 203,473.00 | $ 5,647.00 |
ESTIN, ANN L | Professor | $ 203,004.00 | $ 218,023.00 | $ 8,568.00 |
HENRY, MICHAEL DARRIN | Professor | $ 202,361.00 | $ 200,422.00 | $ 5,289.00 |
ARMSTRONG, STEVEN RAY | Professor | $ 202,200.00 | $ 202,645.00 | $ 5,967.00 |
WIEMER, DAVID F | Professor | $ 201,500.00 | $ 206,200.00 | $ 2,503.00 |
BISHOP, WARREN P | Professor | $ 201,443.00 | $ 207,619.00 | $ 2,963.00 |
HERWALDT, LOREEN A | Professor | $ 200,937.00 | $ 201,002.00 | $ 2,244.00 |
BLUMBERG, MARK S | Professor | $ 199,100.00 | $ 203,562.00 | $ 4,406.00 |
HELLSTEIN, JOHN W | Professor | $ 198,900.00 | $ 231,885.00 | $ 805.00 |
AVILA ORTIZ, GUSTAVO | Professor | $ 198,499.00 | $ 220,301.00 | $ 3,867.00 |
ASPREY, DAVID PERRY | Professor | $ 198,210.00 | $ 198,410.00 | $ 4,186.00 |
NAYAKANKUPPAM, DHANANJAY | Professor | $ 197,471.00 | $ 244,972.00 | $ 7,120.00 |
BLACKHURST, JENNIFER JANE VINCENT | Professor | $ 196,400.00 | $ 246,769.00 | $ 11,625.00 |
GLOER, JAMES B | Professor | $ 195,250.00 | $ 233,896.00 | $ 3,051.00 |
XIE, XIAN JIN | Professor | $ 195,000.00 | $ 150,739.00 | $ 2,232.00 |
HORNBUCKLE, KERI C | Professor | $ 194,662.00 | $ 228,478.00 | $ 6,290.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
WATKINS, GORDON L | Professor | |
SIBLEY, WILLIAM J | coding | |
JOHNSON, AMANDA DIANE | LORIE J | |
PENICK, KATHRYN S | Facilities Svcs Specialist | |
HUANG, MEI | Instructional Develo | |
RAPISARDA, YUMIKO | Associate Writer | |
KREDER, | Animal Caretaker III | |
WOLFINGTON, KAREN S | Parking | |
JOHNSON, ARLAN T | GRAD | |
JOHNSON, CHRISTOPHER | Storekeeper II | |
HURT, KAREN RAE | Medical lab |