Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Professor : 682 | |
Maximum Salary: | $ 797,660.00 |
Average Salary: | $ 173,123.22 |
Minimum Salary: | $ 5,000.00 |
University of Iowa Salaries for 2015/ | Page 17 of 27 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
GIER, DAVID | Professor | $ 109,000.00 | $ 139,825.00 | $ 8,872.00 |
SLUSARSKI, DIANE C | Professor | $ 108,900.00 | $ 130,056.00 | $ 4,177.00 |
GENG, MAXWELL LEI | Professor | $ 108,850.00 | $ 108,300.00 | $ 0.00 |
HEINEMAN, ELIZABETH | Professor | $ 108,735.00 | $ 111,495.00 | $ 5,272.00 |
OLIVEIRA, SUELY P | Professor | $ 108,600.00 | $ 114,638.00 | $ 77.00 |
BLEHER, FRAUKE M | Professor | $ 108,500.00 | $ 131,277.00 | $ 8,651.00 |
WINDSCHITL, PAUL D | Professor | $ 108,280.00 | $ 132,606.00 | $ 3,359.00 |
BHATTI, M ASGHAR | Professor | $ 107,718.00 | $ 71,520.00 | $ 1,434.00 |
CIOCHON, RUSSELL L | Professor | $ 107,600.00 | $ 106,800.00 | $ 4,337.00 |
BALLAS, ZUHAIR K | Professor | $ 107,484.00 | $ 108,694.00 | $ 8,710.00 |
KRUGER, ANTON | Professor | $ 107,276.00 | $ 132,888.00 | $ 0.00 |
HOLLINGWORTH, ANDREW R | Professor | $ 106,975.00 | $ 140,329.00 | $ 2,434.00 |
ADCOCK, CRAIG | Professor | $ 106,900.00 | $ 106,800.00 | $ 0.00 |
KERBER, RICHARD E | Professor | $ 106,559.00 | $ 108,586.00 | $ 4,296.00 |
VENG-PEDERSEN, PETER | Professor | $ 106,102.00 | $ 109,925.00 | $ 10,229.00 |
FOSTER JR, CHARLES T | Professor | $ 105,930.00 | $ 107,895.00 | $ 5,481.00 |
REAGAN, MARK K | Professor | $ 105,900.00 | $ 120,300.00 | $ 1,392.00 |
PASCOE, JUDITH MARIE | Professor | $ 105,800.00 | $ 104,865.00 | $ 7,134.00 |
MEURICE, YANNICK | Professor | $ 105,445.00 | $ 121,888.00 | $ 9,502.00 |
ROUND, PHILLIP | Professor | $ 105,000.00 | $ 98,759.00 | $ 4,949.00 |
BOYNTON, GEORGE R | Professor | $ 104,680.00 | $ 104,175.00 | $ 2,000.00 |
RUSSO, RALPH P | Professor | $ 104,200.00 | $ 141,709.00 | $ 0.00 |
SWAN, COLBY C | Professor | $ 104,025.00 | $ 115,008.00 | $ 0.00 |
BLOOM, STEPHEN G | Professor | $ 103,615.00 | $ 103,296.00 | $ 0.00 |
JAY, LAURENT OLIVIER | Professor | $ 103,600.00 | $ 102,965.00 | $ 0.00 |
LANDINI, GREGORY | Professor | $ 103,600.00 | $ 113,778.00 | $ 1,000.00 |
SNYDER, PETER M | Professor | $ 103,347.00 | $ 112,247.00 | $ 4,837.00 |
MCGUIRE, STEVE | Professor | $ 103,330.00 | $ 107,289.00 | $ 3,180.00 |
RAJAGOPAL, RANGASWAMY | Professor | $ 103,166.00 | $ 130,546.00 | $ 17,516.00 |
GOMPPER, DAVID KARL | Professor | $ 103,140.00 | $ 102,540.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
YODER, FRANKLIN LEE | Professor | |
LEMKE, JENNIFER LYNN | S | |
NEWKIRK, RAY A | RESEARCH | |
KIEFFER, BEN | JOHN T | |
MCMINN JR, JOHNNY R | HLT LAB SCI III | |
MILLER, JENNIFER ANN | Compliance Assistant | |
PLUMMER, DIANNE L | Dental Assistant II | |
JOHNSON, LUANNE | safety | |
RYAN, DANIEL J | Systems Analyst | |
COADY, TARA | UDG ASST | |
HAHN, TERESA A | Area Mechanic |
Random Names from University of Iowa |
---|
ELAM, AARON D |
OLSON, RICHARD JOHN |
REIVE, JOHN DANTE |
NDAHAMIKA, MAZIBO |
FOWLER, CHARLES |
LO, AMBROSE |
GRAJCZYK, KAREN |
WILCOX, JONATHAN |
VONHOLTEN, STACI LEE |
WRIGHT, KARA B |