Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Professor : 682 | |
Maximum Salary: | $ 797,660.00 |
Average Salary: | $ 173,123.22 |
Minimum Salary: | $ 5,000.00 |
University of Iowa Salaries for 2015%2 | Page 25 of 27 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
LEVIN, IRWIN P | Professor Emeritus | $ 0.00 | $ 1,500.00 | $ 987.00 |
LIN, JIM JUNG-CHING | Professor | $ 0.00 | $ 142,417.00 | $ 3,535.00 |
MACNEIL, RICHARD DAVID | Professor Emeritus | $ 0.00 | $ 41,710.00 | $ 0.00 |
MADISON, EUGENE W | Professor Emeritus | $ 0.00 | $ 20,000.00 | $ 0.00 |
MADISON, KATHI C | Professor Emeritus | $ 0.00 | $ 176,732.00 | $ 3,766.00 |
MAHONEY, LARRY T | Professor Emeritus | $ 0.00 | $ 13,225.00 | $ 0.00 |
MALONE, ROBERT E | Professor | $ 0.00 | $ 100,900.00 | $ 0.00 |
MAUER, DAVID CHRISTOPHER | Professor | $ 0.00 | $ 307,416.00 | $ 2,619.00 |
MCPHERSON, JAMES A | Professor | $ 0.00 | $ 50,396.00 | $ 0.00 |
MERCHANT, JAMES A | Professor Emeritus | $ 0.00 | $ 118,057.00 | $ 3,172.00 |
MORRISS JR, FRANK H | Professor Emeritus | $ 0.00 | $ 88,343.00 | $ 0.00 |
MURPHY MARX, MAURITA | Professor | $ 0.00 | $ 79,550.00 | $ 0.00 |
NELSON, FORREST D | Professor Emeritus | $ 0.00 | $ 95,567.00 | $ 0.00 |
NEUMANN, GEORGE R | Professor Emeritus | $ 0.00 | $ 196,276.00 | $ 0.00 |
NIXON, WILFRID A | Professor | $ 0.00 | $ 144,026.00 | $ 0.00 |
NOYES JR, RUSSELL | Professor Emeritus | $ 0.00 | $ 87,318.00 | $ 0.00 |
SCAMMAN, FRANKLIN L | Professor Emeritus | $ 0.00 | $ 6,435.00 | $ 0.00 |
SHEFFIELD, VAL C | Professor | $ 0.00 | $ 19,750.00 | $ 3,742.00 |
SMITH, ROBERT E | Professor Emeritus | $ 0.00 | $ 3,518.00 | $ 316.00 |
SMOKER, WENDY RUE | Professor Emeritus | $ 0.00 | $ 4,188.00 | $ 2,555.00 |
SOMEK, ALEXANDER | Professor | $ 0.00 | $ 194,710.00 | $ 3,009.00 |
SPECHT, JANET KAY PRINGLE | Professor Emeritus | $ 0.00 | $ 39,068.00 | $ 4,453.00 |
SPENCER, JOHN P | Professor | $ 0.00 | $ 158,023.00 | $ 3,314.00 |
STAUFFER, GEORGE V | Professor Emeritus | $ 0.00 | $ 40,876.00 | $ 0.00 |
STONE, EDWIN M | Professor | $ 0.00 | $ 43,000.00 | $ 0.00 |
STRAUSS, RONALD G | Professor Emeritus | $ 0.00 | $ 2,995.00 | $ 0.00 |
SUBRAMANIAN, VENKITESWARAN | Professor Emeritus | $ 0.00 | $ 130,753.00 | $ 0.00 |
TARVYDAS, VILIA MARIE | Professor Emeritus | $ 0.00 | $ 138,001.00 | $ 5,781.00 |
THAYER, DAVID L | Professor Emeritus | $ 0.00 | $ 2,000.00 | $ 0.00 |
TOMASINI, WALLACE J | Professor | $ 0.00 | $ 129,539.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
COBB, CINDY JO | Professor | |
CHRISTENSEN, KARLA K | A | |
SCHAUB, KATHERINE ANN | Laboratory Assistant I | |
JOY, SUSAN | ANN MARGARET | |
RICHARDSON, JEREMY LLOYD | LIBRARIAN II | |
SCHULLER, JOSHUA L | K | |
KIRCHHOFF, LOUIS V | IT Manager | |
KURTH, DEBORAH L | Graphics Specialist II | |
WESTPHAL, BRIAN D | GREGORY M | |
GUO, LI | Dietitian I | |
KNIGHT, MEGAN LINNET | FELLOW ASSOC |