Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Professor : 726 | |
Maximum Salary: | $ 867,000.00 |
Average Salary: | $ 165,648.93 |
Minimum Salary: | $ 2,000.00 |
University of Iowa Salaries for 2012%2 | Page 21 of 27 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
ECKSTEIN, BARBARA J | Professor | $ 92,900.00 | $ 91,077.00 | $ 1,600.00 |
RACEVSKIS, ROLAND | Professor | $ 92,540.00 | $ 90,040.00 | $ 1,855.00 |
FULLER, JOHN W | Professor | $ 92,320.00 | $ 111,938.00 | $ 850.00 |
DARLING, WARREN G | Professor | $ 92,100.00 | $ 103,966.00 | $ 1,319.00 |
FASSLER, JAN S | Professor | $ 92,000.00 | $ 90,000.00 | $ 0.00 |
GRATAMA, JAN ALBERT WILLINGE | Professor | $ 91,900.00 | $ 88,795.00 | $ 0.00 |
STAPLETON, JACK T | Professor | $ 91,818.00 | $ 112,314.00 | $ 10,346.00 |
MENDEZ, ADRIANA | Professor | $ 91,500.00 | $ 53,940.00 | $ 1,905.00 |
YUEN, KEE-HO | Professor | $ 91,100.00 | $ 88,863.00 | $ 0.00 |
DENBURG, JEFFREY LEWIS | Professor | $ 90,600.00 | $ 89,920.00 | $ 0.00 |
MOORE, DANIEL | Professor | $ 90,480.00 | $ 89,620.00 | $ 0.00 |
SUNSTEIN, BONNIE S | Professor | $ 90,312.00 | $ 91,349.00 | $ 2,589.00 |
JANZ, KATHLEEN F | Professor | $ 90,200.00 | $ 102,550.00 | $ 4,388.00 |
LEDOLTER, JOHANNES | Professor | $ 90,100.00 | $ 149,346.00 | $ 4,287.00 |
HETTMANSPERGER, SUE E | Professor | $ 90,000.00 | $ 44,400.00 | $ 2,000.00 |
MILLS, MARGARET HILL | Professor | $ 90,000.00 | $ 92,392.00 | $ 3,804.00 |
KOPELSON, KEVIN R | Professor | $ 89,600.00 | $ 88,000.00 | $ 0.00 |
FOSTER, PATRICIA ANN | Professor | $ 89,500.00 | $ 87,842.00 | $ 382.00 |
GREEN, CARIN M | Professor | $ 89,000.00 | $ 101,121.00 | $ 3,774.00 |
MOBILY, KENNETH EDWARD | Professor | $ 89,000.00 | $ 136,327.00 | $ 511.00 |
NELSON, FORREST D | Professor | $ 88,923.00 | $ 124,795.00 | $ 774.00 |
RETISH, PAUL M | Professor | $ 88,846.00 | $ 88,257.00 | $ 0.00 |
SCHMIDT, WARREN | Professor | $ 88,718.00 | $ 157,267.00 | $ 3,726.00 |
JUNG, ANITA | Professor | $ 88,600.00 | $ 84,230.00 | $ 4,459.00 |
ROUND, PHILLIP | Professor | $ 88,400.00 | $ 94,444.00 | $ 1,800.00 |
STRATTON, MARGARET M | Professor | $ 88,200.00 | $ 87,104.00 | $ 1,900.00 |
LEVEY, SAMUEL | Professor | $ 87,900.00 | $ 107,750.00 | $ 0.00 |
VALENTINO, RUSSELL | Professor | $ 86,500.00 | $ 92,369.00 | $ 4,213.00 |
LEWIS, THOMAS E | Professor | $ 86,480.00 | $ 128,333.00 | $ 1,025.00 |
COELHO, BENJAMIN ANTONIO | Professor | $ 86,400.00 | $ 84,067.00 | $ 1,916.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
OTT, CAROLINE ANNE | Engineering Tech I | |
DOHRER, CYNTHIA A | Professor | |
CURRY, JENA M | Secretary | |
GAO, ZHIYUN | HSP SYS TRN INS | |
CHOO, CHUNGHI | RESEARCH SCIEN | |
FOX, KAREN K | ASSOCIATE | |
DEVOR, ERIC J | adjunct | |
ASCOLI, MARIO | Mgr | |
KLION, AMY D | Supervisor Custodia | |
CURRAN, LEON T | Public Safety Dispatcher | |
SCHNEIDER, MATTHEW A | Academic |