Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Professor : 726 | |
Maximum Salary: | $ 867,000.00 |
Average Salary: | $ 165,648.93 |
Minimum Salary: | $ 2,000.00 |
University of Iowa Salaries for 2012%2/./f | Page 17 of 27 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
SPANGLER, STEVEN R | Professor | $ 115,500.00 | $ 138,298.00 | $ 11,821.00 |
PAULSEN, MICHAEL | Professor | $ 114,745.00 | $ 112,429.00 | $ 0.00 |
TOLBERT, CAROLINE J | Professor | $ 114,400.00 | $ 134,162.00 | $ 3,470.00 |
SPONSLER, CLAIRE | Professor | $ 114,169.00 | $ 116,780.00 | $ 4,286.00 |
SPENCER, JOHN P | Professor | $ 114,000.00 | $ 148,837.00 | $ 8,421.00 |
RABINOVITZ, LAUREN | Professor | $ 114,000.00 | $ 123,667.00 | $ 0.00 |
VALENTINE, RICHARD L | Professor | $ 113,812.00 | $ 112,730.00 | $ 0.00 |
PAPANICOLAOU, ATHANASIOS NICHOLAS | Professor | $ 113,759.00 | $ 146,006.00 | $ 10,783.00 |
LIM, TAE-HONG | Professor | $ 113,309.00 | $ 130,225.00 | $ 4,993.00 |
SKIFF, FREDERICK N | Professor | $ 113,200.00 | $ 147,917.00 | $ 19,688.00 |
HLEBOWITSH, PETER S | Professor | $ 113,174.00 | $ 161,643.00 | $ 2,986.00 |
WERTZ, PHILIP W | Professor | $ 112,886.00 | $ 111,768.00 | $ 4,834.00 |
STROYAN, KEITH | Professor | $ 112,800.00 | $ 110,565.00 | $ 2,109.00 |
YE, YANGBO | Professor | $ 112,300.00 | $ 140,548.00 | $ 0.00 |
COOK, THOMAS MICHAEL | Professor | $ 112,053.00 | $ 109,515.00 | $ 3,989.00 |
RETHWISCH, DAVID GERARD | Professor | $ 112,000.00 | $ 145,587.00 | $ 5,291.00 |
MITCHELL, SARA BETH | Professor | $ 112,000.00 | $ 107,865.00 | $ 5,108.00 |
BICKENBACH, JACKIE R | Professor | $ 111,693.00 | $ 125,652.00 | $ 0.00 |
REISINGER, WILLIAM M | Professor | $ 111,300.00 | $ 110,442.00 | $ 1,488.00 |
LIN, CHING-LONG | Professor | $ 111,031.00 | $ 141,611.00 | $ 3,647.00 |
VLASTOS, STEPHEN G | Professor | $ 110,330.00 | $ 123,441.00 | $ 1,900.00 |
BERMAN, CONSTANCE A | Professor | $ 109,500.00 | $ 80,390.00 | $ 4,628.00 |
ZHANG, HANTAO | Professor | $ 109,250.00 | $ 111,781.00 | $ 0.00 |
MOORE, CATHLEEN M | Professor | $ 109,095.00 | $ 104,900.00 | $ 1,009.00 |
BOOS, FLORENCE | Professor | $ 109,000.00 | $ 88,960.00 | $ 2,441.00 |
QUINN, DANIEL M | Professor | $ 109,000.00 | $ 119,556.00 | $ 355.00 |
HERR, CHERYL T | Professor | $ 109,000.00 | $ 75,460.00 | $ 2,190.00 |
CHRISTENSEN, GARY E | Professor | $ 108,948.00 | $ 141,563.00 | $ 7,645.00 |
REAGAN, MARK K | Professor | $ 108,900.00 | $ 108,437.00 | $ 2,793.00 |
HOLSTEIN, JAY A | Professor | $ 108,600.00 | $ 112,522.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
SMITH, BROOKS | Professor | |
WEHRLE, ROBERT H | DONALD B | |
YOUNG, DONALD | DONALD C | |
DONOVAN, MAUREEN D | HR Manager | |
DHUNGANA, NEHA | P | |
LINDQUIST, TERRY JEAN | Financial Aid Counse | |
SCIEGIENKA, SEBASTIAN | Food | |
GO, EDDIE S | F | |
THONDAPU, VENKATA R | Clerk Typist III | |
BECK, KENNETH C | Audiologist | |
COOLING, BRYAN S | EDITOR |
Random Names from University of Iowa |
---|
GORDON, JEFF |
JAESCHKE, GERRI |
MILLER, RANDALL E |
CHEW, KEONA |
LENDASSE, AMAURY |
SMITH, JORDAN ANDREW |
CRESS, GRETCHEN A |
ESCHER, MARK JOHN |
SAUNIER, DARYL W |
KRISHNAMURTHY, MUTHU |