Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Professor : 797 | |
Maximum Salary: | $ 429,510.00 |
Average Salary: | $ 129,873.79 |
Minimum Salary: | $ 2,535.00 |
University of Iowa Salaries for 2003// | Page 7 of 29 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
GRAY, GREGORY C | Professor | $ 165,500.00 | $ 156,837.00 | $ 5,496.00 |
GREENBERG, EVERETT P | Professor | $ 165,500.00 | $ 165,500.00 | $ 2,342.00 |
LYNCH, CHARLES FRANCIS | Professor | $ 165,273.00 | $ 167,610.00 | $ 8,561.00 |
BRINIG, MARGARET F | Professor | $ 164,000.00 | $ 181,450.00 | $ 6,390.00 |
PAULSEN, JANE S | Professor | $ 163,200.00 | $ 161,177.00 | $ 9,213.00 |
GIBSON, DAVID T | Professor | $ 163,115.00 | $ 163,115.00 | $ 4,827.00 |
KURTZ, SHELDON F | Professor | $ 163,000.00 | $ 183,378.00 | $ 2,428.00 |
HORNICK, DOUGLAS B | Professor(Clinical) | $ 162,000.00 | $ 179,380.00 | $ 3,587.00 |
ATKINS, DIANNE LEE | Professor | $ 161,961.00 | $ 159,246.00 | $ 5,402.00 |
PFOHL, BRUCE MICHAEL | Professor | $ 161,367.00 | $ 159,367.00 | $ 0.00 |
LOVE, JEAN C | Professor | $ 160,000.00 | $ 180,000.00 | $ 1,305.00 |
ZLATNIK, FRANK J | Professor | $ 159,000.00 | $ 159,160.00 | $ 1,507.00 |
WEINBERGER, MILES | Professor | $ 158,956.00 | $ 156,767.00 | $ 13,268.00 |
MCCRAY, PAUL B | Professor | $ 158,619.00 | $ 153,255.00 | $ 2,458.00 |
RAY, THOMAS L | Professor | $ 158,562.00 | $ 158,562.00 | $ 2,805.00 |
LIM, VICTORIA S | Professor | $ 158,500.00 | $ 158,500.00 | $ 1,272.00 |
RATLIFF, TIMOTHY L | Professor | $ 158,500.00 | $ 155,500.00 | $ 7,841.00 |
FELLOWS, ROBERT E | Professor | $ 158,032.00 | $ 158,032.00 | $ 610.00 |
SAVIN, NATHAN EUGENE | Professor | $ 157,199.00 | $ 170,957.00 | $ 1,222.00 |
TOBACMAN, LARRY S | Professor | $ 157,000.00 | $ 157,000.00 | $ 2,781.00 |
HOFFMAN, ERIC | Professor | $ 156,975.00 | $ 149,500.00 | $ 12,148.00 |
WILLIAMSON, STEPHEN D | Professor | $ 156,457.00 | $ 153,238.00 | $ 2,478.00 |
WALTON, RICHARD E | Professor | $ 156,400.00 | $ 157,980.00 | $ 1,797.00 |
BURTON, DONALD J | Professor | $ 156,365.00 | $ 155,665.00 | $ 2,911.00 |
COLANGELO, NICHOLAS | Professor | $ 156,058.00 | $ 153,892.00 | $ 3,562.00 |
NATHAN, PETER E | Professor | $ 155,985.00 | $ 153,245.00 | $ 4,365.00 |
GURNETT, DONALD A | Professor | $ 155,665.00 | $ 195,486.00 | $ 16,522.00 |
SHIRAZI, SIROOS S | Professor | $ 155,466.00 | $ 156,565.00 | $ 628.00 |
BLACK, DONALD W | Professor | $ 155,000.00 | $ 150,500.00 | $ 3,537.00 |
RIZZO, MATTHEW | Professor | $ 155,000.00 | $ 150,380.00 | $ 10,504.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
TOMKINS, JAMES M | Professor | |
MCNEAL, AMBER N | Pharmacy | |
KASS, NATHAN | Food Service Supervi | |
DUARTE, ARMANDO S | RES ASST I | |
BASKAR, RAJAMANICKAM | VP | |
YUAN, JINXIANG | PROF | |
WADKINS, DAVID | MP/V PROD SP II | |
COEUR, MELISSA ANN | Labor Educator | |
OLSON, TAMI ANN | CARPENTER | |
HART, HOLLY JANE | Chief | |
REASONER, CARROLL JANE | M |