Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Professor : 729 | |
Maximum Salary: | $ 348,084.00 |
Average Salary: | $ 103,424.26 |
Minimum Salary: | $ 9,547.00 |
University of Iowa Salaries for 1997///`) | Page 5 of 27 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
PESSIN, JEFFREY E | PROFESSOR | $ 153,000.00 | $ 145,000.00 | $ 3,303.00 |
GALASK, RUDOLPH P | PROFESSOR | $ 151,000.00 | $ 151,000.00 | $ 50.00 |
DOERN, GARY V | PROFESSOR | $ 150,000.00 | $ 25,000.00 | $ 4,515.00 |
BALDUS, DAVID C | PROFESSOR | $ 150,000.00 | $ 153,500.00 | $ 1,186.00 |
BOYD, WILLARD L | PROFESSOR | $ 150,000.00 | $ 75,000.00 | $ 0.00 |
TEPHLY, THOMAS R | PROFESSOR | $ 149,360.00 | $ 145,523.00 | $ 1,139.00 |
SCANDRETT, FORREST R | PROFESSOR & HD | $ 149,000.00 | $ 143,500.00 | $ 2,760.00 |
AFIFI, ADEL K | PROFESSOR | $ 148,210.00 | $ 141,137.00 | $ 0.00 |
GOEKEN, JAMES | PROFESSOR | $ 146,951.00 | $ 141,299.00 | $ 741.00 |
FORKENBROCK, DAVID J | PROFESSOR | $ 146,000.00 | $ 140,900.00 | $ 1,924.00 |
TOBACMAN, LARRY S | PROFESSOR | $ 145,314.00 | $ 142,464.00 | $ 4,147.00 |
HUNNINGHAKE, GARY W | PROFESSOR | $ 144,322.00 | $ 143,384.00 | $ 5,156.00 |
LEBLOND, RICHARD F | PROFESSOR(CLIN) | $ 143,500.00 | $ 127,273.00 | $ 0.00 |
BISHARA, SAMIR E | PROFESSOR | $ 143,270.00 | $ 137,760.00 | $ 8,761.00 |
WESTON, BURNS H | PROFESSOR | $ 143,000.00 | $ 148,720.00 | $ 1,683.00 |
RAY, THOMAS L | PROFESSOR | $ 142,756.00 | $ 138,537.00 | $ 5,956.00 |
HOVENKAMP, HERBERT | PROFESSOR | $ 142,000.00 | $ 147,250.00 | $ 0.00 |
BEZANSON, RANDALL P | PROFESSOR | $ 142,000.00 | $ 143,000.00 | $ 794.00 |
LIM, VICTORIA S | PROFESSOR | $ 141,874.00 | $ 140,474.00 | $ 1,247.00 |
WEINBERGER, MILES | PROFESSOR | $ 141,476.00 | $ 137,046.00 | $ 3,145.00 |
PFOHL, BRUCE MICHAEL | PROFESSOR | $ 141,228.00 | $ 137,500.00 | $ 1,206.00 |
KATHOL, ROGER G | PROFESSOR | $ 141,000.00 | $ 139,500.00 | $ 11,445.00 |
HAYREH, SOHAN S | PROFESSOR | $ 140,892.00 | $ 156,546.00 | $ 2,579.00 |
DUNGY, CLAIBOURNE I | PROFESSOR | $ 140,891.00 | $ 138,011.00 | $ 2,794.00 |
HAGEMAN, GREGORY S | PROFESSOR | $ 140,000.00 | $ 11,667.00 | $ 320.00 |
YOUNG, DONALD C | PROFESSOR(CLIN) | $ 140,000.00 | $ 136,160.00 | $ 2,049.00 |
GIBSON, DAVID T | PROFESSOR | $ 139,132.00 | $ 133,151.00 | $ 4,529.00 |
NATHAN, PETER E | PROFESSOR | $ 139,000.00 | $ 134,900.00 | $ 860.00 |
SCHMIDT, FRANK L | PROFESSOR | $ 138,500.00 | $ 140,127.00 | $ 1,486.00 |
BURTON, DONALD J | PROFESSOR | $ 137,465.00 | $ 147,021.00 | $ 2,978.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
ARENAS, RICHARD MATTHEW | Professor | |
GUSTAFSON, ELAINE ELIZABETH | Scholar/Trainee | |
MARSH, JEANETTE A | ADJ ASSOC PROF | |
SCHLEIDT, JAY CHANDLER | Sales Work | |
EVANS, TIM G | DATA TECH II | |
HILL, RAYMOND | RES | |
ZOUSEL, PAT LEE | MARK | |
RAUTIAINEN, RISTO | Bindery Operator I | |
HERNANDEZ, MARIA MARCELA | Painter | |
WANG, GE | Athletic Trainer | |
SCATTON, MICHELLE LYN | Parking Trans Field |