Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Professor : 715 | |
Maximum Salary: | $ 327,510.00 |
Average Salary: | $ 99,190.43 |
Minimum Salary: | $ 10,784.00 |
University of Iowa Salaries for 1996iy3j4h | Page 12 of 26 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
SMITH, THEODORE F | PROFESSOR | $ 88,298.00 | $ 102,412.00 | $ 2,291.00 |
LEMBKE, VALDEAN C | PROFESSOR | $ 88,200.00 | $ 90,722.00 | $ 2,578.00 |
GREENBERG, EVERETT P | PROFESSOR | $ 88,192.00 | $ 84,800.00 | $ 286.00 |
REITZ, JOHN C | PROFESSOR | $ 88,000.00 | $ 99,500.00 | $ 111.00 |
CURTO, RAUL E | PROFESSOR | $ 88,000.00 | $ 125,814.00 | $ 3,547.00 |
VENG-PEDERSEN, PETER | PROFESSOR | $ 87,950.00 | $ 84,850.00 | $ 290.00 |
KULTAS-ILINSKY, H K | PROFESSOR | $ 87,900.00 | $ 81,500.00 | $ 3,805.00 |
GOFF, HAROLD M | PROFESSOR | $ 87,600.00 | $ 110,167.00 | $ 4,962.00 |
TARDY, DWIGHT C | PROFESSOR | $ 87,300.00 | $ 85,300.00 | $ 0.00 |
CHAMBERS, GEORGE A | PROFESSOR | $ 87,215.00 | $ 94,247.00 | $ 0.00 |
GUSSIN, GARY N | PROFESSOR/CHRM | $ 86,900.00 | $ 111,310.00 | $ 1,722.00 |
HAY, JAMES G | PROFESSOR | $ 86,800.00 | $ 94,367.00 | $ 4,301.00 |
RUSHTON, GERARD | PROFESSOR | $ 86,700.00 | $ 100,270.00 | $ 2,024.00 |
SPAZIANI, EUGENE | PROFESSOR | $ 86,600.00 | $ 101,777.00 | $ 105.00 |
CLARKE, WILLIAM RADUE | PROFESSOR | $ 86,585.00 | $ 83,254.00 | $ 433.00 |
GRAHAM, JORIE P | PROFESSOR | $ 86,500.00 | $ 90,322.00 | $ 0.00 |
BUTLER, JOHN E | PROFESSOR | $ 86,341.00 | $ 83,020.00 | $ 3,390.00 |
KOHOUT, FRANK J | PROFESSOR | $ 86,320.00 | $ 83,000.00 | $ 0.00 |
DYKSTRA, RICHARD L | PROFESSOR | $ 86,300.00 | $ 96,017.00 | $ 0.00 |
SANDRA, ALEXANDER | PROFESSOR | $ 86,100.00 | $ 76,500.00 | $ 608.00 |
BALLAS, ZUHAIR K | PROFESSOR | $ 86,045.00 | $ 80,445.00 | $ 5,440.00 |
LEDOLTER, JOHANNES | PROFESSOR | $ 85,800.00 | $ 83,700.00 | $ 808.00 |
FLECK, ARTHUR C | PROFESSOR | $ 85,700.00 | $ 84,300.00 | $ 300.00 |
WETLAUFER, GERALD | PROFESSOR | $ 85,500.00 | $ 82,000.00 | $ 0.00 |
GRONBECK, BRUCE E | PROFESSOR | $ 85,500.00 | $ 87,355.00 | $ 0.00 |
BARFKNECHT, CHARLES F | PROFESSOR | $ 85,325.00 | $ 82,046.00 | $ 0.00 |
MALIK, NORBERT R | PROFESSOR | $ 85,301.00 | $ 100,007.00 | $ 45.00 |
DELANEY, JOHN T | PROFESSOR | $ 85,300.00 | $ 86,200.00 | $ 900.00 |
SULS, JERRY M | PROFESSOR | $ 85,200.00 | $ 101,586.00 | $ 620.00 |
REIMER, TONI TRIPP | PROFESSOR | $ 85,123.00 | $ 82,244.00 | $ 10,275.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
UPCHURCH, KATHERINE MARY | Professor | |
FREEMAN, MOLLY LOU | Assistant Vice President | |
ZHU, YONGHONG | HOURLY | |
XU, YING | R | |
HAGEN, LINDA LEE | P | |
LANG, JACQUELINE | Physician | |
GODDEERIS, MATTHEW MICHAEL | RESEARCH ASST | |
WEAVER, BILL H | school | |
BLASBERG, KATHRYN | Clinical Technician III | |
IOVANOV, MIODRAG C | C | |
WONG, PATRICIA C | Graduate Research As |