Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Prof : 724 | |
Maximum Salary: | $ 875,000.00 |
Average Salary: | $ 175,769.15 |
Minimum Salary: | $ 1,200.00 |
University of Iowa Salaries for 2018" and | Page 23 of 28 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
WILSON KIMBER, MARIAN | Professor | $ 81,000.00 | $ 80,875.00 | $ 2,050.00 |
TURVEY, CAROLYN LOUISE | Professor | $ 80,415.00 | $ 83,494.00 | $ 4,997.00 |
TANG, QIHE | Professor | $ 80,000.00 | $ 88,934.00 | $ 2,381.00 |
KHURANA, SURJIT S | Professor | $ 79,900.00 | $ 79,900.00 | $ 0.00 |
EBERLE FINK, KATHERINE ANN | Professor | $ 79,200.00 | $ 79,245.00 | $ 2,114.00 |
CANIN, ETHAN A | Professor | $ 79,000.00 | $ 120,080.00 | $ 798.00 |
DE LA PENA, GEORGE R | Professor | $ 78,500.00 | $ 79,006.00 | $ 0.00 |
LABRECQUE, DOUGLAS R | Professor Emeritus | $ 78,000.00 | $ 78,200.00 | $ 38.00 |
LEE, GLORIA | Professor | $ 77,757.00 | $ 112,399.00 | $ 380.00 |
CULLEN, JOSEPH JOHN | Professor | $ 77,338.00 | $ 59,890.00 | $ 2,009.00 |
HUNNICUTT, BENJAMIN K | Professor | $ 77,000.00 | $ 94,000.00 | $ 0.00 |
LIVESEY, MARGOT | Professor | $ 77,000.00 | $ 77,167.00 | $ 1,077.00 |
LAVEZZO, KATHRYN MARIE | Professor | $ 76,923.00 | $ 74,460.00 | $ 1,800.00 |
WEMMIE, JOHN A | Professor | $ 76,205.00 | $ 79,798.00 | $ 8,265.00 |
PENNY, H GLENN | Professor | $ 75,750.00 | $ 75,188.00 | $ 7,600.00 |
MARGOLIN, LESLIE H | Professor | $ 75,703.00 | $ 75,703.00 | $ 0.00 |
RUTLEDGE-RUSSELL, CHRISTINE MARION | Professor | $ 74,815.00 | $ 75,838.00 | $ 1,300.00 |
FRITTS, LAWRENCE NEIL | Professor | $ 74,585.00 | $ 31,521.00 | $ 0.00 |
WILLIAMS, JANET KAREN DAY | Professor | $ 72,754.00 | $ 73,191.00 | $ 3,116.00 |
ADAMS, CHRISTOPHER MAXIN | Professor | $ 70,929.00 | $ 70,227.00 | $ 1,598.00 |
WILSON, MARY EDYTHE | Professor | $ 68,809.00 | $ 69,130.00 | $ 6,281.00 |
BUSHNELL, DAVID | Professor | $ 68,390.00 | $ 66,262.00 | $ 0.00 |
PERENCEVICH, ELI | Professor | $ 68,224.00 | $ 68,347.00 | $ 6,164.00 |
FOSSE, RICHARD A | Professor of Practice | $ 65,888.00 | $ 63,290.00 | $ 1,828.00 |
BRENNAN, ROBERT L | Professor Emeritus | $ 65,000.00 | $ 124,083.00 | $ 6,340.00 |
LIDDELL, DEBORA L | Professor | $ 64,716.00 | $ 107,359.00 | $ 2,871.00 |
BIRRELL, SUSAN J | Professor | $ 63,900.00 | $ 84,325.00 | $ 1,227.00 |
LEWIN, ELLEN | Professor | $ 62,500.00 | $ 62,500.00 | $ 1,296.00 |
CAWIEZELL, JILL RENEE | Professor | $ 62,156.00 | $ 65,774.00 | $ 1,535.00 |
MORITA, CRAIG T | Professor | $ 59,820.00 | $ 59,885.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |