Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Prof : 795 | |
Maximum Salary: | $ 776,178.00 |
Average Salary: | $ 152,487.98 |
Minimum Salary: | $ 2,000.00 |
University of Iowa Salaries for 2010%2 | Page 7 of 43 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
MCLENNAN, GEOFFREY | Professor | $ 190,540.00 | $ 192,021.00 | $ 12,636.00 |
MATHEWS, KATHERINE DIANNE | Professor | $ 190,400.00 | $ 184,305.00 | $ 3,683.00 |
CHOI, KYUNG KOOK | Professor | $ 189,723.00 | $ 217,145.00 | $ 9,833.00 |
SIGMUND, CURT D | Professor | $ 189,425.00 | $ 189,425.00 | $ 4,012.00 |
HARTY, JOHN | Professor | $ 189,280.00 | $ 207,000.00 | $ 7,471.00 |
STUART, SCOTT PHILIP | Professor | $ 189,000.00 | $ 191,315.00 | $ 4,430.00 |
WEFEL, JAMES S | Professor | $ 188,585.00 | $ 184,937.00 | $ 3,605.00 |
RIEZMAN, RAYMOND G | Professor | $ 188,225.00 | $ 185,902.00 | $ 3,734.00 |
HINES, N WILLIAM | Professor | $ 187,460.00 | $ 191,999.00 | $ 1,008.00 |
WEBER, LARRY JOSEPH | Professor | $ 186,927.00 | $ 248,632.00 | $ 8,424.00 |
JOHNSON, W BRUCE | Professor | $ 186,849.00 | $ 209,592.00 | $ 2,915.00 |
SCAMMAN, FRANKLIN L | Professor | $ 185,793.00 | $ 208,366.00 | $ 0.00 |
ODORISIO, THOMAS MICHAEL | Professor | $ 185,712.00 | $ 186,032.00 | $ 0.00 |
BENDA, JO ANN | Professor | $ 185,400.00 | $ 183,600.00 | $ 0.00 |
PASCARELLA, ERNEST T | Professor | $ 185,178.00 | $ 181,174.00 | $ 0.00 |
KUPERMAN, SAMUEL | Professor | $ 184,800.00 | $ 183,319.00 | $ 962.00 |
JOHNSON, GEORGIA KAY TONN | Professor | $ 184,700.00 | $ 181,000.00 | $ 5,526.00 |
COULTER, JOE D | Professor | $ 183,984.00 | $ 183,984.00 | $ 393.00 |
GITTLER, JOSEPHINE | Professor | $ 183,683.00 | $ 202,683.00 | $ 4,407.00 |
VANDERVELDE, LEA S | Professor | $ 183,530.00 | $ 191,935.00 | $ 6,644.00 |
TOMKOVICZ, JAMES J | Professor | $ 183,479.00 | $ 213,476.00 | $ 4,100.00 |
HUNSICKER, LAWRENCE G | Professor | $ 183,257.00 | $ 183,257.00 | $ 3,084.00 |
SQUIER, CHRISTOPHER A | Professor | $ 183,056.00 | $ 179,467.00 | $ 3,958.00 |
SHIELDS, RICHARD KEMP | Professor | $ 182,773.00 | $ 178,685.00 | $ 9,982.00 |
MOUNT, MICHAEL K | Professor | $ 182,656.00 | $ 179,956.00 | $ 1,727.00 |
BALAKRISHNAN, R | Professor | $ 182,651.00 | $ 217,947.00 | $ 2,277.00 |
SPITZ, DOUGLAS R | Professor | $ 181,280.00 | $ 156,280.00 | $ 7,295.00 |
BERGUS, GEORGE RAVDIN | Professor | $ 181,122.00 | $ 178,051.00 | $ 4,777.00 |
JOGERST, GERALD JOHN | Professor | $ 180,755.00 | $ 178,841.00 | $ 1,553.00 |
GOVINDAN, SRIHARI | Professor | $ 180,534.00 | $ 191,565.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
BORMAN, SAVANNAH | S | |
HURD, DEBORAH L | Prof | |
IANNETTONI, MARK DAVID | F | |
JESS, STANTON T | JEFFREY W | |
MCCOY, THOMAS J | Cook II | |
SEAR, JANIS | Dental Instrument Mgmt Tech | |
HYNES, LARRY ROBERT | Secretary I | |
BROWNSON, ZACHARIAH DANIEL ZAWADA | CUSTODIAN II | |
ILES, DWIGHT D | Associate Dean | |
IMHOFF, MICHELLE MARIE | Postdoctoral Research Scholar | |
FORBES, DENNIS WAYNE | PROG ASSOC I |