Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Prof : 792 | |
Maximum Salary: | $ 550,000.00 |
Average Salary: | $ 132,969.18 |
Minimum Salary: | $ 2,730.00 |
University of Iowa Salaries for 2004/% | Page 6 of 32 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
CORSON, JOHN D | Professor | $ 177,048.00 | $ 177,639.00 | $ 0.00 |
MCLENNAN, GEOFFREY | Professor | $ 176,900.00 | $ 176,900.00 | $ 16,142.00 |
CARMICHAEL, GREGORY R | Professor | $ 176,755.00 | $ 219,569.00 | $ 21,170.00 |
SCHMIDT, FRANK L | Professor | $ 176,533.00 | $ 173,868.00 | $ 6,685.00 |
HAGEMAN, GREGORY S | Professor | $ 176,200.00 | $ 167,000.00 | $ 12,286.00 |
FELDER, ROBERT B | Professor | $ 175,791.00 | $ 178,346.00 | $ 3,237.00 |
BAUMBACH, GARY LYNN | Professor | $ 175,615.00 | $ 170,500.00 | $ 2,109.00 |
ODORISIO, THOMAS MICHAEL | Professor | $ 175,000.00 | $ 175,160.00 | $ 0.00 |
MCCRAY, PAUL B | Professor | $ 175,000.00 | $ 158,880.00 | $ 8,346.00 |
LOWE, JOHN | Professor | $ 174,899.00 | $ 172,393.00 | $ 33,163.00 |
BISHARA, SAMIR E | Professor | $ 174,860.00 | $ 173,559.00 | $ 14,097.00 |
ROSENTHAL, NANCY | Professor(Clinical) | $ 174,840.00 | $ 168,114.00 | $ 1,600.00 |
VIELAND, VERONICA J | Professor | $ 174,700.00 | $ 172,072.00 | $ 3,921.00 |
STONE, MARY S | Professor | $ 174,583.00 | $ 169,194.00 | $ 3,406.00 |
SCHNOOR, JERALD L | Professor | $ 174,456.00 | $ 210,254.00 | $ 3,629.00 |
PAULSEN, JANE S | Professor | $ 173,200.00 | $ 165,700.00 | $ 9,167.00 |
SOARES, MARCELO BENTO | Professor | $ 172,795.00 | $ 172,795.00 | $ 3,801.00 |
HUNSICKER, LAWRENCE G | Professor | $ 172,687.00 | $ 172,687.00 | $ 12,500.00 |
CHALONER, KATHRYN | Professor | $ 172,635.00 | $ 170,000.00 | $ 2,433.00 |
WAKEFIELD, DOUGLAS S | Professor | $ 172,561.00 | $ 195,291.00 | $ 6,586.00 |
WILLIAMSON, ROGER A | Professor | $ 171,900.00 | $ 171,900.00 | $ 6,936.00 |
LAWRY, GEORGE VANCE | Professor(Clinical) | $ 171,200.00 | $ 171,100.00 | $ 221.00 |
STEWART, GARRETT | Professor | $ 170,900.00 | $ 172,900.00 | $ 4,014.00 |
GREENBERG, EVERETT P | Professor | $ 170,135.00 | $ 170,500.00 | $ 6,851.00 |
LEBLOND, RICHARD F | Professor(Clinical) | $ 170,050.00 | $ 170,050.00 | $ 0.00 |
ASCOLI, MARIO | Professor | $ 169,950.00 | $ 163,299.00 | $ -6.00 |
ENGELHARDT, JOHN F | Professor | $ 169,950.00 | $ 212,358.00 | $ 4,723.00 |
SEGALOFF, DEBORAH L | Professor | $ 169,950.00 | $ 177,216.00 | $ 2,254.00 |
LOWE, TIMOTHY J | Professor | $ 168,361.00 | $ 189,086.00 | $ 11,113.00 |
FRANKEN JR, EDMUND A | Professor | $ 168,000.00 | $ 168,100.00 | $ 3,790.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
PUTNEY, MARLIN L | Prof | |
HAIDRI, ASMA L | physician | |
HERRICK, AMY M | CLERK III LD | |
ALBERHASKY, TERESA A | DATA BASE AL II | |
REDDY, EMILY M | Dean | |
TYX, CAROL ANN | PROF/CHAIR | |
AMES, ANGELA M | Engineering Tech I | |
CEYNAR, DANIEL L | Staff Nurse I | |
LEE, KYUNGSEON | AUTO MECH | |
MASKE, LISA MCCANN | Clerk III | |
ALMAZAN, ALEJANDRA | MAIL CLERK |