Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Prof : 792 | |
Maximum Salary: | $ 550,000.00 |
Average Salary: | $ 132,969.18 |
Minimum Salary: | $ 2,730.00 |
University of Iowa Salaries for 2004/% | Page 13 of 32 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
LEVEY, SAMUEL | Professor | $ 120,995.00 | $ 118,972.00 | $ 685.00 |
ESTIN, ANN L | Professor | $ 120,785.00 | $ 130,000.00 | $ 3,211.00 |
PERRY, PAUL J | Professor | $ 120,712.00 | $ 118,114.00 | $ 170.00 |
CREEDON, PAMELA J | Professor | $ 120,560.00 | $ 129,589.00 | $ 9,348.00 |
PORTER, HORACE A | Professor | $ 120,500.00 | $ 119,500.00 | $ 1,161.00 |
RUBENSTEIN, PETER A | Professor | $ 120,346.00 | $ 116,841.00 | $ 4,675.00 |
SEABA, HAZEL H | Professor(Clinical) | $ 119,963.00 | $ 108,208.00 | $ 2,168.00 |
INGRAM, MARLYNNE BETH | Professor | $ 119,809.00 | $ 128,325.00 | $ 3,820.00 |
KRAJEWSKI, WITOLD F | Professor | $ 119,638.00 | $ 144,524.00 | $ 23,613.00 |
SCHNEIDER, ROBERT L | Professor(Clinical) | $ 119,606.00 | $ 117,256.00 | $ 7,341.00 |
KUHL, JON GREGORY | Professor | $ 119,400.00 | $ 144,842.00 | $ 0.00 |
BEHRENDT, DOUGLAS M | Professor | $ 119,000.00 | $ 300,397.00 | $ 419.00 |
TYLER, RICHARD SYDNEY | Professor | $ 118,897.00 | $ 110,091.00 | $ 6,145.00 |
DIBONA, GERALD F | Professor | $ 118,885.00 | $ 118,584.00 | $ 3,210.00 |
ALTMAIER, ELIZABETH M | Professor | $ 118,802.00 | $ 137,761.00 | $ 2,754.00 |
WETLAUFER, GERALD | Professor | $ 118,675.00 | $ 117,500.00 | $ 0.00 |
BOE, WARREN J | Professor | $ 118,473.00 | $ 130,244.00 | $ 1,550.00 |
TIERNEY, LUKE | Professor | $ 118,450.00 | $ 152,035.00 | $ 1,801.00 |
WEISS, DOYLE L | Professor | $ 118,300.00 | $ 118,300.00 | $ 0.00 |
HARWOOD, CAROLINE S | Professor | $ 118,220.00 | $ 125,000.00 | $ 410.00 |
DIAZ-ARNOLD, ANA M | Professor | $ 118,005.00 | $ 116,494.00 | $ 2,812.00 |
BUETTNER, GARRY R | Professor | $ 117,665.00 | $ 116,500.00 | $ 3,753.00 |
PFALLER, MICHAEL A | Professor | $ 117,413.00 | $ 116,250.00 | $ 2,463.00 |
JANIS, MARK D | Professor | $ 117,300.00 | $ 141,000.00 | $ 2,797.00 |
CHRISCHILLES, ELIZABETH A | Professor | $ 117,030.00 | $ 117,030.00 | $ 4,481.00 |
SHIU, ELIAS S | Professor | $ 117,000.00 | $ 127,560.00 | $ 1,396.00 |
O'GRADY, PETER | Professor | $ 116,900.00 | $ 148,295.00 | $ 825.00 |
JOHNSON, ALAN K | Professor | $ 116,750.00 | $ 154,373.00 | $ 7,504.00 |
SOMEK, ALEXANDER | Professor | $ 116,725.00 | $ 126,000.00 | $ 551.00 |
HURTIG, RICHARD R | Professor | $ 116,710.00 | $ 113,630.00 | $ 3,519.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
HANSEN, HUGH | Prof | |
MILLENDER, MICHAEL JONATHAN | UDG RES ASST | |
LYONS, MEGAN E | Advanced Reg Nurse P | |
BAKER, JAMES E | Scholar | |
SAUNDERS, JESSICA ANNE | Research Assistant | |
BURKLE, KATHRYN A | Research associate | |
CALKINS, LAURIE | A | |
RUDRAUF, DAVID | Senior Staff Psychol | |
LANIK, JANET K | professor | |
MUNSON, ERIK | CHILDCARE WKR | |
SMITH, VALERIE | HOURLY |
Random Names from University of Iowa |
---|
WOMBACHER, GUADALUPE |
COOPER, HEATHER |
HYCHE, DEREK |
MCCARTHY, ANN MARIE |
ADRIAN, BRENDA |
NICHOLAS, YVONNE M |
BORDEN, ANDREA |
MENDOZA, SIMON |
EL MASRI, JAD |
JARK, JENNIFER L |