Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Prof : 792 | |
Maximum Salary: | $ 550,000.00 |
Average Salary: | $ 132,969.18 |
Minimum Salary: | $ 2,730.00 |
University of Iowa Salaries for 2004%252 | Page 2 of 32 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
NEPOLA, JAMES V | Professor | $ 300,000.00 | $ 300,000.00 | $ 28.00 |
KEALEY, GERALD P | Professor | $ 300,000.00 | $ 327,900.00 | $ 2,914.00 |
ADAMS, BRIAN D | Professor | $ 300,000.00 | $ 292,389.00 | $ 9,633.00 |
SATO, YUTAKA | Professor | $ 298,900.00 | $ 296,270.00 | $ 1,479.00 |
ROBINSON, ROBERT G | Professor | $ 296,000.00 | $ 278,500.00 | $ 6,089.00 |
ANDREASEN, NANCY COOVER | Professor | $ 294,000.00 | $ 284,200.00 | $ 776.00 |
AL-JURF, ADEL S | Professor | $ 289,869.00 | $ 289,869.00 | $ 0.00 |
KREDER, KARL | Professor | $ 287,500.00 | $ 287,500.00 | $ 16,046.00 |
WHITAKER, DUANE COLE | Professor | $ 285,688.00 | $ 288,545.00 | $ 5,234.00 |
GOLZARIAN, JAFAR | Professor(Clinical) | $ 284,200.00 | $ 280,000.00 | $ 6,098.00 |
MORRISS JR, FRANK H | Professor | $ 283,877.00 | $ 283,877.00 | $ 2,735.00 |
SYROP, CRAIG H | Professor | $ 279,304.00 | $ 264,261.00 | $ 4,530.00 |
SMOKER, WENDY RUE | Professor | $ 277,800.00 | $ 253,965.00 | $ 4,692.00 |
HOFFMAN, HENRY T | Professor | $ 277,467.00 | $ 294,190.00 | $ 4,763.00 |
ABU-YOUSEF, MONZER M | Professor | $ 272,468.00 | $ 269,770.00 | $ 2,317.00 |
KAO, SIMON CHING SHUN | Professor | $ 272,467.00 | $ 269,770.00 | $ 4,602.00 |
CARTER, KEITH D | Professor | $ 271,763.00 | $ 245,929.00 | $ 9,966.00 |
TODD, MICHAEL M | Professor | $ 267,250.00 | $ 273,265.00 | $ 3,666.00 |
FALLON, BERNARD | Professor | $ 264,750.00 | $ 264,750.00 | $ 3,387.00 |
CAMPBELL, KEVIN P | Professor | $ 263,423.00 | $ 20,000.00 | $ 5,760.00 |
CALLAGHAN, JOHN J | Professor | $ 261,328.00 | $ 262,242.00 | $ 9,353.00 |
WINFIELD, HOWARD N | Professor | $ 259,800.00 | $ 259,800.00 | $ 3,414.00 |
DIETZ, FREDERICK R | Professor | $ 258,140.00 | $ 253,140.00 | $ 6,759.00 |
CANADY, JOHN WESLEY | Professor | $ 255,440.00 | $ 271,225.00 | $ 6,093.00 |
DEE, FRED RANDOLPH | Professor | $ 254,874.00 | $ 247,450.00 | $ 2,943.00 |
THORPE, PATRICIA ELLEN | Professor(Clinical) | $ 254,750.00 | $ 283,055.00 | $ 3,713.00 |
PATEL, VIRENDRA C | Professor | $ 254,225.00 | $ 254,225.00 | $ 13,201.00 |
RICHENBACHER, WAYNE E | Professor | $ 253,387.00 | $ 320,450.00 | $ 4,757.00 |
BURTON, RICHARD G | Professor(Clinical) | $ 251,856.00 | $ 272,938.00 | $ 774.00 |
ZEITLER, DEBORAH LEILA PARRIS | Professor | $ 251,750.00 | $ 279,166.00 | $ 7,311.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
ACKERSON, KRISTOPHER | Prof | |
SYNAN, WILLIAM J | Clinical Lab Analyst | |
Gupta, Umang | network | |
YENTER, JULIE G | M | |
WEI, SHUNGUANG | H | |
OSULLIVAN, CORMAC THOMAS | MISC PROF | |
FESSENDEN, GLEN W JR | Dental Assistant II | |
BRIDENSTINE, JERRY D | Kitchen Helper I | |
MILLER, NECOLE | HOURLY | |
DAVIS, DENISE L | Staff Nurse I | |
WOLGAST, BRETT | professor |