Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Prof : 769 | |
Maximum Salary: | $ 388,200.00 |
Average Salary: | $ 121,153.83 |
Minimum Salary: | $ 1.00 |
University of Iowa Salaries for 2001%252 | Page 14 of 29 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
HARVEY, JOHN H | Professor | $ 104,000.00 | $ 114,219.00 | $ 175.00 |
JANIS, MARK D | Professor | $ 104,000.00 | $ 105,083.00 | $ 2,532.00 |
VERNON, DAVID H | Professor | $ 103,200.00 | $ 100,050.00 | $ 1,769.00 |
NOYES JR, RUSSELL | Professor | $ 103,156.00 | $ 111,982.00 | $ 1,439.00 |
OSBORNE, JAMES W | Professor | $ 103,000.00 | $ 103,000.00 | $ 3,478.00 |
MARSHALL, JAMES D | Professor | $ 103,000.00 | $ 103,088.00 | $ 2,327.00 |
RIEZMAN, RAYMOND G | Professor | $ 103,000.00 | $ 99,146.00 | $ 2,981.00 |
RAYMOND, MARGARET | Professor | $ 103,000.00 | $ 86,167.00 | $ 1,895.00 |
POGUE, THOMAS F | Professor | $ 102,900.00 | $ 123,570.00 | $ 1,870.00 |
GUSSIN, GARY N | Professor | $ 102,900.00 | $ 100,425.00 | $ 0.00 |
KEARNEY, JOSEPH K | Professor | $ 102,900.00 | $ 125,080.00 | $ 5,643.00 |
BROFFITT, JAMES D | Professor | $ 102,740.00 | $ 122,292.00 | $ 386.00 |
ALTMAIER, ELIZABETH M | Professor | $ 102,550.00 | $ 110,232.00 | $ 1,857.00 |
MACVEY, ALAN M | Professor | $ 102,410.00 | $ 107,316.00 | $ 499.00 |
PIETRZYK, DONALD J | Professor | $ 102,400.00 | $ 99,958.00 | $ 0.00 |
DONHAM, KELLEY J | Professor | $ 102,273.00 | $ 97,875.00 | $ 8,412.00 |
FRANTZ, RITA ANN FARREN | Professor | $ 102,150.00 | $ 102,423.00 | $ 0.00 |
BUTLER, JOHN E | Professor | $ 102,120.00 | $ 97,400.00 | $ 4,881.00 |
KUTZKO, PHILIP C | Professor | $ 102,000.00 | $ 106,633.00 | $ 5,594.00 |
LINDER, MARC | Professor | $ 102,000.00 | $ 92,208.00 | $ 0.00 |
RUSSO, ANDREW F | Professor | $ 102,000.00 | $ 97,000.00 | $ 6,897.00 |
RUSHTON, GERARD | Professor | $ 102,000.00 | $ 96,750.00 | $ 1,235.00 |
DIBONA, GERALD F | Professor | $ 101,800.00 | $ 105,135.00 | $ 2,465.00 |
BALLAS, ZUHAIR K | Professor | $ 101,707.00 | $ 101,831.00 | $ 4,977.00 |
PLATZ, CHARLES E | Professor Emeritus | $ 101,600.00 | $ 107,647.00 | $ 0.00 |
DAVID, MARCELLA | Professor | $ 101,500.00 | $ 114,625.00 | $ 10,005.00 |
GOFF, HAROLD M | Professor | $ 101,500.00 | $ 120,598.00 | $ 0.00 |
TYLER, RICHARD SYDNEY | Professor | $ 101,500.00 | $ 101,167.00 | $ 6,893.00 |
WIENCEK, JOHN M | Professor | $ 101,164.00 | $ 132,231.00 | $ 3,470.00 |
RICHMAN, LYNN CHARLES | Professor | $ 101,020.00 | $ 97,836.00 | $ 2,457.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
KROB, SHERRI L | Prof | |
JUN, MOON-KWON | SR FIN SYS ANAL | |
GACHANJA, GRACE | Staff Nurse I | |
SEMLER, KEITH | Cashier I | |
STILLER, LEAH | lecturer | |
YODER, MARY P | Assoc DirPurchasing | |
FLYNN, ANDREA N | H | |
PARKER, CHRIS J | Water Plant Operator | |
DEMPSEY, JERRY | Contracts Administrator II | |
CAHILL, NANCY C | Food | |
BAO, YAFANG | Research |