Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Prof : 791 | |
Maximum Salary: | $ 372,147.00 |
Average Salary: | $ 119,016.54 |
Minimum Salary: | $ 2,400.00 |
University of Iowa Salaries for 2000%252 | Page 29 of 30 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
POMERANZ, IRITH | Professor | $ 0.00 | $ 119,141.00 | $ 20,970.00 |
REINHARDT, JOHN W | Professor | $ 0.00 | $ 96,209.00 | $ 709.00 |
REITER, ROBERT C | Professor | $ 0.00 | $ 1,220.00 | $ 0.00 |
RHEAD, WILLIAM J | Professor | $ 0.00 | $ 97,799.00 | $ 9,246.00 |
ROBIN, DONALD A | Professor | $ 0.00 | $ 5,667.00 | $ 0.00 |
ROHRBOUGH, MALCOLM J | Professor | $ 0.00 | $ 46,750.00 | $ 8,666.00 |
ROSSI, NICHOLAS P | Professor Emeritus | $ 0.00 | $ 145,511.00 | $ 5,327.00 |
RUSSO, ANDREW F | Professor | $ 0.00 | $ 86,717.00 | $ 3,548.00 |
SAKS, MICHAEL | Professor | $ 0.00 | $ 67,500.00 | $ 2,496.00 |
SCANDRETT, FORREST R | Professor Emeritus | $ 0.00 | $ 160,000.00 | $ 500.00 |
SCHWARTZ, DAVID A | Professor | $ 0.00 | $ 108,157.00 | $ 7,136.00 |
SCOTT, JOHN BELDON | Professor | $ 0.00 | $ 73,317.00 | $ 0.00 |
SEABOLD, JAMES E | Professor Emeritus | $ 0.00 | $ 97,378.00 | $ 3,574.00 |
SEE, WILLIAM A | Professor | $ 0.00 | $ 494.00 | $ 0.00 |
SHULTZ, ROGER K | Professor(Clinical) | $ 0.00 | $ 85,416.00 | $ 0.00 |
SIEBERT, CALVIN D | Professor Emeritus | $ 0.00 | $ 46,294.00 | $ 0.00 |
SJOLUND, RICHARD D | Professor Emeritus | $ 0.00 | $ 74,268.00 | $ 800.00 |
SPAZIANI, EUGENE | Professor Emeritus | $ 0.00 | $ 96,500.00 | $ 16.00 |
SPRATT, JAMES L | Professor Emeritus | $ 0.00 | $ 57,225.00 | $ 0.00 |
SQUIRE, PEVERILL | Professor | $ 0.00 | $ 47,188.00 | $ 0.00 |
STRAUSS, JOHN S | Professor Emeritus | $ 0.00 | $ 92,602.00 | $ 0.00 |
STRYKER, ROBIN S | Professor | $ 0.00 | $ 76,000.00 | $ 0.00 |
THOMAS, RANDALL S | Professor | $ 0.00 | $ 14,500.00 | $ 7,860.00 |
VAN ALLEN, JAMES A | Professor Emeritus | $ 0.00 | $ 18,000.00 | $ 0.00 |
VANDERVELDE, LEA S | Professor | $ 0.00 | $ 78,167.00 | $ 3,469.00 |
VLASTOS, STEPHEN G | Professor | $ 0.00 | $ 50,105.00 | $ 274.00 |
WALZ, THOMAS H | Professor Emeritus | $ 0.00 | $ 3,299.00 | $ 124.00 |
WEISSBORT, DANIEL | Professor Emeritus | $ 0.00 | $ 48,450.00 | $ 325.00 |
WENDT, CHARLES G | Professor Emeritus | $ 0.00 | $ 52,300.00 | $ 0.00 |
WIENCEK, JOHN M | Professor | $ 0.00 | $ 101,166.00 | $ 2,940.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
JOHNSON, JACK L | Prof | |
KOHL, CAROLYN K | Food | |
ALDRIDGE, LYNN D | ENGINEER | |
LAMONT, NAOMI M | Clerk I | |
BANES, LARRY K | P | |
ROSENE, DIANE S | HOURLY | |
SMITH, AMANDA C | Public Safety Dispatcher II | |
NIDEY, MARCIA D | CLERK IV | |
SUAREZ, KERRY I | Custodian II | |
BREESE, KEITH R | Clin Trials Rsrch Asst/Data Mg | |
SPRATT, KEVIN F | ASSISTANT COACH |
Random Names from University of Iowa |
---|
REYNOLDS, SHAWN M |
CARNEY, CHER |
EHLINGER, TRAVIS ALLAN |
YOHE, PETER |
POMPONIO, ALYSSA |
MAZZOCCO, DEBRA R |
MATHESON, BRIDGET |
WILLIAMS, JOHN A |
LITWILLER, MARY B |
STEFFEN, TAMMI |