Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Prof : 780 | |
Maximum Salary: | $ 348,084.00 |
Average Salary: | $ 106,658.91 |
Minimum Salary: | $ 9,547.00 |
University of Iowa Salaries for 1997/, | Page 17 of 29 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
DUNBAR, STEPHEN B | PROFESSOR | $ 79,516.00 | $ 76,070.00 | $ 0.00 |
BUTLER, PATRICK B | PROFESSOR | $ 79,388.00 | $ 85,995.00 | $ 4,541.00 |
ADCOCK, CRAIG | PROFESSOR | $ 79,300.00 | $ 85,879.00 | $ 0.00 |
LIN, BOR-LUH | PROFESSOR/CHAIR | $ 79,300.00 | $ 89,195.00 | $ 2,168.00 |
RAEBURN, JOHN H | PROFESSOR/DIR | $ 79,100.00 | $ 87,222.00 | $ 300.00 |
BELL, MARVIN H | PROFESSOR | $ 79,000.00 | $ 94,860.00 | $ 1,041.00 |
ADDIS, LAIRD C JR | PROFESSOR | $ 78,900.00 | $ 76,500.00 | $ 623.00 |
BOGGESS, THOMAS F JR | PROFESSOR | $ 78,800.00 | $ 100,676.00 | $ 4,512.00 |
DOMINGUEZ, VIRGINIA R | PROFESSOR | $ 78,600.00 | $ 76,278.00 | $ 13,364.00 |
RAJAGOPAL, RANGASWAMY | PROF/ACT CHAIR | $ 78,500.00 | $ 95,878.00 | $ 1,365.00 |
BRUELL, STEVEN C | PROFESSOR/CHAIR | $ 78,300.00 | $ 82,885.00 | $ 604.00 |
PRICE, JAMES L | PROFESSOR | $ 78,100.00 | $ 76,200.00 | $ 919.00 |
MENNINGER, JOHN R | PROFESSOR | $ 78,000.00 | $ 84,222.00 | $ 0.00 |
WERTZ, PHILIP W | PROFESSOR | $ 77,610.00 | $ 72,000.00 | $ 4,603.00 |
GHOSH, SUKUMAR | PROFESSOR | $ 77,500.00 | $ 79,536.00 | $ 1,997.00 |
JORDAN, RICHARD F | PROFESSOR | $ 77,500.00 | $ 93,506.00 | $ 1,463.00 |
MATSUEDA, ROSS | PROFESSOR/CHAIR | $ 77,400.00 | $ 97,917.00 | $ 0.00 |
VALENTINE, RICHARD L | PROFESSOR | $ 77,316.00 | $ 90,999.00 | $ 3,903.00 |
HARWOOD, CAROLINE S | PROFESSOR | $ 77,184.00 | $ 73,860.00 | $ 1,605.00 |
BOYNTON, GEORGE R | PROFESSOR | $ 77,100.00 | $ 90,312.00 | $ 175.00 |
RETHWISCH, DAVID G | PROFESSOR | $ 77,061.00 | $ 91,145.00 | $ 1,926.00 |
ARNOLD, MARK A | PROFESSOR | $ 77,000.00 | $ 87,222.00 | $ 322.00 |
KAWAI, MASATAKA | PROFESSOR | $ 76,752.00 | $ 73,800.00 | $ 6,607.00 |
WALL, MICHAEL | PROFESSOR | $ 76,712.00 | $ 73,373.00 | $ 4,592.00 |
FULLER, KENT R | PROFESSOR | $ 76,600.00 | $ 74,200.00 | $ 800.00 |
KLINK, WILLIAM H | PROFESSOR | $ 76,500.00 | $ 88,088.00 | $ 1,200.00 |
WILLIAMS, NORMAN E | PROFESSOR | $ 76,400.00 | $ 82,789.00 | $ 0.00 |
NIBBELINK, WILLIAM H | PROF & CHMN | $ 76,246.00 | $ 80,767.00 | $ 0.00 |
JOHNSON, NORMAN L | PROFESSOR | $ 76,200.00 | $ 81,600.00 | $ 900.00 |
MUTEL, ROBERT L | PROFESSOR | $ 76,100.00 | $ 88,844.00 | $ 4,071.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
HUSTON, AMY MARIE | Prof | |
ROHWEDDER, SCOTT LEE | Staff Nurse I | |
KARP, MATTHEW DAVID | Nursing Unit Clerk | |
TINNIAN, RAYMOND M | ASSOCIATE | |
KRAMER, TONY DELANO | Research | |
CABLE, STEPHEN KARL | Clerk I | |
BASSLER, LORETTA FAYE | SR PHYS THERAP | |
CAMPBELL, DYLAN JAMES | R | |
YORK, JON | Pharmacy Technician Certified | |
KAHN, DANIEL | HOURLY | |
LASZCZAK, STEFAN Z | Central Service Tech I |