Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Prof : 687 | |
Maximum Salary: | $ 290,700.00 |
Average Salary: | $ 93,934.28 |
Minimum Salary: | $ 3,498.00 |
University of Iowa Salaries for 1993/ | Page 15 of 34 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
BEDDOW, JOHN K | PROFESSOR | $ 70,600.00 | $ 70,692.00 | $ 0.00 |
RIEZMAN, RAYMOND G | PROFESSOR | $ 70,500.00 | $ 73,689.00 | $ 2,000.00 |
POPENDORF, WILLIAM J | PROFESSOR | $ 70,485.00 | $ 70,585.00 | $ 1,957.00 |
MENNINGER, JOHN R | PROFESSOR | $ 70,450.00 | $ 83,456.00 | $ 1,038.00 |
PRICE, JAMES L | PROFESSOR/CHAIR | $ 70,100.00 | $ 85,080.00 | $ 1,711.00 |
CONYBEARE, JOHN A | PROFESSOR | $ 70,000.00 | $ 74,505.00 | $ 0.00 |
MUELLER, CHARLES W | PROFESSOR | $ 70,000.00 | $ 70,600.00 | $ 3,972.00 |
WILLIAMS, NORMAN E | PROFESSOR | $ 69,700.00 | $ 75,744.00 | $ 0.00 |
DATTA, RAVINDRA | PROFESSOR | $ 69,645.00 | $ 78,656.00 | $ 63.00 |
NICKELSBURG, GEORGE W | PROF & DIR | $ 69,600.00 | $ 88,321.00 | $ 440.00 |
BELL, MARVIN H | PROFESSOR | $ 69,600.00 | $ 68,033.00 | $ 0.00 |
HARPER, DENNIS CARLIN | PROFESSOR | $ 69,103.00 | $ 67,831.00 | $ 2,355.00 |
FULLER, KENT R | PROFESSOR | $ 69,100.00 | $ 67,408.00 | $ 187.00 |
ANDREWS, JAMES G | PROFESSOR | $ 68,620.00 | $ 74,806.00 | $ 187.00 |
PAULSON, WAYNE L | PROFESSOR | $ 68,525.00 | $ 79,290.00 | $ 315.00 |
RAEBURN, JOHN H | PROFESSOR | $ 68,500.00 | $ 67,725.00 | $ 0.00 |
NELSON, DAVID J | PROF & DIR | $ 68,500.00 | $ 84,420.00 | $ 215.00 |
CURTO, RAUL E | PROFESSOR/CHAIR | $ 68,300.00 | $ 97,382.00 | $ 2,436.00 |
JOHNSON, GEORGE F | PROFESSOR | $ 68,202.00 | $ 66,876.00 | $ 1,904.00 |
WASSERMAN, EDWARD A | PROFESSOR | $ 68,200.00 | $ 88,834.00 | $ 1,279.00 |
SPRATT, JAMES L | PROFESSOR | $ 68,136.00 | $ 68,192.00 | $ 0.00 |
ALTON, DONALD A | PROFESSOR | $ 68,100.00 | $ 74,292.00 | $ 0.00 |
EPLEY, DONALD L | PROFESSOR | $ 68,100.00 | $ 83,958.00 | $ 158.00 |
HOOVER, HIRAM D | PROFESSOR | $ 68,000.00 | $ 66,932.00 | $ 1,912.00 |
SIMON, J RICHARD | PROFESSOR | $ 67,728.00 | $ 86,395.00 | $ 0.00 |
STROYAN, KEITH | PROFESSOR | $ 67,700.00 | $ 81,189.00 | $ 3,297.00 |
PAYNE, GERALD L | PROFESSOR/CHAIR | $ 67,700.00 | $ 92,881.00 | $ 1,005.00 |
SINES, JACOB O | PROFESSOR | $ 67,500.00 | $ 66,500.00 | $ 200.00 |
BOYNTON, GEORGE R | PROFESSOR | $ 67,400.00 | $ 80,376.00 | $ 85.00 |
STERN, GERALD D | PROFESSOR | $ 67,300.00 | $ 65,787.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
KASHEF, ADI R | Prof | |
YAO, TINGTING | ENGINEER II | |
LANGEL, CARMEN MARIE | Dir | |
JOHNSON, CASEY PETER | HOURLY | |
NATRAJAN, BALMURLI | ENGINEER I | |
BROWN, KRIS A | CLERK III | |
HEREDIA MELERO, GERARDO MANUEL | Adjunct Assistant Professor | |
SALIBA, KHALIL M | Staff Nurse | |
LIND, MICHAEL | IT Support Analyst | |
ROHRET, ROBERT DEAN | Laboratory technician | |
ENGMAN, SHELLEY E | Adm |