Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Police : 0 | |
Maximum Salary: | $ 0.00 |
Average Salary: | $ 0.00 |
Minimum Salary: | $ 0.00 |
University of Iowa Salaries for 2014/uedit | Page 1 of 2 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
COTTERILL, DANIEL PETER | Police Officer | $ 0.00 | $ 35,522.00 | $ 0.00 |
LOVIK, JOSHUA KYLE | Police Officer Tr | $ 0.00 | $ 9,165.00 | $ 700.00 |
OHNEMUS, TYLER JAMES | Police Officer | $ 0.00 | $ 33,226.00 | $ 0.00 |
O'HARE, CODY | Police Officer | $ 0.00 | $ 52,219.00 | $ 487.00 |
MORGAN, SHAWN C | Police Officer | $ 0.00 | $ 13,022.00 | $ 0.00 |
MCKENNA, OLETA JUNE | Police Officer | $ 0.00 | $ 47,545.00 | $ 3,260.00 |
MAULE, ROBERT JOHN | Police Officer | $ 0.00 | $ 47,192.00 | $ 0.00 |
JENNINGS, MATTHEW JAMES | Police Officer | $ 0.00 | $ 67,880.00 | $ 89.00 |
JAY, NICK CHRISTOPHER | Police Officer | $ 0.00 | $ 55,651.00 | $ 2,125.00 |
HUGGAR, DANIEL | Police Officer | $ 0.00 | $ 73,902.00 | $ 0.00 |
HOTCHKIN, ELISHA DURR | Police Officer | $ 0.00 | $ 54,925.00 | $ 3,098.00 |
HALL, GREGORY CHARLES | Police Officer | $ 0.00 | $ 29,825.00 | $ 0.00 |
GIBNEY, COREY J | Police Officer | $ 0.00 | $ 67,021.00 | $ 1,007.00 |
GERLING, DOREN JOSEPH | Police Officer | $ 0.00 | $ 54,725.00 | $ 167.00 |
GARDNER, JOSEPH WILLIAM | Police Officer | $ 0.00 | $ 54,592.00 | $ 487.00 |
DEVRIES, RYAN J | Police Officer | $ 0.00 | $ 17,505.00 | $ 0.00 |
BERKSON, PETER MICHAEL | Police Lieutenant | $ 0.00 | $ 73,052.00 | $ 2,124.00 |
CARDENAS, EDWARD | Police Officer | $ 0.00 | $ 44,546.00 | $ 0.00 |
BRINGMAN, TERRY L | Police Officer | $ 0.00 | $ 66,325.00 | $ 241.00 |
BLOEM, DAVID RAY | Police Officer | $ 0.00 | $ 73,763.00 | $ 40.00 |
BELSKI, ALAN JACK | Police Officer | $ 0.00 | $ 52,260.00 | $ 0.00 |
ANDERSON, JACLYN DANIELLE | Police Officer | $ 0.00 | $ 59,417.00 | $ 0.00 |
SHARP, SHAWN P | Police Lieutenant Ld | $ 0.00 | $ 77,415.00 | $ 786.00 |
SCOTT, IAN J | Police Lieutenant Ld | $ 0.00 | $ 79,528.00 | $ 275.00 |
ROTH, PETER JOSEPH | Police Lieutenant Ld | $ 0.00 | $ 83,361.00 | $ 886.00 |
WERLING, ERIC S | Police Lieutenant | $ 0.00 | $ 67,369.00 | $ 0.00 |
SMITH, MICHAEL | Police Lieutenant | $ 0.00 | $ 87,762.00 | $ 0.00 |
LANG, JOE LEE II | Police Lieutenant | $ 0.00 | $ 74,151.00 | $ 0.00 |
HYCHE, DEREK | Police Lieutenant | $ 0.00 | $ 79,659.00 | $ 0.00 |
DOHRMANN, STEPHEN SCOTT | Police Lieutenant | $ 0.00 | $ 73,608.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
LANDRY, JEFFREY D | Police | |
FULLER, KATHY | fire | |
MCANDREW, MARK ANTHONY | R | |
TLUCEK, PAUL STANLEY | Scholar | |
HENTGES, SHEILA | Test Development Associate | |
LAING, MARLO JEAN | Physician | |
DIXON, BRADLEY S | Fellow Physician 6 Accredited | |
WALKER, SUSAN A | Facilities Svcs Specialist | |
JOHNSON, KEITH B | BIN | |
GRANNER, DARYL K | Storekeeper I | |
SUN, SHILIANG | Perf Arts Program Specialist |
Random Names from University of Iowa |
---|
ZHU, LIKANG |
NEIMAN, MAURINE |
SLAUSON, CHRISTINE M |
AMUNDSON, MEGAN |
KAWASAKI, HIROTO |
HEBL, HAILEY MARIE |
HAWK, JOSEPH A |
YENTER, JULIE G |
HANSEN, SARAH LUX |
LECLAIR, ERICA |