Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of PROFESSOR : 724 | |
Maximum Salary: | $ 875,000.00 |
Average Salary: | $ 175,769.15 |
Minimum Salary: | $ 1,200.00 |
University of Iowa Salaries for 2018" or ( | Page 24 of 28 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
VALENTINE, RICHARD L | Professor | $ 59,745.00 | $ 119,489.00 | $ 1,084.00 |
GRATAMA, JAN ALBERT WILLINGE | Professor | $ 58,540.00 | $ 58,597.00 | $ 0.00 |
RUBACH, JERZY | Professor | $ 56,100.00 | $ 64,600.00 | $ 0.00 |
PLATZ, CHARLES E | Professor Emeritus | $ 56,000.00 | $ 56,000.00 | $ 0.00 |
KUEHN, MARKUS H | Professor | $ 55,751.00 | $ 55,986.00 | $ 4,613.00 |
YOREK, MARK A | Professor | $ 53,228.00 | $ 52,964.00 | $ 5,746.00 |
LARONDE, MICHEL S | Professor | $ 50,500.00 | $ 50,500.00 | $ 1,608.00 |
WEISS, JERROLD P | Professor | $ 46,814.00 | $ 46,814.00 | $ 0.00 |
CLAMON, GERALD H | Professor Emeritus | $ 46,600.00 | $ 72,319.00 | $ 0.00 |
WHITE, SUSAN CHRYSLER | Professor | $ 46,000.00 | $ 70,675.00 | $ 0.00 |
GRAHAM, LAURA R | Professor | $ 44,600.00 | $ 44,600.00 | $ 1,571.00 |
CORETSOPOULOS, CHRIS | Professor of Instruction | $ 43,706.00 | $ 52,125.00 | $ 0.00 |
DUERLINGER, JAMES P | Professor | $ 43,150.00 | $ 43,215.00 | $ 0.00 |
TOMBLIN, J BRUCE | Professor Emeritus | $ 42,753.00 | $ 42,753.00 | $ 0.00 |
BERTOLATUS, JOHN ANDREW | Professor Emeritus | $ 37,920.00 | $ 67,474.00 | $ 0.00 |
HUNSICKER, LAWRENCE G | Professor Emeritus | $ 35,940.00 | $ 35,940.00 | $ 0.00 |
WASSINK, THOMAS HENRY | Professor | $ 33,612.00 | $ 34,135.00 | $ 1,100.00 |
TRICOT, GUIDO JOZEK | Professor Emeritus | $ 33,162.00 | $ 157,795.00 | $ 0.00 |
DIXON, BRADLEY S | Professor | $ 32,875.00 | $ 30,582.00 | $ 0.00 |
ABBAS, PAUL J | Professor Emeritus | $ 32,391.00 | $ 18,895.00 | $ 0.00 |
ROSSI, NICHOLAS P | Professor Emeritus | $ 28,500.00 | $ 28,500.00 | $ 0.00 |
WOLINSKY, FREDRIC D | Professor Emeritus | $ 26,354.00 | $ 157,321.00 | $ 0.00 |
LUBAROFF, DAVID M | Professor Emeritus | $ 23,736.00 | $ 23,958.00 | $ 4,585.00 |
KABOLI, PETER JOHN | Professor | $ 19,995.00 | $ 3,388.00 | $ 2,031.00 |
HENDRICKSON, JO M | Professor Emeritus | $ 18,288.00 | $ 22,219.00 | $ 2,757.00 |
SAFTLAS, AUDREY | Professor Emeritus | $ 12,984.00 | $ 51,865.00 | $ 0.00 |
KAHN, DANIEL | Professor | $ 12,527.00 | $ 32,415.00 | $ 0.00 |
DEE, FRED RANDOLPH | Professor Emeritus | $ 10,000.00 | $ 10,000.00 | $ 875.00 |
SCANDRETT, FORREST R | Professor Emeritus | $ 5,850.00 | $ 5,850.00 | $ 0.00 |
WALTON, RICHARD E | Professor Emeritus | $ 5,525.00 | $ 5,525.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
HAASKEN, STEFANIE SHARON | PROF | |
CHO, YANG SUN | PROFESSOR | |
SEAMAN, CAMILLE A | Applications Dev and Sup II | |
BIRKHOFER, LINDA E | GRAD | |
MILLER, RALPH D | H | |
SARDZINSKI, JOEL PAUL | P | |
STROPES, DAVID WADE | S | |
YOON, SUNG-HWAN | Security Guard | |
LANDSTEINER, JULIE M | LI | |
ERNESTI, LISA ANN | Supervisor | |
LANG, CORNELIA | ENGR TECH II |